EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 28, 2008 |CLUB NO.>115790 | 04/28/2008 13:49
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/700 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2078163 Ryan Schultz L966771 Tom Coyle A . . . | . . . 135.00 43.27
2 R684646 Connie Kramer L071685 Patricia Kramer B . . . | . . . 144.00 46.15
3 K870479 David Sullivan K870495 Rosie Sullivan B . . . | . . . 151.50 48.56
4 L974030 Ilse Tebbetts Q582076 Jane Ashworth A 3 . . | 2 . . 183.00 58.65 2.44(OA)
5 O795889 B Foster K334054 Evelyn Tuck B . . . | . . . 126.50 40.54
6 O377777 Shirley Vukmir 8734186 Vladimir Vukmir C . . 1 | . 4 . 156.00 50.00 1.73(OC)
7 M595165 Audrey Dybvad L964973 Patrick Moran A . . . | 6 . . 162.50 52.08 0.36(SA)
8 P559372 Stefanie Ginger P632878 Bob Stitt A 5/6 . . | 4 . . 176.00 56.41 1.20(OA)
9 Q494517 Victoria Plotner P089473 Marilena Thompson B . . . | . . . 140.00 44.87
10 8839506 Bonnie Papini O753809 Joyce Cramer B 4 1 . | 3 1 . 178.50 57.21 2.80(OB)
11 O877222 Barbara Peltier N470838 Stella Turner B . . . | . . . 130.00 41.67
12 2930781 William Wild J165097 Carolyn Sieber B . 4 . | 5 2 . 164.00 52.56 1.18(OB)
13 O331696 Robert Dominic L974871 Marion Myron B . . . | . . . 155.50 49.84
14 2150344 John Griffin R176713 Kenneth Marcroft A 2 . . | 1 . . 184.00 58.97 3.25(OA)
15 O725635 R Wayne Penrod J243527 Bobbi Johnson A . . . | . . . 153.00 49.04
16 L967751 Shirley Lee Q352577 Matthew Bone B . . . | . 3 . 156.50 50.16 0.67(SB)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3 6 8- 3 6 1 10- 3 0 8- 10- 6 12
-110 ---- ---- ---- PASS 50 -110 PASS -120 100 -110 -140 50 100 PASS 150
2> 10 2 2 6 12 2 2 9 11 6 8 6 2
170 ---- ---- ---- -200 -200 -100 620 -200 -200 140 600 -100 100 -100 -200
3> 7 2 7 7 11- 7 0 2 7 2 7 11- 7
140 -50 ---- ---- ---- 140 140 170 140 -670 -50 140 -50 140 170 140
4> 8 8 3- 12 8 - 3- 2 5 - 11 8 8
100 100 ---- ---- ---- -170 500 100 -620 -170 -180 -140 -620 200 100 100
5> 3- - 3- 10- 5 8 8 2 12 10- 8 6 -
170 -100 170 ---- ---- ---- 650 300 620 620 140 990 650 620 500 -100
6> 2 0 4 11 9 2 9 7 5 9 12 6 2
-620 -650 -500 ---- ---- ---- 100 -50 -620 -50 -140 -200 -50 200 -170 -620
7> 7- 1 7- 7- 7- 7- 7- 12 7- 3 0 2 7-
100 -650 100 100 ---- ---- ---- 100 100 100 200 100 -600 -680 -620 100
8> 1- 6 9- 6 6 6 12 6 1- 11 9- 1- 1-
-150 -120 -100 -120 ---- ---- ---- -120 -120 110 -120 -150 100 -100 -150 -150
9> 4 9 4 2 4 9 9 0 1 9 9 9 9
-130 100 -130 -140 -130 ---- ---- ---- 100 100 -170 -150 100 100 100 100
10> 9- 1 4 4 4 7- 9- 4 0 7- 4 12 11
110 -300 -140 -140 -140 ---- ---- ---- -100 110 -140 -500 -100 -140 140 130
11> 2 11 7- 5- 5- 11 9 2 2 11 2 7- 2
-50 420 170 140 140 420 ---- ---- ---- 200 -50 -50 420 -50 170 -50
12> 5- 5- 9 11- 3 9 0 11- 5- 9 1 5- 2
-420 -420 -400 -170 -440 -400 ---- ---- ---- -710 -170 -420 -400 -650 -420 -500
13> 5 2- 2- 6- 8 2- 10- 2- 10- 9 6- 0 12
-200 -600 -600 -150 -130 -600 -110 ---- ---- ---- -600 -110 -120 -150 -660 100
14> 3- 3- 2 11- 7 7 1 7 11- 7 7 10 0
420 420 300 500 450 450 200 ---- ---- ---- 450 500 450 450 480 140
15> 6 0 6 10 2 9 6 12 4 2 11 2 8
50 -110 50 120 -100 110 50 500 ---- ---- ---- -80 -100 130 -100 100
16> 9- 7- 5- 9- 7- 4 11- 2 2 5- 11- 0 2
420 400 200 420 400 150 550 -50 ---- ---- ---- -50 200 550 -100 -50
17> 4 4 12 9- 4 4 9- 9- 4 1 9- 0 7
-50 -50 450 420 -50 -50 420 420 -50 ---- ---- ---- -100 420 -150 170
18> 6 8- 1 12 4 1 8- 8- 8- 4 1 11 4
-520 -490 -1020 50 -990 -1020 -490 -490 -490 ---- ---- ---- -990 -1020 -460 -990
19> 7 12 9 9 0 9 2 5- 2 11 4 5- 2
-50 500 100 100 -300 100 -110 -90 -110 300 ---- ---- ---- -100 -90 -110
20> 3 11- 3 3 3 8- 8- 3 3 8- 11- 3 8-
600 660 600 600 600 630 630 600 600 630 ---- ---- ---- 660 600 630
21> 5- 11 10 8 1- 1- 1- 12 8 4 1- 5- 8
50 140 110 100 -110 -110 -110 200 100 -100 -110 ---- ---- ---- 50 100
22> 2- 10- 10- 5- 5- 2- 7 8 10- 10- 2- 2- 0
-130 200 200 -110 -110 -130 -50 100 200 200 -130 ---- ---- ---- -130 -630
23> 1 11- 7 2- 0 4- 9- 9- 6 8 2- 4- 11-
-800 500 100 -200 -1100 -100 400 400 90 200 -200 -100 ---- ---- ---- 500
24> 11- 6- 11- 0 4 4 8 1- 4 6- 1- 9 10
690 170 690 -400 100 100 300 50 100 170 50 420 ---- ---- ---- 590
25> 4 4 4 9- 8 12 4 4 11 0 9- 4 4
-650 -650 -650 -150 -600 100 -650 -650 -100 -680 -150 -650 -650 ---- ---- ----
26> 3 2 5 4 11 10 1 0 7 9 6 12 8
-630 -730 -300 -500 400 300 -800 -1700 -110 200 -140 800 100 ---- ---- ----
27> 2- 1 7 5 10 10 5 0 10 5 10 2- 10
---- -150 -300 -100 -120 50 50 -120 -400 50 -120 50 -150 50 ---- ----
28> 2- - 12 4 - 2- 6- 6- 9 10- 6- 10- 6-
---- -100 -110 140 50 -110 -100 100 100 110 130 100 130 100 ---- ----
29> 2 10 12 6 2 2 2 7- 7- 5 2 10 10
---- ---- -630 300 500 100 -630 -630 -630 200 200 -110 -630 300 300 ----
30> 10 1- 5- 10 10 5- 8 1- 3 12 0 5- 5-
---- ---- 140 -50 100 140 140 100 110 -50 50 150 -110 100 100 ----
31> 10- 5 4 0 8 8 2 2 10- 2 6 12 8
---- ---- ---- 150 -100 -110 -300 100 100 -200 -200 150 -200 90 500 100
32> 5 5 5 0 8- 1 11 8- 5 11 2 5 11
---- ---- ---- -90 -90 -90 -150 -50 -110 100 -50 -90 100 -100 -90 100
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 28, 2008 |CLUB NO.>115790 | 04/28/2008 13:49
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/700 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N874270 Beth Grismer L991148 Ronald Babcock A 1 . . | 1 . . 196.00 62.82 4.33(OA)
2 K060779 D Balsmeyer M893921 Kenneth Cramer B . 6 . | . 4 . 158.50 50.80 0.66(OB)
3 K668912 Joseph Weinreich Q122717 Martha Morgan A . . . | . . . 162.00 51.92
4 M090020 Robert Sulgrove L965589 William Higgins A 5/6 . . | 2 . . 176.00 56.41 1.52(SA)
5 L966321 Mary Frees L965775 Gerald Nangle A . . . | 4 . . 167.50 53.69 0.76(SA)
6 P628803 Clee Rhodus L182398 Thomas Surd C . . 2 | . . 1 153.50 49.20 1.30(OC)
7 O228666 Dorothy Kraus K905019 Benjamin Kraus B . . . | . . . 146.00 46.79
8 J809474 Terry Grogan K576783 Joanne Coyle B . 5 . | 6 3 . 162.50 52.08 0.89(OB)
9 O508979 Sara Cox Q175128 James Malas C . . . | . . . 103.50 33.17
10 K098768 Janet Dixon K098741 Kenneth Dixon C . . . | . . . 134.50 43.11
11 N899184 George Haddad N924642 Virginia Wilson B . 3 . | 5 2 . 165.50 53.04 1.58(OB)
12 L518469 Caroline Kinlaw K870509 Sandy Milford B . . . | . . . 147.50 47.28
13 P998279 Carol Grieselhuber L679373 Joy Cellars B . 2 . | 3 1 . 171.50 54.97 2.10(OB)
14 3156990 Marilyn Gans Q523142 James Huffman B . . . | . . . 142.50 45.67
15 K433451 Roger Boyd 7275277 Esther Feldman C . . . | . . 2 149.00 47.76 0.65(SC)
16 M387953 Gary Hatten L428559 Gay Miller A . . . | . . . 160.00 51.28
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9 1- 9 12 6 3- 3- 1- 9 6 6 0 11
110 ---- -100 ---- 110 ---- 140 PASS -50 -50 -100 110 PASS PASS -150 120
2> 2 10 3 1 10 6 10 4 6 6 0 10 10
-170 ---- 200 ---- -140 ---- -600 200 100 200 -100 100 100 -620 200 200
3> 12 10 10 5 10 5 5 5 - - 5 5 5
670 50 ---- 50 ---- -140 ---- 50 -140 -140 -140 -170 -170 -140 -140 -140
4> 8- 4 10 7 11- 8- 1 0 4 4 4 11- 4
170 -100 ---- 180 ---- 140 ---- 620 170 -200 -500 -100 -100 -100 620 -100
5> 11- 10 8- 0 1- 4 1- 6 7 11- 4 8- 4
100 -140 -170 ---- -990 ---- -650 ---- -620 -650 -500 -300 100 -620 -170 -620
6> 12 5 8 7 3 0 1 6 3 10 10 10 3
650 140 500 ---- 200 ---- 50 ---- -200 -100 170 50 620 620 620 50
7> 0 4- 4- 4- 9 12 10 4- 4- 4- 4- 4- 11
-200 -100 -100 -100 ---- 600 ---- 680 ---- 620 -100 -100 -100 -100 -100 650
8> 6 2- 10- 6 1 2- 10- 6 10- 6 10- 0 6
120 100 150 120 ---- -100 ---- 100 ---- 150 120 150 120 150 -110 120
9> 8 11 10 3 8 3 3 3 3 8 3 3 12
130 150 140 -100 130 ---- -100 ---- -100 ---- -100 -100 130 -100 -100 170
10> 8 12 8 4- 8 8 0 1 4- 2- 2- 11 8
140 500 140 100 140 ---- 140 ---- -140 ---- -130 100 -110 -110 300 140
11> 10 6- 1 6- 10 1 4- 10 10 3 1 10 4-
50 -140 -420 -140 50 -420 ---- -170 ---- 50 ---- 50 -200 -420 50 -170
12> 6- - 3 9 11 3 6- 10 6- 12 6- - 3
420 170 400 440 650 400 ---- 420 ---- 500 ---- 420 710 420 170 400
13> 5- 3 4 5- 9- 12 1- 0 7 9- 9- 9- 1-
150 120 130 150 600 660 110 ---- -100 ---- 200 ---- 600 600 600 110
14> - 5 5 5 5 2 11 12 8- 8- 5 10 -
-500 -450 -450 -450 -450 -480 -200 ---- -140 ---- -420 ---- -420 -450 -300 -500
15> 10 10 1 3 10 6 4 0 6 12 6 8 2
100 100 -130 -110 100 -50 -100 -500 ---- -50 ---- 110 ---- -50 80 -120
16> 6- 4- - 8 12 - 10 10 2- 4- 6- 10 2-
-200 -400 -550 -150 100 -550 50 50 ---- -420 ---- -400 ---- -200 50 -420
17> 8 2- 8 12 2- 5 2- 8 8 8 0 2- 11
50 -420 50 150 -420 -170 -420 50 50 ---- 50 ---- -450 ---- -420 100
18> 8 11 11 1 3- 8 3- 6 3- 3- 11 0 8
990 1020 1020 460 490 990 490 520 490 ---- 490 ---- 1020 ---- -50 990
19> 8 3 6- 10 10 6- 5 10 0 1 3 3 12
100 -100 90 110 110 90 50 110 -500 -300 ---- -100 ---- -100 ---- 300
20> - 3- 9 3- 3- 9 9 9 - 3- 9 9 9
-660 -630 -600 -630 -630 -600 -600 -600 -660 -630 ---- -600 ---- -600 ---- -600
21> 10- 6- 10- 4 0 6- 4 1 8 2 10- 4 10-
110 -50 110 -100 -200 -50 -100 -140 100 -110 110 ---- -100 ---- 110 ----
22> 9- 9- 5 12 4 9- 1- 1- 1- 1- 9- 6- 6-
130 130 50 630 -100 130 -200 -200 -200 -200 130 ---- 110 ---- 110 ----
23> 2- - 2- 11 6 - 4 5 9- 9- 7- 12 7-
---- -400 -500 -400 800 -90 -500 -200 -100 200 200 100 ---- 1100 ---- 100
24> 4 2 10- - 8 5- 5- - 10- 12 3 8 8
---- -300 -590 -50 -690 -100 -170 -170 -690 -50 400 -420 ---- -100 ---- -100
25> 8 8 8 1 8 12 8 2- 2- 8 4 8 0
650 ---- 650 650 100 650 680 650 150 150 650 600 650 ---- -100 ----
26> 11 12 9 5 10 3 7 6 8 0 1 4 2
800 ---- 1700 630 110 730 -200 300 140 500 -800 -400 -100 ---- -300 ----
27> 7 12 9- 2 11 7 5 2 7 9- 2 2 2
---- 120 ---- 400 150 -50 300 120 100 -50 120 150 -50 -50 ---- -50
28> 5- 5- 9- 3 11- 1- 0 5- 8 1- 11- 5- 9-
---- -100 ---- -100 100 -110 110 -130 -140 -100 -50 -130 110 -100 ---- 100
29> 10 10 4- 10 4- 2 7 0 10 6 2 10 2
630 ---- 630 ---- -200 630 -200 -300 110 -500 630 -100 -300 630 -300 ----
30> 6- 4 10- 2 9 10- 0 6- 12 2 6- 2 6-
-100 ---- -110 ---- 50 -140 -50 50 -150 -100 110 -140 -100 -140 -100 ----
31> 4 10 10 1- 1- 7 10 8 6 12 0 4 4
---- -100 ---- 200 ---- 200 -150 -150 100 200 110 -90 300 -500 -100 -100
32> 11 1 3- 7 7 7 1 7 10 12 7 3- 1
---- 110 ---- -100 ---- 50 90 90 90 -100 90 100 150 90 50 -100