EVENT>0-500, 500-1500, 1500 +  |SESSION>Friday Morn  |SECTION> X N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 25, 2008     |CLUB NO.>197145    | 04/25/2008 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Charity Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500      |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=1                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 L071685 Patricia Kramer        P967594 Patricia Griffiths       A   .     .   |   .     .     82.00  48.81          
 2 L972216 Laverne Marchetti      O795889 B Foster                 B   .     .   |   .     .     73.00  43.45          
 3 L966771 Tom Coyle              Q494517 Victoria Plotner         A   .     .   |  3/4    .     82.50  49.11  0.64(SA)
 4 L974030 Ilse Tebbetts          L970590 Fred Vescio              A   2     .   |   2     .    100.00  59.52  2.25(OA)
 5 M721047 Marc Low               L998649 Sandra Low               A   .     .   |   .     .     68.50  40.77          
 6 K059215 Janet Lee              L991148 Ronald Babcock           A   .     .   |   .     .     81.50  48.51          
 7 K668912 Joseph Weinreich       P089473 Marilena Thompson        A   .     .   |  3/4    .     82.50  49.11  0.64(SA)
 8 P632878 Bob Stitt              K047691 Diane Rinaldi            A   1     .   |   1     .    102.00  60.71  3.00(OA)
                                                          Totals                                672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4           1     6     0     4     2     4 
         430   ----  170   920   -50   430   420   430 

   2>     4           5     0     1     2-    2-    6 
        -230   ---- -170  -480  -450  -420  -420  -150 

   3>      -          2-    5-    5-     -    2-    4 
       -1370   ---- -620   100   100 -1370  -620   -50 

   4>     0           2-    2-    2-    5     6     2-
        -200   ----  100   100   100   140   620   100 

   5>     4     3           5     1-    1-    0     6 
        -150  -200   ---- -130  -400  -400  -430    50 

   6>     2      -          5     6     4      -    3 
         -50  -100   ----  200   400   140  -100   110 

   7>     3     1           2     5     5     5     0 
        -100  -120   ---- -110   -90   -90   -90  -500 

   8>     0     2-          2-    5     6     4     1 
        -150    90   ----   90   120   150   100   -50 

   9>     3     3     3           1     0     5-    5-
         -50   -50   -50   ---- -140  -150    90    90 

  10>     5-    3-    0           2     5-    1     3-
         140   110  -200   ----  100   140  -100   110 

  11>     2     1     6           3-    0     3-    5 
        -130  -140   150   ----   50  -200    50   100 

  12>     5-    4     2-          2-     -     -    5-
         300   120   100   ----  100  -100  -100   300 

  13>     1     0     3     5-          5-    3     3 
        -680  -710  -650  -620   ---- -620  -650  -650 

  14>     3     3     3     3           6     0     3 
         110   110   110   110   ----  150    50   110 

  15>     4     2     0     4           1     4     6 
          50  -110  -400    50   ---- -140    50   100 

  16>     4-    4-    1     4-          4-    2     0 
         420   420   -50   420   ----  420   170  -300 

  17>     6     2     4     1     5           0     3 
         150  -300  -100  -400   -50   ---- -500  -150 

  18>     5     5     1     3     5           1     1 
         600   600  -200   300   600   ---- -200  -200 

  19>     3     0     3     3     1           5-    5-
         -50  -200   -50   -50  -150   ----  920   920 

  20>     3-    1     2     3-    0           5-    5-
         110  -100  PASS   110  -200   ----  130   130 

  21>     3     6     1     5     0     3           3 
        -450  -200  -650  -420  -690  -450   ---- -450 

  22>     0     3     3     3     3     3           6 
        -180  -140  -140  -140  -140  -140   ----  100 

  23>     6     3     5     3      -     -          3 
         120    90   100    90  -100  -100   ----   90 

  24>     1     5     3     6     0     3           3 
        -150  -100  -120   -90  -470  -120   ---- -120 

  25>     2     0     6     3-    3-    1     5       
        -130  -600   300   100   100  -150   200   ----

  26>     0     2     4-    6     2     2     4-      
       -1370  -620  -600  -170  -620  -620  -600   ----

  27>      -    5-    5-     -    3-    3-    2       
        -100   400   400  -100   130   130   -50   ----

  28>     6     3-     -    3-     -    2     5       
         730  -150  -550  -150  -550  -400   650   ----

  29>            -    4      -    4     4     4     4 
         ---- -140   140  -140   140   140   140   140 

  30>           4     4     6     4     0     1-    1-
         ----   50    50   100    50  -430  -300  -300 

  31>           1     5     1     1     3     5     5 
         ----  100   170   100   100   150   170   170 

  32>           3-    1-    6     0     5     1-    3-
         ---- -650  -680   100 -1430  -200  -680  -650 



EVENT>0-500, 500-1500, 1500 +  |SESSION>Friday Morn  |SECTION> X E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 25, 2008     |CLUB NO.>197145    | 04/25/2008 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Charity Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500      |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 O795811 Judy Berberich         L966321 Mary Frees               A   .     .   |   .     .     83.75  49.85          
 2 8839506 Bonnie Papini          O753809 Joyce Cramer             B   5     .   |   3     1     93.75  55.80  0.95(OA)
 3 M090020 Robert Sulgrove        O725635 R Wayne Penrod           A   4     .   |   2     .     94.10  56.01  1.27(OA)
 4 N899184 George Haddad          Q122717 Martha Morgan            A   .     .   |   .     .     86.75  51.64          
 5 O021603 Joan Gaaskjolen        O021611 Merle Gaaskjolen         A   .     .   |   .     .     70.25  41.82          
 6 M893921 Kenneth Cramer         M805933 William Hartung          B   .     .   |   .     .     84.50  50.30          
 7 7275277 Esther Feldman         8372535 Rosemarie Sizemore       B   .     .   |   .     .     63.25  37.65          
 8 M333713 Russell Shoup          Q038767 Harold Sebourn           A   3     .   |   1     .     96.25  57.29  1.69(OA)
                                                          Totals                                672.60       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2           2     5     4     0     2     6 
        -430   ---- -430  -170  -420  -920  -430    50 

   2>     2           3-    1     3-    6     0     5 
         230   ----  420   170   420   480   150   450 

   3>     5-          5-    3-    3-     -    2      -
        1370   ---- 1370   620   620  -100    50  -100 

   4>     6           1     3-    0     3-    3-    3-
         200   ---- -140  -100  -620  -100  -100  -100 

   5>     4-    3           6     1     0     4-    2 
         400   200   ----  430   130   -50   400   150 

   6>     2     5-          5-    1     3     0     4 
        -140   100   ----  100  -200  -110  -400    50 

   7>     1     5           1     4     6     1     3 
          90   120   ----   90   110   500    90   100 

   8>     0     3-          2     3-    5     1     6 
        -150   -90   ---- -100   -90    50  -120   150 

   9>     3      -    3            -    5     3     6 
          50   -90    50   ----  -90   140    50   150 

  10>     2-    5     6           2-    4      -     -
        -110   100   200   ---- -110  -100  -140  -140 

  11>     5     2-    0           1     2-    4     6 
         140   -50  -150   ---- -100   -50   130   200 

  12>     2     5-    3-           -    3-     -    5-
        -120   100  -100   ---- -300  -100  -300   100 

  13>     3     3     3      -          5      -    6 
         650   650   650   620   ----  680   620   710 

  14>     6     3     3     3           3     0     3 
         -50  -110  -110  -110   ---- -110  -150  -110 

  15>     2     6     0     2           2     5     4 
         -50   400  -100   -50   ----  -50   140   110 

  16>     4     5     6     1-          1-    1-    1-
        -170    50   300  -420   ---- -420  -420  -420 

  17>     2     3     5     0     1           4     6 
         100   150   400  -150    50   ----  300   500 

  18>   4.75  4.75  3.60  1.25  1.25        1.25  4.75
         200   200  AVE+  -600  -600   ---- -600   200 

  19>     3      -    3     3     5           6      -
          50  -920    50    50   150   ----  200  -920 

  20>     4      -    2-    2-    6           5      -
        PASS  -130  -110  -110   200   ----  100  -130 

  21>     3     1     3     6     0     3           5 
         450   420   450   690   200   450   ----  650 

  22>     0     3     6     3     3     3           3 
        -100   140   180   140   140   140   ----  140 

  23>     3     3     0     5-    3     5-          1 
         -90   -90  -120   100   -90   100   ---- -100 

  24>     3     0     5     6     1     3           3 
         120    90   150   470   100   120   ----  120 

  25>     2-    4     2-    6     5     0     1       
        -100   130  -100   600   150  -300  -200   ----

  26>     0     6     4     4     4     1-    1-      
         170  1370   620   620   620   600   600   ----

  27>     5-    5-    2-     -    2-     -    4       
         100   100  -130  -400  -130  -400    50   ----

  28>     2-    0     5-    2-    4     5-    1       
         150  -730   550   150   400   550  -650   ----

  29>           2     5-    2     2     2     5-    2 
         ---- -140   140  -140  -140  -140   140  -140 

  30>           2     2     6     2     4-    0     4-
         ----  -50   -50   430   -50   300  -100   300 

  31>           5     5     3     1     1     5     1 
         ---- -100  -100  -150  -170  -170  -100  -170 

  32>           6     2-    1     4-    4-    0     2-
         ---- 1430   650   200   680   680  -100   650