EVENT>0-500, 500-1500, + Open |SESSION>Thursday Morn|SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2008 |CLUB NO.>197145 | 04/24/2008 13:38
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L043673 Cecelia Brown Q175128 James Malas B . . . | . . . 147.38 47.24
2 L071685 Patricia Kramer L973565 Thelma Berley A . . . | . . . 136.13 43.63
3 K059215 Janet Lee 4136241 C Tom Kerns A . . . | . . . 139.26 44.63
4 K870495 Rosie Sullivan 3156990 Marilyn Gans B . . . | . . . 116.14 37.22
5 J243527 Bobbi Johnson O725635 R Wayne Penrod A 3 . . | 2 . . 186.29 59.71 2.25(OA)
7 8186839 Mary Hershey 8175101 Alma Malas C . . . | . . . 143.41 45.96
8 O377777 Shirley Vukmir 8734186 Vladimir Vukmir B . . . | 5 2 . 162.43 52.06 0.75(SB)
9 M595165 Audrey Dybvad O795811 Judy Berberich A 1 . . | 1 . . 197.23 63.21 4.00(OA)
10 Q352577 Matthew Bone L967751 Shirley Lee A . . . | 6 . . 153.17 49.09 0.33(SA)
11 M090020 Robert Sulgrove K605368 Scott Gates A 4 . . | 3 . . 186.07 59.64 1.69(OA)
12 L974871 Marion Myron O331696 Robert Dominic B . . . | . . . 148.29 47.53
13 O877222 Barbara Peltier 8604290 Joan Kiralfy B . 3 . | 4 1 . 167.99 53.84 1.20(OB)
14 L966771 Tom Coyle 2078163 Ryan Schultz A . . . | . . . 144.52 46.32
Totals 2028.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6.54 6.54 6.54 1.13 6.54 11.96 6.54 6.54 6.54 0.04 6.54 6.54
-170 ---- -170 -170 -200 ---- -170 50 -170 -170 -170 -420 -170 -170
2> 3.83 8.71 3.83 11.42 11.42 8.71 1.67 5.46 6.54 1.67 8.71 0.04
100 ---- 150 100 800 ---- 800 150 50 110 120 50 150 -200
3> 3.29 0.04 11.96 10.88 7.08 9.25 9.25 1.13 5.46 7.08 3.29 3.29
-130 -870 ---- 420 170 ---- -50 140 140 -710 -100 -50 -130 -130
4> 8.17 11.96 0.58 10.88 8.17 3.83 3.83 3.83 8.17 8.17 3.83 0.58
620 660 ---- -200 650 ---- 620 -100 -100 -100 620 620 -100 -200
5> 5.46 1.13 9.79 1.13 5.46 5.46 11.96 8.71 5.46 1.13 10.88 5.46
-450 -480 -230 ---- -480 ---- -450 -450 50 -420 -450 -480 -200 -450
6> 6 0.58 10.88 6 0.58 6 11.96 9.79 6 6 2.21 6
140 -100 300 ---- 140 ---- -100 140 400 200 140 140 100 140
7> 3.29 7.63 0.04 7.63 7.63 11.96 3.29 3.29 1.13 10.88 7.63 7.63
-600 -150 -630 -150 ---- ---- -150 200 -600 -600 -620 100 -150 -150
8> 6.54 1.13 6.54 1.13 6.54 6.54 11.42 6.54 6.54 11.42 6.54 1.13
490 460 490 460 ---- ---- 490 490 990 490 490 990 490 460
9> 7- 2- 7- 7- 1 12 2- 7- 0 7- 7- 7- 7-
420 400 420 420 -50 ---- 430 400 420 -100 420 420 420 420
10> 10- 8 4 2 12 8 4 10- 1 8 0 4 6
150 120 90 -100 180 ---- 120 90 150 -110 120 -200 90 110
11> 8.71 8.71 2.75 2.75 8.71 0.04 2.75 8.71 8.71 8.71 2.75 8.71
490 490 460 460 490 ---- ---- -100 460 490 490 490 460 490
12> 10.33 4.92 4.92 0.04 10.33 4.92 10.33 1.67 4.92 1.67 7.63 10.33
110 -100 -100 -300 110 ---- ---- -100 110 -200 -100 -200 50 110
13> 3.83 3.83 0.58 0.58 3.83 6.54 3.83 11.96 9.79 7.63 9.79 9.79
-600 -600 -630 -630 -600 ---- -200 ---- -600 200 100 -110 100 100
14> 1.13 2.21 7.63 7.63 11.96 3.29 7.63 7.63 7.63 7.63 7.63 0.04
-50 50 140 140 170 ---- 110 ---- 140 140 140 140 140 -100
15> 1.67 7.63 8.71 6 1.67 10.88 1.67 10.88 10.88 4.38 6 1.67
-200 50 90 -110 -200 ---- 120 -200 ---- 120 120 -140 -110 -200
16> 8.17 8.17 3.29 8.17 2.21 0.58 0.58 8.17 8.17 8.17 8.17 8.17
120 120 90 120 -50 ---- -110 -110 ---- 120 120 120 120 120
17> 3.29 11.42 3.29 0.58 11.42 0.58 3.29 8.71 6.54 5.46 8.71 8.71
-140 100 -140 -500 100 ---- -500 -140 50 ---- -50 -110 50 50
18> 5.46 5.46 8.71 1.67 5.46 0.04 9.79 5.46 11.42 5.46 1.67 11.42
-110 -110 -100 -140 -110 ---- -400 -90 -110 ---- 50 -110 -140 50
19> 0.04 8.71 3.83 11.96 8.71 5.46 1.67 8.71 8.71 1.67 8.71 3.83
-110 120 100 200 120 ---- 110 -50 120 120 ---- -50 120 100
20> 10.33 8.71 0.04 1.67 1.67 3.29 5.46 11.96 7.63 10.33 6.54 4.38
650 620 -110 -100 -100 ---- 100 200 680 500 ---- 650 300 170
21> 2.75 5.46 2.75 0.58 11.42 0.58 11.42 8.71 5.46 8.71 8.71 5.46
-130 -120 -130 -180 50 ---- -180 50 -110 -120 -110 ---- -110 -120
22> 10.88 4.38 4.38 0.04 11.96 4.38 8.71 4.38 4.38 9.79 4.38 4.38
1100 480 480 450 1210 ---- 480 650 480 480 980 ---- 480 480
23> 4.38 10.33 3.29 1.13 10.33 10.33 10.33 1.13 1.13 5.46 7.08 7.08
-200 200 -620 -1100 200 ---- 200 200 -1100 -1100 -140 100 ---- 100
24> 8.71 2.21 8.71 5.46 11.96 2.21 8.71 8.71 2.21 2.21 2.21 8.71
400 -50 400 130 490 ---- -50 400 400 -50 -50 -50 ---- 400
25> 6.54 6.54 0.04 6.54 1.67 6.54 3.29 11.96 1.67 10.33 10.33 6.54
400 400 -150 400 -100 ---- 400 -50 800 -100 430 430 400 ----
26> 0.04 1.13 8.17 3.29 3.29 8.17 8.17 8.17 11.96 8.17 8.17 3.29
-200 -100 630 600 600 ---- 630 630 630 660 630 630 600 ----
27> 2.21 8.71 4.92 9.79 7.08 11.96 7.08 4.92 2.21 0.04 10.88 2.21
---- -480 -430 -460 -400 ---- -450 300 -450 -460 -480 -980 150 -480
28> 1.13 5.46 11.96 5.46 0.04 2.21 9.79 9.79 9.79 5.46 5.46 5.46
---- -980 -490 -420 -490 -----1020 -520 -460 -460 -460 -490 -490 -490
EVENT>0-500, 500-1500, + Open |SESSION>Thursday Morn|SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2008 |CLUB NO.>197145 | 04/24/2008 13:38
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L428559 Gay Miller J809474 Terry Grogan A . . . | . . . 156.56 50.18
2 O508979 Sara Cox O710468 Norma Schmitz B . 2 . | 4 2 . 173.34 55.56 1.60(OB)
3 N874270 Beth Grismer M387953 Gary Hatten A 6 . . | 3 . . 173.99 55.77 1.00(SA)
4 O795889 B Foster P967594 Patricia Griffiths B . . . | . . . 139.79 44.80
5 K668912 Joseph Weinreich N899184 George Haddad A . . . | . . . 152.57 48.90
6 L966321 Mary Frees L965775 Gerald Nangle A . . . | 5 . . 167.75 53.77 0.40(SA)
7 L263789 Renna Mourer Q582076 Jane Ashworth A . . . | . . . 139.53 44.72
8 K870479 David Sullivan O429076 Donald Jenkin B . . . | . . . 146.17 46.85
9 J854933 Sandra Forsythe O753809 Joyce Cramer B 5 1 . | 2 1 . 181.39 58.14 2.13(OB)
10 K576783 Joanne Coyle L991148 Ronald Babcock A 2 . . | 1 . . 193.09 61.89 3.00(OA)
11 L970590 Fred Vescio K416824 Pamela Keiser A . . . | . . . 108.43 34.75
12 O821197 Mary Lou Eigsti N989426 Janet Marks B . . . | . . . 134.83 43.21
13 8839506 Bonnie Papini 8372535 Rosemarie Sizemore C . 4 . | 6 . . 163.47 52.39 0.90(OB)
14 M333713 Russell Shoup J134515 Vickie Sebastian A . . . | . . . 152.65 48.93
Totals 2183.56
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5.46 5.46 5.46 5.46 5.46 5.46 10.88 11.96 5.46 5.46 5.46 0.04
170 ---- 170 170 170 170 170 200 420 ---- 170 170 170 -50
2> 8.17 10.33 3.29 6.54 8.17 5.46 0.58 10.33 3.29 0.58 11.96 3.29
-100 ---- -50 -150 -110 -100 -120 -800 -50 ---- -150 -800 200 -150
3> 2.75 11.96 10.88 0.04 6.54 1.13 4.92 8.71 4.92 8.71 2.75 8.71
-140 870 ---- 710 -420 100 -170 50 ---- 130 50 130 -140 130
4> 8.17 0.04 8.17 11.42 3.83 1.13 3.83 8.17 3.83 11.42 8.17 3.83
100 -660 ---- 100 200 -620 -650 -620 ---- 100 -620 200 100 -620
5> 10.88 3.29 2.21 6.54 10.88 10.88 1.13 6.54 6.54 6.54 6.54 0.04
480 420 230 ---- 450 480 480 ---- 200 450 450 450 450 -50
6> 11.42 2.21 1.13 6 6 6 9.79 11.42 6 6 6 0.04
100 -200 -300 ---- -140 -140 -140 ---- -100 100 -140 -140 -140 -400
7> 8.71 11.96 10.88 4.38 1.13 4.38 4.38 4.38 0.04 8.71 8.71 4.38
600 630 620 150 ---- -100 ---- 150 150 150 -200 600 600 150
8> 5.46 5.46 5.46 10.88 0.58 5.46 5.46 10.88 5.46 5.46 0.58 10.88
-490 -490 -490 -460 ---- -990 ---- -490 -490 -460 -490 -490 -990 -460
9> 4- 4- 4- 4- 11 4- 0 4- 9- 4- 4- 9- 12
-420 -420 -420 -420 50 ---- -420 -430 -420 -400 -420 -420 -400 100
10> 8 4 10 12 0 8 4 6 8 1- 1- 4 11
-90 -120 100 200 -180 ---- -90 -120 -110 -90 -150 -150 -120 110
11> 3.29 9.25 3.29 3.29 9.25 3.29 11.96 3.29 9.25 3.29 3.29 9.25
-490 -460 -490 -490 -460 ---- ---- -490 100 -490 -460 -490 -490 -460
12> 7.08 11.96 10.33 1.67 4.38 1.67 7.08 1.67 1.67 7.08 10.33 7.08
100 300 200 -110 -50 ---- ---- -110 100 -110 -110 100 200 100
13> 11.42 4.38 8.17 2.21 2.21 5.46 8.17 8.17 8.17 0.04 11.42 2.21
630 110 600 -100 ---- -100 200 ---- 600 600 600 -200 630 -100
14> 4.38 4.38 0.04 4.38 11.96 8.71 10.88 4.38 9.79 4.38 4.38 4.38
-140 -140 -170 -140 ---- 100 -110 ---- 50 -140 -50 -140 -140 -140
15> 7.63 10.33 6 10.33 1.13 10.33 10.33 4.38 1.13 3.29 1.13 6
140 200 110 ---- 200 -120 200 200 ---- -50 -120 -90 -120 110
16> 3.83 9.79 3.83 3.83 11.42 3.83 11.42 3.83 3.83 8.71 3.83 3.83
-120 50 -120 ---- -120 110 -120 110 ---- -120 -120 -90 -120 -120
17> 0.58 3.29 3.29 11.42 8.71 8.71 0.58 3.29 8.71 5.46 11.42 6.54
-100 -50 ---- -50 500 140 140 -100 -50 ---- 140 50 500 110
18> 6.54 10.33 0.58 11.96 6.54 2.21 6.54 6.54 3.29 0.58 10.33 6.54
110 140 ---- -50 400 110 90 110 110 ---- 100 -50 140 110
19> 3.29 8.17 6.54 11.96 10.33 3.29 3.29 8.17 3.29 0.04 10.33 3.29
-120 ---- -100 -110 110 50 -120 -120 -100 -120 ---- -200 50 -120
20> 5.46 7.63 8.71 1.67 6.54 3.29 0.04 11.96 4.38 10.33 1.67 10.33
-300 ---- -170 -100 -650 -200 -620 -680 110 -500 ---- 100 -650 100
21> 6.54 11.42 9.25 0.58 6.54 3.29 9.25 6.54 11.42 3.29 0.58 3.29
---- 120 180 130 -50 120 110 130 120 180 110 ---- -50 110
22> 7.63 7.63 1.13 3.29 7.63 7.63 7.63 7.63 11.96 2.21 0.04 7.63
---- -480 -480 -1100 -650 -480 -480 -480 -480 -450 -980 -----1210 -480
23> 4.92 1.67 7.63 1.67 1.67 10.88 8.71 10.88 10.88 6.54 1.67 4.92
-100 -200 200 -200 -200 1100 620 1100 1100 140 -200 -100 ---- ----
24> 3.29 9.79 3.29 3.29 9.79 3.29 3.29 9.79 6.54 9.79 0.04 9.79
-400 50 -400 -400 50 -400 -400 50 -130 50 -490 50 ---- ----
25> 5.46 5.46 8.71 5.46 0.04 11.96 10.33 5.46 1.67 10.33 1.67 5.46
-400 -400 50 -400 -800 150 100 -400 -430 100 -430 ---- -400 ----
26> 3.83 11.96 3.83 10.88 3.83 3.83 0.04 8.71 3.83 8.71 3.83 8.71
-630 200 -630 100 -630 -630 -660 -600 -630 -600 -630 ---- -600 ----
27> 0.04 9.79 4.92 3.29 7.08 7.08 9.79 2.21 11.96 1.13 4.92 9.79
---- -300 480 450 430 460 460 480 400 980 ---- -150 450 480
28> 9.79 10.88 2.21 6.54 2.21 0.04 2.21 6.54 6.54 6.54 11.96 6.54
---- 520 980 460 490 460 420 460 490 490 ---- 490 1020 490