EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 22, 2008     |CLUB NO.>197145    | 04/22/2008 22:48
---------------------,-- ------------------- -------------,---------------------
DIR> B Dana          |RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/500/100   |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8054134 Bonnie Walker          8186839 Mary Hershey             B   3     1     .   |   2     1     .     96.00  57.14  2.13(OB)
 2 4238303 Manning Rose           5193532 George Kirby             C   .     .     .   |   .     .     .     59.50  35.42          
 3 L182517 Barbara Leese          7275560 Linda Puthoff            B   .     .     .   |   .     .     .     85.50  50.89          
 4 7213654 Lynda Brown Walker     4136241 C Tom Kerns              B   5     2     .   |   3     2     .     92.50  55.06  1.60(OB)
 5 9407057 Carl Stiles            9407006 Jennifer Stiles          B   .     .     .   |   .     .     .     61.00  36.31          
 6 P571534 Jim Bowles             L960935 Harry Kreitzburg         A   .     .     .   |   .     .     .     87.50  52.08          
 7 8580979 Marcie Pavlo           7275552 Joan Reeves              B   .    3/4    .   |   .     .     .     90.00  53.57  1.05(OB)
 8 J186248 Roger Himmell          L964744 Frank Palazzo            A   2     .     .   |   1     .     .    100.00  59.52  2.25(OA)
                                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           1     3     1     6     4     5 
        -450   ---- -450  -430  -450    50  -420  -170 

   2>     4           1     4     0     4     4     4 
        -140   ---- -200  -140  -420  -140  -140  -140 

   3>     5           4     6     2     0     2     2 
         130   ----  100   650  -100  -170  -100  -100 

   4>     0           3     5     2     1     4     6 
        -200   ----  100   140  -110  -140   110   200 

   5>     6     2           4      -     -    4     4 
         100  -120   ----   50  -140  -140    50    50 

   6>     4     1-          1-    0     4     6     4 
         170   140   ----  140  -140   170   500   170 

   7>     4-    1-          0     1-    4-    6     3 
         620  -100   ---- -200  -100   620   650   200 

   8>     0     2-          2-    4     5-    1     5-
        -150   -50   ----  -50   100   130  -100   130 

   9>     4     4     1           4     0     4     4 
         460   460   430   ----  460   400   460   460 

  10>     4     1     5-          0     2-    5-    2-
         660   630   690   ---- -200   650   690   650 

  11>     2-    4     2-          1     0     5     6 
         130   150   130   ----  -50  -150   170   300 

  12>     2     4-    0           3     4-    6     1 
         -90   100  -200   ----   50   100   500  -120 

  13>     6     1     2-    0           2-    5     4 
         300  -300  -130  -730   ---- -130   110   100 

  14>     1     0     3     5-          3     3     5-
         120  -100   400   430   ----  400   400   430 

  15>     1     3     5     0           5     2     5 
        -400  -150  -130  -430   ---- -130  -180  -130 

  16>     1     2     4-    0           4-    4-    4-
         -50   140   420  -100   ----  420   420   420 

  17>     2     2     6     4-    2           0     4-
        -120  -120    90    50  -120   ---- -150    50 

  18>     2      -    3     4-    6           4-     -
        -420  -450  -210  -200  -170   ---- -200  -450 

  19>     6     3     5     3      -           -    3 
         420   170   200   170   140   ----  140   170 

  20>     3-    1     3-    3-    6           3-    0 
         600   110   600   600   630   ----  600  -100 

  21>     3     3      -    3      -    5           6 
        -420  -420  -450  -420  -450  -140   ----   50 

  22>     4     1     4     4     0     4           4 
         450   400   450   450   -50   450   ----  450 

  23>     6     1     4     4     4     1           1 
          90  -200  -100  -100  -100  -200   ---- -200 

  24>     6     5     1-    4     1-    1-          1-
         300    50  -400  -150  -400  -400   ---- -400 

  25>     5     3     1     6     3     3     0       
          90   -50  -140   110   -50   -50  -170   ----

  26>     5-    3     3     5-     -    3      -      
        -600  -630  -630  -600  -660  -630  -660   ----

  27>     6      -     -    4-    4-    2     3       
         200  -400  -400   150   150    50   100   ----

  28>     1     4-    4-    1     4-    4-    1       
        -120    50    50  -120    50    50  -120   ----

  29>           0     3     3     6     3     3     3 
         ---- -200  -100  -100   620  -100  -100  -100 

  30>           0     4-    1     2     4-    4-    4-
         ---- -180   -50  -150  -100   -50   -50   -50 

  31>           1     6     3-    0     3-    3-    3-
         ----  110   620   140  -100   140   140   140 

  32>           4     2-    6     1     5     0     2-
         ----  120    90   300  -150   200  -180    90 



EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 22, 2008     |CLUB NO.>197145    | 04/22/2008 22:48
---------------------,-- ------------------- -------------,---------------------
DIR> B Dana          |RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/500/100   |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6128394 Elaine Robinson        8723958 Joanne Shank             C   .     .     .   |   .     .     .     68.50  40.77          
 2 4921682 Joanne Trecaso         7087799 Natalie Boesch           C   .     .     .   |   .     .     .     75.50  44.94          
 3 3311171 Paul Lyons             3735184 Jerry Tatar              C   .     .     .   |   .     .     1     77.00  45.83  0.65(SC)
 4 7515189 Robert Anderson        2948664 Berna Anderson           B   .    3/4    .   |   3     1     .     90.00  53.57  1.05(OB)
 5 3156281 Paul Heintz            3156214 Richard Welch            B   .     .     .   |   .     2     .     79.50  47.32  0.70(SB)
 6 2199726 Donald Messer Jr       L960927 Elaine Kreitzburg        A   .     .     .   |   .     .     .     85.00  50.60          
 7 K078082 Robert Griffiths       K905019 Benjamin Kraus           A   4     .     .   |   2     .     .     93.00  55.36  1.27(OA)
 8 O228666 Dorothy Kraus          2512777 Fritz Kasischke          A   1     .     .   |   1     .     .    103.50  61.61  3.00(OA)
                                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5           0     5     2     3     1     5 
         450   ----  -50   450   420   430   170   450 

   2>     2           2     5     2     2     2     6 
         140   ----  140   200   140   140   140   420 

   3>     1           6     2     4     0     4     4 
        -130   ----  170  -100   100  -650   100   100 

   4>     6           5     3     2     1     0     4 
         200   ----  140  -100  -110  -140  -200   110 

   5>     5-    4           2     2     2     5-    0 
         140   120   ----  -50   -50   -50   140  -100 

   6>     2     4-          0     4-    2     6     2 
        -170  -140   ---- -500  -140  -170   140  -170 

   7>     1-    4-          0     6     3     4-    1-
        -620   100   ---- -650   200  -200   100  -620 

   8>      -    3-          5     3-     -    2     6 
        -130    50   ----  100    50  -130  -100   150 

   9>     2     2     5           2     2     2     6 
        -460  -460  -430   ---- -460  -460  -460  -400 

  10>     5      -     -          3-    6     2     3-
        -630  -690  -690   ---- -650   200  -660  -650 

  11>     2     1     3-          0     5     3-    6 
        -150  -170  -130   ---- -300    50  -130   150 

  12>     1-    0     6           5     3     4     1-
        -100  -500   200   ----  120   -50    90  -100 

  13>     1     3-    2     6           0     3-    5 
        -110   130  -100   730   ---- -300   130   300 

  14>     3     3      -     -          5     3     6 
        -400  -400  -430  -430   ---- -120  -400   100 

  15>     4     1     1     6           5     1     3 
         180   130   130   430   ----  400   130   150 

  16>     1-    1-    1-    6           5     1-    4 
        -420  -420  -420   100   ----   50  -420  -140 

  17>     0     1-    1-    4     4           4     6 
         -90   -50   -50   120   120   ----  120   150 

  18>     3     5-    1-    4     0           5-    1-
         210   450   200   420   170   ----  450   200 

  19>     1     3     3     0     5-          3     5-
        -200  -170  -170  -420  -140   ---- -170  -140 

  20>     2-    6     2-    2-    0           5     2-
        -600   100  -600  -600  -630   ---- -110  -600 

  21>     0     3     3     5-    3     1           5-
         -50   420   420   450   420   140   ----  450 

  22>     2     2     2     6     5     2           2 
        -450  -450  -450    50  -400  -450   ---- -450 

  23>     5     2     0     2     5     5           2 
         200   100   -90   100   200   200   ----  100 

  24>     4-    2     0     4-    1     4-          4-
         400   150  -300   400   -50   400   ----  400 

  25>     0     1     3     3     3     5     6       
        -110   -90    50    50    50   140   170   ----

  26>      -     -    5-    3     3     3     5-      
         600   600   660   630   630   630   660   ----

  27>     1-    0     1-    5-    4     5-    3       
        -150  -200  -150   400   -50   400  -100   ----

  28>     5     5     1-    1-    1-    1-    5       
         120   120   -50   -50   -50   -50   120   ----

  29>           0     6     3     3     3     3     3 
         ---- -620   200   100   100   100   100   100 

  30>           4     6     1-    1-    1-    5     1-
         ----  100   180    50    50    50   150    50 

  31>           6     5     2-    0     2-    2-    2-
         ----  100  -110  -140  -620  -140  -140  -140 

  32>           5     2     1     3-    6     0     3-
         ----  150  -120  -200   -90   180  -300   -90