EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2008 |CLUB NO.>115790 | 04/21/2008 13:58
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/800 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O725635 R Wayne Penrod J243527 Bobbi Johnson A 2 . . | 2 . . 195.92 62.79 3.25(OA)
2 L071685 Patricia Kramer O795889 B Foster B . 1 . | 3 1 . 173.65 55.66 2.80(OB)
3 K870479 David Sullivan K870495 Rosie Sullivan C . . 2 | . . 1 151.13 48.44 1.50(OC)
4 L974030 Ilse Tebbetts M595165 Audrey Dybvad A . . . | . . . 153.52 49.21
5 K047691 Diane Rinaldi N924642 Virginia Wilson B . . . | . . . 151.21 48.46
6 O377777 Shirley Vukmir 8734186 Vladimir Vukmir C . . 4 | . . . 142.91 45.80 0.84(OC)
7 8372535 Rosemarie Sizemore P898541 Arlene Seppelt C . . . | . . . 107.66 34.51
8 P632878 Bob Stitt P559372 Stefanie Ginger A . . . | 6 . . 158.58 50.83 0.36(SA)
9 Q494517 Victoria Plotner P089473 Marilena Thompson B . . . | . . . 142.00 45.51
10 O753809 Joyce Cramer 8839506 Bonnie Papini B . . . | . 4 . 153.38 49.16 0.49(SB)
11 O877222 Barbara Peltier L091937 Georgia Banziger B . . . | . . . 129.33 41.45
12 J165097 Carolyn Sieber 2930781 William Wild B . . . | . . . 144.00 46.15
13 O331696 Robert Dominic L974871 Marion Myron B . 6 . | . 3 . 158.17 50.70 0.70(SB)
14 K059215 Janet Lee L966771 Tom Coyle A 1 . . | 1 . . 199.68 64.00 4.33(OA)
15 Q352577 Matthew Bone J809474 Terry Grogan B . 5 . | 5 2 . 159.88 51.24 0.98(SB)
16 J134515 Vickie Sebastian M333713 Russell Shoup A . . . | 4 . . 170.85 54.76 0.76(SA)
Totals 2491.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6- 3 3 3 6- 8- 3 11 0 11 8- 11 3
-90 ---- ---- -140 -140 -140 -90 -50 -140 50 -420 50 -50 50 -140 ----
2> 7- 1- 10- 1- 0 10- 3- 7- 6 10- 5 10- 3-
140 ---- ---- -100 150 -100 -120 150 100 140 120 150 110 150 100 ----
3> 7 7 7 12 0 2 3- 3- 1 7 7 10 11
90 90 ---- ---- 90 180 ---- -170 -110 -50 -50 -150 90 90 110 150
4> - 11- 2- 9 5- 5- 5- 5- - 9 11- 2- 9
-620 100 ---- ---- -200 -140 ---- -170 -170 -170 -170 -620 -140 100 -200 -140
5> 12 4- 9 3 1- 0 9 1- 6 9 9 4- 9
1370 ---- 230 ---- ---- 680 200 150 100 680 150 500 680 680 230 680
6> 11- 6 9 1- 6 9 3- 3- 1- 9 11- 6 0
100 ---- -170 ---- ---- -150 -630 -170 -150 -600 -600 -630 -150 100 -170 -660
7> 2- 12 6 9 1 6 2- 0 6 10- 10- 6 6
-200 630 -100 110 ---- ---- -500 -100 -200 -800 -100 200 ---- 200 -100 -100
8> 8- 12 8- 8- 3- 8- 1 3- 0 8- 3- 8- 3-
460 490 460 460 ---- ---- 430 460 420 430 -50 460 ---- 430 460 430
9> 10- 2- 0 7 2- 10- 5 2- 7 7 10- 10- 2-
430 -50 -100 400 -50 ---- ---- 430 ---- 150 -50 400 400 430 430 -50
10> 9 4 9 7 9 0 12 11 4 4 4 4 1
-100 -200 -100 -110 -100 ---- ---- -800 ---- 500 100 -200 -200 -200 -200 -500
11> 5 9 3 0 4 9 9 9 2 1 9 9 9
420 460 300 ---- -100 400 ---- ---- 460 460 460 150 -50 460 460 460
12> 11- 2 8 5 3- 8 1 3- 8 0 11- 8 8
140 -480 -170 ---- -400 -420 ---- ---- -170 -750 -420 -170 -800 140 -170 -170
13> 11 11 0 2- 6- 2- 6- 2- 11 9 2- 6- 6-
100 100 -660 -630 -600 -630 -600 ---- ---- -630 100 -130 -630 -600 ---- -600
14> 1- 11 8 3- 8 0 8 5 8 1- 3- 12 8
-130 100 50 -110 50 -200 50 ---- ---- -90 50 -130 -110 150 ---- 50
15> 9 4- 4- 1 9 9 0 9 4- 4- 2 12 9
120 110 110 -100 120 120 -200 120 ---- ---- ---- 110 110 100 300 120
16> 11- 5 2- 10 11- - 2- 8- - 8- 5 7 5
200 -90 -110 140 200 -140 -110 100 ---- ---- ---- -140 100 -90 -50 -90
17> 4- 4- 11 9- 0 1 7 2 7 7 3 12 9-
-50 -50 110 100 -130 ---- -110 50 -100 ---- ---- 50 50 -90 300 100
18> 1- 6 6 6 10- 1- 6 6 6 10- 12 6 0
-460 -430 -430 -430 -400 ---- -460 -430 -430 ---- ---- -430 -400 -150 -430 -500
19> 10 6 1- 3 9 0 6 1- 11- 11- 6 6 6
200 -50 -150 -90 120 -200 -50 -150 300 300 ---- ---- -50 -50 -50 ----
20> 11 9 12 5 5 9 1- 5 0 1- 9 5 5
630 620 650 200 200 620 170 200 -100 170 ---- ---- 620 200 200 ----
21> 11.42 9.79 2.21 0.58 11.42 4.38 4.38 7.08 7.08 4.38 7.68 0.58 8.71
1100 130 ---- -100 -130 1100 50 50 100 100 50 ---- ---- AVE+ -130 110
22> 5- 5- 5- 5- 2 9- 12 11 5- 5- 9- 0 1
-120 -120 ---- -120 -120 -150 -100 300 100 -120 -120 ---- ---- -100 -800 -580
23> 11- 0 2 4- 6 9 9 7 1 3 9 4- 11-
200 -870 -730 -300 -140 100 100 ---- -110 -800 -670 100 ---- ---- -300 200
24> 1- 1- 5- 11 5- 5- 5- 0 11 5- 5- 9 11
-50 -50 450 990 450 450 450 ---- -100 990 450 450 ---- ---- 980 990
25> 12 1 5 10 5 5 8 1 5 5 10 10 1
120 -150 -100 90 -100 -100 -50 -150 -100 -100 90 90 -150 ---- ---- ----
26> 2 9- 9- 6- 6- 2 2 2 11- 6- 2 6- 11-
-660 100 100 -630 -630 -660 -660 -660 200 -630 -660 -630 200 ---- ---- ----
27> 7 12 7 - 7 4 10 11 2 3 7 7 -
---- 460 920 460 ---- -50 460 440 490 520 400 430 460 460 ---- -50
28> 9 3- 3- 3- 3- 9 9 3- 9 3- 12 0 9
---- -100 -200 -200 ---- -200 -200 -100 -100 -200 -100 -200 110 -500 ---- -100
29> 4- 11 7- 9 1 10 7- 3 6 2 4- 0 12
---- ---- 200 1370 500 600 -500 1100 500 ---- -100 300 -300 200 -730 1540
30> 7 4 4 12 7 10 0 4 1- 1- 10 10 7
---- ---- 50 -50 -50 150 50 100 -250 ---- -50 -150 -150 100 100 50
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2008 |CLUB NO.>115790 | 04/21/2008 13:58
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/800 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N874270 Beth Grismer L967751 Shirley Lee A 5 . . | 3 . . 176.58 56.60 1.37(OA)
2 7275277 Esther Feldman K433451 Roger Boyd C . . . | . . . 126.82 40.65
3 O795811 Judy Berberich K576783 Joanne Coyle A 6 . . | 4 . . 175.63 56.29 1.03(OA)
4 M893921 Kenneth Cramer K060779 D Balsmeyer B . 4 . | . 3 . 159.92 51.26 1.18(OB)
5 L966321 Mary Frees L965775 Gerald Nangle A . . . | 6 . . 167.13 53.57 0.36(SA)
6 P628803 Clee Rhodus L182398 Thomas Surd C . 2 1 | 5 1 1 173.08 55.47 2.10(OB)
7 K905019 Benjamin Kraus 7476329 J Ed Kraus B . . . | . 4 . 154.92 49.65 0.47(SB)
8 L182517 Barbara Leese 8604290 Joan Kiralfy C . . . | . . . 138.71 44.46
9 O508979 Sara Cox Q175128 James Malas C . . . | . . . 139.92 44.85
10 L518469 Caroline Kinlaw N302102 Rita Boeh C . . 3 | . . 2 148.79 47.69 1.13(OC)
11 Q582076 Jane Ashworth P967594 Patricia Griffiths B . 3 . | . 2 . 164.63 52.77 1.58(OB)
12 3156990 Marilyn Gans Q523142 James Huffman B . . . | . . . 95.79 30.70
13 L428559 Gay Miller M387953 Gary Hatten A 3 . . | 1 . . 194.50 62.34 2.44(OA)
14 L965589 William Higgins M090020 Robert Sulgrove A 4 . . | 2 . . 190.42 61.03 1.83(OA)
15 K870509 Sandy Milford 7185936 Ruth Sendelbach C . . . | . . . 131.50 42.15
Totals 2338.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5- 9 1 12 9 1 9 3- 9 1 5- 9 3-
90 140 ---- -50 ---- 420 140 -50 140 50 140 -50 90 140 50
2> 4- 8- 4- 6 10- 1- 1- 7 10- 1- 12 8- 1-
-140 -100 ---- -140 ---- -120 100 -150 -150 -110 100 -150 120 -100 -150
3> 10 5 8- 8- 11 5 5 0 5 1 2 12 5
110 -90 50 ---- 50 ---- 150 -90 -90 -180 -90 -150 -110 170 -90
4> 6- - 6- 6- 11- 9- 3 3 - 3 9- 6- 11-
170 -100 170 ---- 170 ---- 620 200 140 140 -100 140 200 170 620
5> 3 3 7- 10- 6 3 3 3 9 7- 10- 0 12
-680 -680 -230 -150 ---- -500 ---- -680 -680 -680 -200 -230 -150 -1370 -100
6> 12 8- 6 8- 10- 3 3 - 10- 6 6 - 3
660 600 170 600 ---- 630 ---- 150 150 -100 630 170 170 -100 150
7> 12 6 6 3 1- 6 1- 11 6 6 9- 9- 0
800 100 100 -110 -200 ---- 100 ---- -200 500 100 100 200 200 -630
8> 8- 3- 12 3- 3- 8- 8- 8- 3- 3- 3- 11 0
-430 -460 50 -460 -460 ---- -430 ---- -430 -430 -460 -460 -460 -420 -490
9> 12 9 4 4 9 4 9 1 1 1 9 9 6
100 50 -400 -400 50 -400 ---- 50 ---- -430 -430 -430 50 50 -150
10> 3 1 5 8 3 8 8 8 12 3 11 8 0
100 -100 110 200 100 200 ---- 200 ---- 200 800 100 500 200 -500
11> 3 3 10 12 11 8 3 3 7 3 3 3 9
-460 -460 -150 100 50 -400 -460 ---- -460 ---- -420 -460 -460 -460 -300
12> 8- 4 4 7 12 8- - 4 - 4 10 11 4
420 170 170 400 800 420 -140 ---- 170 ---- -140 170 480 750 170
13> 9- 3 5- 9- 9- 5- 5- 5- 1 1 9- 12 1
630 130 600 630 630 600 600 600 ---- -100 ---- -100 630 660 -100
14> 8- 10- 4 8- 12 0 4 4 10- 1 7 4 4
110 130 -50 110 200 -150 -50 -50 ---- 130 ---- -100 90 -50 -50
15> 7- 3 7- 3 10 12 0 3 3 7- 7- 3 11
-110 -120 -110 -120 -100 200 -300 -120 -120 ---- -110 ---- -110 -120 100
16> 11- - 3- 11- 7 9- 5 3- - 7 9- 7 2
140 -200 -100 140 90 110 50 -100 -200 ---- 90 ---- 110 90 -140
17> 12 5 2- 9 11 0 5 7- 10 7- 1 2- 5
130 -50 -100 90 110 -300 -50 50 100 50 ---- -110 ---- -100 -50
18> 1- 1- 12 0 10- 6 6 10- 6 6 6 6 6
400 400 500 150 460 430 430 460 430 430 ---- 430 ---- 430 430
19> 6 12 6 6 6 10- 2 - 6 - 10- 9 3
50 200 50 50 50 150 -200 -300 50 -300 150 ---- 90 ---- -120
20> 3 3 7 10- 7 7 1 12 3 10- 0 7 7
-620 -620 -200 -170 -200 -200 -630 100 -620 -170 -650 ---- -200 ---- -200
21> 0.58 4.32 7.63 11.42 7.63 0.58 4.92 2.21 4.92 3.29 7.63 9.79 11.42
-1100 AVE- -50 130 -50 -1100 -100 -130 -100 -110 -50 100 ---- 130 ----
22> 10 2- 2- 12 0 6- 1 6- 6- 11 6- 6- 6-
150 100 100 800 -300 120 -100 120 120 580 120 120 ---- 120 ----
23> 3 7- - - 5 12 11 10 9 7- 3 6 3
---- -100 300 -200 -200 110 870 800 730 670 300 -100 140 ---- -100
24> 6- 3 1 10- 12 10- 1 6- 6- 1 6- 6- 6-
---- -450 -980 -990 50 100 50 -990 -450 -450 -990 -450 -450 ---- -450
25> 4 11 0 7 11 7 7 2 2 2 7 11 7
50 ---- 150 -120 100 150 100 100 -90 -90 -90 100 150 100 ----
26> 10 10 10 - 2- 5- 2- 10 5- 5- 5- - 10
660 ---- 660 660 -200 -100 630 -100 660 630 630 630 -200 660 ----
27> 8 2 5 1 0 10 5 9 11- 5 11- 5 5
---- -440 ---- -490 -460 -520 -920 -400 -460 -430 50 -460 50 -460 -460
28> 3 3 3 8- 8- 3 8- 8- 3 0 8- 12 8-
---- 100 ---- 100 100 200 200 100 200 200 100 -110 200 500 200
29> 2 4- 0 7- 9 1 6 4- 10 3 7- 11 12
-1100 ---- -500 -----1540 -200 100 -1370 -300 -500 300 -600 -200 500 730
30> 2 12 5 5 8 8 10- 8 10- 0 2 5 2
-100 ---- 250 ---- -50 -50 50 50 150 50 150 -150 -100 -50 -100