EVENT>0-500, 500-1500, 1500 +  |SESSION>Friday Morn  |SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 18, 2008     |CLUB NO.>197145    | 04/18/2008 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Charity Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500      |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 L043673 Cecelia Brown          P967594 Patricia Griffiths       B   .     .   |   .     .     68.00  40.48          
 2 K334054 Evelyn Tuck            O795889 B Foster                 B   .     .   |   .     .     66.50  39.58          
 3 L966771 Tom Coyle              Q494517 Victoria Plotner         A   .     .   |   3     .     88.50  52.68  0.75(SA)
 4 L974030 Ilse Tebbetts          N874270 Beth Grismer             A   1     .   |   1     .    102.50  61.01  3.00(OA)
 5 L071685 Patricia Kramer        Q582076 Jane Ashworth            A   .     .   |   .     .     88.00  52.38          
 6 M090020 Robert Sulgrove        O725635 R Wayne Penrod           A   2     .   |   2     .     97.00  57.74  2.25(OA)
 7 K668912 Joseph Weinreich       Q122717 Martha Morgan            A   .     .   |   .     .     78.50  46.73          
 8 1754122 Frances Kuhn           L974871 Marion Myron             B   .     3   |   .     1     83.00  49.40  1.05(OB)
                                                          Totals                                672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2           0     2     5     2     4     6 
         140   ----  -50   140   300   140   170   420 

   2>     6           5     3     3     0     3     1 
         110   ---- -100  -130  -130  -150  -130  -140 

   3>      -          6      -    3-    3-    3-    3-
         -50   ----  200   -50    90    90    90    90 

   4>     2           5     2     2     2     6     2 
        -200   ----   90  -200  -200  -200   120  -200 

   5>     1     1           6     4     4     4     1 
        -450  -450   ---- -170  -420  -420  -420  -450 

   6>     5     3           6     3      -     -    3 
         110   -50   ----  150   -50  -100  -100   -50 

   7>     4-    0           4-    2     6     1     3 
         600  -100   ----  600   130   630   110   180 

   8>     3-    1           3-    1     5     1     6 
         -50  -100   ----  -50  -100   100  -100   140 

   9>     3     3     3           3     3     6     0 
         100   100   100   ----  100   100   300    90 

  10>     1     0     6           4     4     2     4 
        -100  -200   620   ----  140   140   130   140 

  11>     3     5-     -          4     2      -    5-
          50   110  -100   ----  100   -50  -100   110 

  12>     4     6     4           2     4     0     1 
        -440  -420  -440   ---- -490  -440  -750  -550 

  13>     2     0     5     6           2     4     2 
        -100  -800   130   200   ---- -100   110  -100 

  14>     2-    1     0     5           6     4     2-
        -400  -430  -800  -110   ---- -100  -200  -400 

  15>     2-     -    2-    5           6      -    4 
        -100  -200  -100   140   ----  170  -200    50 

  16>     3-    0     3-    5-          1-    1-    5-
         450   170   450   480   ----  430   430   480 

  17>     0     6     4-    4-    1           2     3 
        -150   500   400   400  -100   ----  100   150 

  18>     1     5     3     1     6           4     1 
        -450  -140  -430  -450    50   ---- -420  -450 

  19>     1-    1-    1-    4-    6           4-    1-
         110   110   110   140   180   ----  140   110 

  20>     2     2     2     6     2           2     5 
        -690  -690  -690   100  -690   ---- -690  -660 

  21>     2-    4-    6     4-    0     1           2-
        -100   140   170   140  -300  -200   ---- -100 

  22>     1     1     3-    5-    5-    3-          1 
         510   510   520  1020  1020   520   ----  510 

  23>     2-    0     1     6     2-    5           4 
        -140  -620  -170   130  -140    90   ---- -110 

  24>     2     2     2     2     2     5-          5-
         170   170   170   170   170   420   ----  420 

  25>     1     5     1     1     4     6     3       
        -630  -140  -630  -630  -170   100  -600   ----

  26>     1     4     3     5     1     6     1       
        -100   170   140   620  -100   650  -100   ----

  27>     3     0     1-    5-    5-    1-    4       
          50  -170  -140   140   140  -140   100   ----

  28>     4-    4-    2     2     2     6     0       
         100   100    50    50    50   300  -100   ----

  29>           3-    6     1-    5     0     3-    1-
         ---- -720  -620 -1390  -660 -1440  -720 -1390 

  30>           4     5     1     1     6     1     3 
         ----  110   170   -50   -50   400   -50    50 

  31>           2-    5     1     4     2-    6     0 
         ---- -130   150  -400   100  -130   200  -460 

  32>           0     1     2-    4     2-    6     5 
         ---- -800  -150  -100   140  -100   470   400 



EVENT>0-500, 500-1500, 1500 +  |SESSION>Friday Morn  |SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 18, 2008     |CLUB NO.>197145    | 04/18/2008 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Charity Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500      |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 M959531 Patrick Lorrigan       8372535 Rosemarie Sizemore       B   .     .   |   .     .     80.00  47.62          
 2 L091937 Georgia Banziger       K047691 Diane Rinaldi            B  3/4    1   |  1/2    1     91.50  54.46  1.87(OB)
 3 L967751 Shirley Lee            M595165 Audrey Dybvad            A   .     .   |   .     .     86.50  51.49          
 4 K370697 Jane Barrett           O795811 Judy Berberich           A   .     .   |   .     .     85.00  50.60          
 5 L973565 Thelma Berley          M396898 Juanita Swanson          B   .     .   |   .     .     62.00  36.90          
 6 L991148 Ronald Babcock         L964973 Patrick Moran            A   .     .   |   .     .     85.00  50.60          
 7 O753809 Joyce Cramer           3156990 Marilyn Gans             B   5     2   |   3     2     90.50  53.87  1.40(OB)
 8 P632878 Bob Stitt              M387953 Gary Hatten              A  3/4    .   |  1/2    .     91.50  54.46  1.48(OA)
                                                          Totals                                672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4           4     6     2     4     0     1 
        -140   ---- -140    50  -170  -140  -420  -300 

   2>     0           6     1     3     3     5     3 
        -110   ----  150   100   130   130   140   130 

   3>     5-          2-    0     2-    5-    2-    2-
          50   ----  -90  -200   -90    50   -90   -90 

   4>     4           4     1     0     4     4     4 
         200   ----  200   -90  -120   200   200   200 

   5>     2     5           2     0     5     2     5 
         420   450   ----  420   170   450   420   450 

   6>     5-    3           5-    0     3     3     1 
         100    50   ----  100  -150    50    50  -110 

   7>     0     6           5     1-    3     4     1-
        -630   100   ---- -110  -600  -180  -130  -600 

   8>     1     5           5     2-    0     5     2-
        -100   100   ----  100    50  -140   100    50 

   9>     3     0     3           6     3     3     3 
        -100  -300  -100   ----  -90  -100  -100  -100 

  10>     6     4     0           2     2     5     2 
         200  -130  -620   ---- -140  -140   100  -140 

  11>      -    5-    5-           -    2     3     4 
        -110   100   100   ---- -110  -100   -50    50 

  12>     0     6     2           5     4     2     2 
         420   750   440   ----  550   490   440   440 

  13>     2     1     4     0           4     4     6 
        -110  -130   100  -200   ----  100   100   800 

  14>     2     6     3-    1           3-    0     5 
         200   800   400   110   ----  400   100   430 

  15>     5-    3-    2     1           3-    0     5-
         200   100   -50  -140   ----  100  -170   200 

  16>     4-    2-     -     -          2-    4-    6 
        -430  -450  -480  -480   ---- -450  -430  -170 

  17>     1-    3     1-    6     5           0     4 
        -400  -150  -400   150   100   ---- -500  -100 

  18>     3     5     5     5     0           1     2 
         430   450   450   450   -50   ----  140   420 

  19>     4-    4-    1-    4-    0           4-    1-
        -110  -110  -140  -110  -180   ---- -110  -140 

  20>     4     1     0     4     4           4     4 
         690   660  -100   690   690   ----  690   690 

  21>     3-    1-    3-    6     1-    5           0 
         100  -140   100   300  -140   200   ---- -170 

  22>     5      -    5      -    5     2-          2-
        -510 -1020  -510 -1020  -510  -520   ---- -520 

  23>     2     0     3-    3-    6     1           5 
         110  -130   140   140   620   -90   ----  170 

  24>      -    4     4     4     4      -          4 
        -420  -170  -170  -170  -170  -420   ---- -170 

  25>     5     5     2     1     0     5     3       
         630   630   170   140  -100   630   600   ----

  26>     1     5     5     2     0     3     5       
        -620   100   100  -170  -650  -140   100   ----

  27>      -    3      -    6     4-    4-    2       
        -140   -50  -140   170   140   140  -100   ----

  28>     4     1-    4     1-    0     4     6       
         -50  -100   -50  -100  -300   -50   100   ----

  29>           1     2-    6     0     2-    4-    4-
         ----  660   720  1440   620   720  1390  1390 

  30>           5     2     0     1     5     5     3 
         ----   50  -110  -400  -170    50    50   -50 

  31>           2     3-    3-    1     0     5     6 
         ---- -100   130   130  -150  -200   400   460 

  32>           2     6     3-    5     0     3-    1 
         ---- -140   800   100   150  -470   100  -400