EVENT>0-500, 500-1500, + Open |SESSION>Thursday Morn|SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2008 |CLUB NO.>197145 | 04/17/2008 13:57
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L043673 Cecelia Brown Q175128 James Malas B . . . | . . . 152.27 48.80
2 L071685 Patricia Kramer L973565 Thelma Berley A . . . | . . . 146.10 46.83
3 K870495 Rosie Sullivan 3156990 Marilyn Gans B . . . | . . . 141.66 45.40
4 M387953 Gary Hatten P767552 Katie White A . . . | 4 . . 166.86 53.48 0.76(SA)
5 O725635 R Wayne Penrod N869633 William Sizelove A . . . | . . . 153.89 49.32
6 Q582076 Jane Ashworth P089473 Marilena Thompson B . 1 . | 5 1 . 166.14 53.25 2.27(OB)
7 8186839 Mary Hershey 8175101 Alma Malas C . 4 . | . 3 . 162.05 51.94 0.96(OB)
8 O377777 Shirley Vukmir 8734186 Vladimir Vukmir B . . . | . . . 147.60 47.31
9 M595165 Audrey Dybvad O795811 Judy Berberich A 3 . . | 1 . . 180.61 57.89 2.44(OA)
10 Q352577 Matthew Bone L967751 Shirley Lee A 4 . . | 2 . . 177.83 57.00 1.83(OA)
11 O795889 B Foster L972216 Laverne Marchetti B . . . | . . . 160.63 51.48
12 K059215 Janet Lee 4136241 C Tom Kerns A . . . | . . . 144.81 46.41
13 O877222 Barbara Peltier 8839506 Bonnie Papini B . . . | . . . 120.16 38.51
14 O331696 Robert Dominic L974871 Marion Myron B . 3 . | 6 2 . 162.72 52.15 1.28(OB)
15 L974030 Ilse Tebbetts O094643 Thomas Holyoke A . . . | . . . 145.63 46.68
16 L991148 Ronald Babcock Q038767 Harold Sebourn A 6 . . | 3 . . 168.29 53.94 1.09(SA)
Totals 2497.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10.88 3.83 1.67 1.67 10.88 7.08 7.08 7.08 7.08 0.04 3.83 10.88
100 ---- ---- ---- -90 -100 -100 100 ---- 50 50 50 50 -150 -90 100
2> 7.08 10.33 10.33 3.83 3.83 3.83 3.83 0.04 1.13 7.08 10.33 10.33
660 ---- ---- ---- 680 680 650 650 ---- 650 650 -200 620 660 680 680
3> 3.83 7.08 11.96 1.67 10.88 1.67 7.08 7.08 9.79 0.04 7.08 3.83
---- -500 ---- ---- ---- -150 200 -600 -50 -600 -150 -150 -110 -710 -150 -500
4> 6 9.25 10.88 11.96 9.25 1.67 7.63 4.38 6 1.67 3.29 0.04
---- -140 ---- ---- ---- 100 210 600 100 -400 -100 -170 -140 -400 -300 -790
5> 4.92 4.92 4.92 4.92 9.79 11.96 4.92 4.92 0.04 4.92 10.88 4.92
-100 -100 -100 ---- ---- ---- -100 110 660 ---- -100 -100 -200 -100 120 -100
6> 0.58 6 6 6 6 0.58 6 6 6 11.42 6 11.42
-650 -620 -620 ---- ---- ---- -620 -620 -650 ---- -620 -620 -620 100 -620 100
7> 5.46 10.33 0.58 7.63 2.21 10.33 7.63 0.58 7.63 4.38 11.96 3.29
-110 ---- 200 -600 ---- ---- ---- 100 -170 200 100 -600 100 -120 300 -150
8> 0.58 3.29 10.33 6 0.58 10.33 6 10.33 6 10.33 6 2.21
-450 ---- -420 100 ---- ---- ---- 50 -450 100 50 100 50 100 50 -430
9> 5.46 10.88 9.79 1.13 5.46 5.46 5.46 5.46 0.04 8.71 2.21 11.96
140 800 420 -100 140 ---- ---- ---- 140 140 ---- 140 -140 170 110 1100
10> 10.88 1.13 9.25 4.38 1.13 9.25 6.54 1.13 6.54 6.54 11.96 3.29
150 -600 -100 -200 -600 ---- ---- ---- -100 -150 ---- -600 -150 -150 200 -500
11> 2.21 1.13 4.38 4.38 9.79 4.38 9.79 9.79 6.54 9.79 0.04 9.79
300 -100 ---- 420 420 480 ---- ---- ---- 420 480 480 450 480 -1100 480
12> 10.88 0.58 6.54 6.54 0.58 6.54 11.96 6.54 2.21 6.54 6.54 6.54
150 PASS ---- 140 140 PASS ---- ---- ---- 140 170 140 110 140 140 140
13> 4.92 9.79 4.92 9.79 4.92 9.79 9.79 1.13 9.79 1.13 1.13 4.92
620 650 620 650 620 650 650 ---- ---- ---- -100 ---- 650 -100 -100 620
14> 5.46 2.21 9.79 5.46 2.21 11.96 2.21 7.63 0.04 9.79 5.46 9.79
50 -50 140 50 -50 400 -50 ---- ---- ---- 110 ---- -110 140 50 140
15> 6 11.42 2.21 6 0.58 6 6 11.42 0.58 6 6 9.79
50 150 -110 ---- 50 -140 50 50 ---- ---- ---- 150 -140 50 50 100
16> 5.46 8.71 5.46 10.88 3.29 8.71 1.67 8.71 0.04 1.67 11.96 5.46
100 200 100 ---- 300 90 200 -100 ---- ---- ---- 200 -140 -100 500 100
17> 2.75 10.33 2.75 7.08 10.33 7.08 2.75 2.75 10.33 10.33 0.04 5.46
-420 100 -420 50 100 50 -420 -420 100 ---- ---- ---- ---- 100 -450 -140
18> 6.54 2.75 9.25 4.38 9.25 11.96 9.25 1.13 0.04 9.25 2.75 5.46
-170 -400 -150 -240 -150 -130 -150 -500 -800 ---- ---- ---- ---- -150 -400 -180
19> 6.54 6.54 1.13 11.42 6.54 1.13 6.54 6.54 11.42 6.54 1.13 6.54
-660 -660 -690 -630 ---- -660 -690 -660 -660 -630 ---- ---- ---- -660 -690 -660
20> 9.79 1.13 2.75 6.54 8.71 7.63 4.92 4.92 10.88 11.96 2.75 0.04
100 -400 -300 -140 ---- -90 -100 -200 -200 200 ---- ---- ---- 300 -300 -600
21> 9 9 9 3 0 4- 1- 1- 9 4- 9 9 9
600 600 600 100 -100 300 50 50 600 300 600 ---- ---- ---- 600 600
22> 4- 4- 10 12 10 4- 4- 4- 4- 0 4- 4- 10
-680 -680 -650 -200 -650 -680 -680 -680 -680 -1430 -680 ---- ---- ---- -680 -650
23> 8.71 2.75 0.04 8.71 8.71 1.13 8.71 8.71 4.38 8.71 2.75 8.71
-120 -150 -630 -120 -120 ---- -600 -120 -120 -140 -120 -150 ---- ---- ---- -120
24> 5.46 1.67 1.67 1.67 5.46 10.88 9.25 5.46 7.63 9.25 11.96 1.67
-140 -170 -170 -170 -140 ---- PASS -100 -140 -110 -100 50 ---- ---- ---- -170
25> 5 8- 0 5 11 11 1- 5 8- 11 1- 5 5
460 480 400 460 940 940 430 460 480 940 430 460 460 ---- ---- ----
26> 1- 8 8 8 4 8 11 1- 5 12 1- 8 1-
-600 100 100 100 -130 100 200 -600 -110 500 -600 100 -600 ---- ---- ----
27> 5.46 5.46 8.17 0.04 2.21 10.33 10.33 2.21 2.21 5.46 11.96 8.17
---- -120 -120 -100 -180 -130 ---- -50 -50 -130 -130 -120 150 -100 ---- ----
28> 7.63 2.75 11.96 9.79 2.75 2.75 7.63 10.88 7.63 2.75 2.75 2.75
---- -450 -460 -400 -430 -460 ---- -460 -450 -420 -450 -460 -460 -460 ---- ----
29> 11 - 8 12 5 - 5 5 9- 2 5 5 9-
---- ---- 200 -680 -90 300 -620 -680 -620 -620 100 -650 -620 -620 100 ----
30> 1 11 7 7 11 7 11 9 4- 3 0 4- 2
---- ---- -90 590 420 420 590 420 590 500 170 100 -100 170 -50 ----
31> 3.29 0.58 0.58 10.88 7.08 10.88 10.88 7.08 7.08 4.38 2.21 7.08
---- ---- ---- 100 -90 -90 180 150 180 180 150 150 120 50 150 ----
32> 8.71 2.21 2.21 5.46 8.71 8.71 6.54 2.21 2.21 10.88 11.96 2.21
---- ---- ---- 140 -170 -170 -50 140 140 100 -170 -170 420 590 -170 ----
EVENT>0-500, 500-1500, + Open |SESSION>Thursday Morn|SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2008 |CLUB NO.>197145 | 04/17/2008 13:57
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L182517 Barbara Leese 7275277 Esther Feldman C . . . | . . . 147.85 47.39
2 O508979 Sara Cox 9555285 Robert Lutz B . . . | . . . 140.46 45.02
3 N874270 Beth Grismer M090020 Robert Sulgrove A 1 . . | 1 . . 188.43 60.39 4.33(OA)
4 J854933 Sandra Forsythe 6740251 Joanne Deutsch B . 2 . | 5 1 . 163.77 52.49 1.70(OB)
5 K668912 Joseph Weinreich K870479 David Sullivan A . . . | . . . 148.22 47.51
6 L966321 Mary Frees L965775 Gerald Nangle A . . . | . . . 154.35 49.47
7 N899184 George Haddad N924642 Virginia Wilson A . . . | . . . 161.01 51.61
8 L970590 Fred Vescio O070450 Kay Wortman A . . . | 4 . . 168.24 53.92 0.76(SA)
9 N396115 Tom Miller K605368 Scott Gates A 2 . . | 2 . . 187.09 59.96 3.25(OA)
10 O821197 Mary Lou Eigsti N989426 Janet Marks B . . . | . . . 130.92 41.96
11 J134515 Vickie Sebastian M333713 Russell Shoup A . . . | . . . 158.35 50.75
12 K060779 D Balsmeyer M893921 Kenneth Cramer A . . . | . . . 145.46 46.62
13 R983465 Kathleen Wagner J330128 Rosemary Duncan B . 5 . | 6 2 . 161.55 51.78 0.75(SB)
14 L964973 Patrick Moran K576783 Joanne Coyle A 5 . . | 3 . . 176.40 56.54 1.37(OA)
15 O753809 Joyce Cramer L091937 Georgia Banziger B . . . | . . . 108.20 34.68
Totals 2340.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1.13 4.92 4.92 4.92 8.17 4.92 10.33 11.96 10.33 8.17 1.13 1.13
-100 ---- -50 ---- -50 ---- -50 90 -50 100 150 100 90 -100 -100 ----
2> 4.92 8.17 8.17 11.96 1.67 10.88 1.67 4.92 8.17 1.67 8.17 1.67
-660 ---- -650 ---- -650 ---- 200 -680 -620 -680 -660 -650 -680 -650 -680 ----
3> 10.33 8.17 4.92 4.92 2.21 4.92 11.96 0.04 4.92 10.33 8.17 1.13
600 500 ---- 150 ---- 150 ---- 110 150 710 -200 150 600 500 50 ----
4> 10.33 6 4.38 7.63 6 2.75 10.33 1.13 8.71 0.04 11.96 2.75
400 140 ---- 100 ---- 170 ---- 140 -100 400 -210 300 -600 790 -100 ----
5> 7.08 7.08 7.08 7.08 11.96 7.08 7.08 1.13 2.21 7.08 0.04 7.08
100 100 100 ---- 100 ---- 200 ---- 100 100 -120 -110 100 -660 100 ----
6> 6 6 6 6 6 0.58 6 6 6 0.58 11.42 11.42
620 620 620 ---- 620 ---- 620 ---- -100 620 620 620 -100 650 650 ----
7> 4.38 1.67 11.42 11.42 4.38 7.63 0.04 4.38 8.71 9.79 6.54 1.67
-100 -200 600 600 ---- -100 ---- 120 ---- -300 -100 150 170 110 -200 ----
8> 6 8.71 1.67 1.67 6 1.67 6 6 9.79 11.42 11.42 1.67
-50 420 -100 -100 ---- -50 ---- -100 ---- -50 -50 430 450 450 -100 ----
9> 2.21 6.54 10.88 11.96 6.54 3.29 9.79 0.04 6.54 6.54 6.54 1.13
-420 -140 100 140 -140 ---- -170 ---- -110 -----1100 -140 -140 -140 -800 ----
10> 2.75 10.88 7.63 5.46 10.88 5.46 0.04 8.71 2.75 1.13 5.46 10.88
100 600 200 150 600 ---- 150 ---- -200 ---- 500 100 -150 150 600 ----
11> 2.21 7.63 5.46 7.63 2.21 2.21 11.96 2.21 9.79 7.63 10.88 2.21
-480 -420 -450 -420 -480 -480 ---- 1100 ---- -480 ---- -300 -420 100 -480 ----
12> 5.46 5.46 9.79 5.46 5.46 11.42 5.46 5.46 1.13 5.46 11.42 0.04
-140 -140 -110 -140 -140 PASS ---- -140 ---- -140 ---- -150 -140 PASS -170 ----
13> 2.21 2.21 7.08 10.88 2.21 10.88 2.21 7.08 7.08 2.21 10.88 7.08
-650 -650 -620 100 -650 100 -650 ---- -620 ---- -620 ---- -650 100 -620 ----
14> 6.54 11.96 9.79 2.21 0.04 6.54 9.79 2.21 6.54 9.79 4.38 2.21
-50 110 50 -140 -400 -50 50 ---- -140 ---- -50 ---- 50 -110 -140 ----
15> 11.42 6 6 11.42 6 6 2.21 6 6 0.58 9.79 0.58
140 -50 -50 140 -50 -50 -100 -50 ---- -50 ---- -150 ---- 110 -150 ----
16> 11.96 1.13 10.33 8.71 0.04 3.29 6.54 10.33 6.54 3.29 6.54 3.29
140 -300 100 -90 -500 -200 -100 100 ---- -100 ---- -200 ---- -100 -200 ----
17> 1.67 1.67 4.92 11.96 9.25 6.54 9.25 9.25 1.67 1.67 9.25 4.92
-100 -100 -50 450 420 140 420 420 -100 ---- -100 ---- 420 ---- -50 ----
18> 2.75 2.75 0.04 9.25 2.75 6.54 10.88 5.46 11.96 9.25 2.75 7.63
150 150 130 400 150 180 500 170 800 ---- 400 ---- 150 ---- 240 ----
19> 5.46 5.46 10.88 10.88 5.46 5.46 5.46 5.46 5.46 0.58 10.88 0.58
660 660 690 690 660 660 660 660 660 630 ---- 690 ---- 630 ---- ----
20> 0.04 3.29 9.25 4.38 11.96 7.08 2.21 7.08 10.88 1.13 9.25 5.46
-300 90 300 100 600 200 -100 200 400 -200 ---- 300 ---- 140 ---- ----
21> 7- 3 10- 3 10- 3 3 3 7- 3 3 9 12
-300 -600 -50 -600 -50 -600 -600 -600 -300 -600 -600 ---- -100 ---- 100 ----
22> 7- 7- 7- 2 7- 7- 7- 7- 12 2 7- 0 2
680 680 680 650 680 680 680 680 1430 650 680 ---- 200 ---- 650 ----
23> 10.88 3.29 3.29 3.29 3.29 9.25 7.63 11.96 3.29 3.29 9.25 3.29
---- 600 120 120 120 120 150 140 630 120 120 150 ---- 120 ---- ----
24> 1.13 10.33 2.75 6.54 6.54 10.33 4.38 10.33 2.75 10.33 0.04 6.54
---- PASS 170 100 140 140 170 110 170 100 170 -50 ---- 140 ---- ----
25> 10- 7 7 3- 3- 1 12 10- 7 7 1 7 1
-430 ---- -460 -460 -480 -480 -940 -400 -430 -460 -460 -940 -460 ---- -940 ----
26> 1 10- 10- 7 4 0 4 10- 4 4 8 10- 4
-200 ---- 600 600 110 -100 -500 -100 600 -100 -100 130 600 ---- -100 ----
27> 1.67 1.67 6.54 9.79 6.54 9.79 3.83 6.54 11.96 0.04 9.79 3.83
---- 50 ---- 50 120 130 120 130 100 120 180 -150 130 100 ---- ----
28> 9.25 4.38 4.38 1.13 9.25 4.38 0.04 9.25 2.21 9.25 9.25 9.25
---- 460 ---- 450 450 420 460 450 400 460 430 460 460 460 ---- ----
29> 11- 7 7 1 2- 11- 10 4 7 0 7 7 2-
680 ---- 620 ---- 620 -200 -100 680 650 90 620 -300 620 620 -100 ----
30> 5 1 3 11 7- 1 9 5 12 5 7- 1 10
-420 ---- -590 ---- -500 90 -170 -590 -100 -420 100 -420 -170 -590 50 ----
31> 1.13 1.13 4.92 8.71 4.92 11.42 7.63 11.42 9.79 1.13 4.92 4.92
---- -180 ---- -180 ---- -150 -100 -150 90 -120 90 -50 -180 -150 -150 ----
32> 3.29 5.46 9.79 3.29 9.79 9.79 1.13 9.79 0.04 6.54 9.79 3.29
---- -140 ---- -100 ---- 170 -140 170 170 -420 170 -590 50 170 -140 ----