EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2008 |CLUB NO.>115790 | 04/14/2008 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/800 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P998279 Carol Grieselhuber L679373 Joy Cellars C . . 3 | . . . 148.07 47.46 1.13(OC)
2 K059215 Janet Lee L991148 Ronald Babcock A 3 . . | 1 . . 191.54 61.39 2.63(OA)
3 K870479 David Sullivan K870495 Rosie Sullivan C . 4 1 | 6 3 1 172.01 55.13 2.00(OC)
4 L974030 Ilse Tebbetts O795811 Judy Berberich A . . . | . . . 143.24 45.91
5 L973565 Thelma Berley N924642 Virginia Wilson B . 5 . | 7 4 . 171.73 55.04 0.97(OB)
6 O377777 Shirley Vukmir 8734186 Vladimir Vukmir C . . . | . . . 127.94 41.01
7 M595165 Audrey Dybvad L263789 Renna Mourer A . . . | . . . 152.19 48.78
8 P632878 Bob Stitt P559372 Stefanie Ginger A 6 . . | 3 . . 180.02 57.70 1.17(SA)
9 Q494517 Victoria Plotner P089473 Marilena Thompson B . . . | . . . 157.19 50.38
10 O753809 Joyce Cramer 8839506 Bonnie Papini B 5 2 . | 2 1 . 180.56 57.87 2.30(OB)
11 O877222 Barbara Peltier O710468 Norma Schmitz B . . . | . . . 96.40 30.90
12 O795897 Anita Kohler P967594 Patricia Griffiths B . . . | . . . 155.44 49.82
13 O331696 Robert Dominic L974871 Marion Myron B . 3 . | 4 2 . 177.79 56.98 1.73(OB)
14 J165097 Carolyn Sieber 2930781 William Wild B . . . | . . . 156.31 50.10
15 8372535 Rosemarie Sizemore P898541 Arlene Seppelt C . . . | . . . 125.74 40.30
16 K870509 Sandy Milford N302102 Rita Boeh C . 6 2 | . 5 2 157.78 50.57 1.50(OC)
17 2078163 Ryan Schultz L966771 Tom Coyle A . . . | 5 . . 174.29 55.86 0.47(SA)
18 R983465 Kathleen Wagner L071685 Patricia Kramer B . . . | . . . 140.90 45.16
Totals 2809.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 5.46 0.58 10.88 11.96 5.46 5.46 9.79 2.21 5.46 8.71 0.58 5.46
-50 ---- ---- ---- ---- ---- -170 110 470 ---- -50 -50 100 -140 -50 50 -170 -50
2> 6.54 0.04 6.54 11.96 3.83 1.13 10.33 6.54 2.21 8.71 10.33 3.83
100 ---- ---- ---- ---- ---- -300 100 250 ---- 50 -110 150 100 -100 110 150 50
3> 9.25 9.25 4.38 4.38 0.58 4.38 4.38 11.96 4.38 9.25 9.25 0.58
---- 430 ---- ---- ---- ---- ---- 430 400 400 -50 400 400 460 400 430 430 -50
4> 8.71 8.71 1.13 3.29 1.13 5.46 8.71 11.42 4.38 11.42 1.13 6.54
---- 100 ---- ---- ---- ---- ---- 100 -620 -200 -620 -140 100 200 -170 200 -620 PASS
5> 7.63 10.88 6 10.88 3.83 0.04 1.67 8.71 6 3.83 10.88 1.67
90 130 50 ---- ---- ---- ---- ---- 130 -130 ---- -200 -150 100 50 -130 130 -150
6> 3.29 3.29 9.79 0.04 11.96 6 1.13 9.79 7.63 9.79 6 3.29
-140 -140 100 ---- ---- ---- ---- ---- -300 200 ---- -110 -150 100 -90 100 -110 -140
7> 10.33 7.63 3.29 10.33 3.29 10.33 0.04 6.54 10.33 3.29 1.13 5.46
400 ---- 300 -110 ---- ---- ---- ---- ---- 400 -110 400 -1100 100 400 -110 -200 -90
8> 11.96 10.88 9.79 4.38 4.38 4.38 4.38 4.38 4.38 4.38 4.38 4.38
PASS ---- -170 -200 ---- ---- ---- ---- ---- -450 -450 -450 -450 -450 -450 -450 -450 -450
9> 7.63 3.83 1.13 3.83 5.46 0.04 10.88 10.88 2.21 7.63 10.88 7.63
170 100 -100 100 140 ---- ---- ---- ---- ---- -170 ---- 420 420 -50 170 420 170
10> 2.21 2.21 5.46 2.21 2.21 8.71 2.21 8.71 8.71 6.54 11.42 11.42
-180 -180 -170 -180 -180 ---- ---- ---- ---- ---- -140 ---- -180 -140 -140 -150 100 100
11> 4.92 11.96 10.88 1.67 8.17 8.17 8.17 1.67 0.04 4.92 3.29 8.17
50 500 ---- 300 -110 100 ---- ---- ---- ---- ---- 100 100 -110 -140 50 -50 100
12> 0.04 4.92 4.92 10.88 10.88 4.92 8.71 4.92 4.92 4.92 10.88 1.13
-1230 -990 ---- -990 -490 -490 ---- ---- ---- ---- ---- -990 -920 -990 -990 -990 -490 -1020
13> 7.08 10.88 7.08 1.13 3.29 10.88 2.21 7.08 0.04 10.88 4.38 7.08
100 200 100 -620 -170 200 -600 ---- ---- ---- ---- ---- ---- 100 -630 200 -140 100
14> 3.29 9.79 11.96 0.58 9.79 0.58 2.21 6 9.79 6 6 6
430 460 480 -50 460 -50 420 ---- ---- ---- ---- ---- ---- 450 460 450 450 450
15> 2.75 7.63 2.75 2.75 2.75 10.33 10.33 10.33 2.75 2.75 6.54 10.33
200 620 200 ---- 200 200 650 650 ---- ---- ---- ---- ---- 650 200 200 230 650
16> 10.88 7.63 4.38 8.71 0.04 10.88 4.38 1.13 6.54 2.21 10.88 4.38
420 100 -50 ---- 170 -650 420 -50 ---- ---- ---- ---- ---- -300 PASS -100 420 -50
17> 5 5 5 5 9 1 9 12 1 1 9 11 5
450 450 450 450 480 -50 480 800 -50 ---- ---- ---- ---- ---- -50 480 510 450
18> 11- 11- 2- 2- 7 7 9- 2- 9- 2- 2- 7 2-
170 170 -200 -200 -100 -100 110 -200 110 ---- ---- ---- ---- ---- -200 -200 -100 -200
19> 3.83 9.79 9.79 3.83 3.83 3.83 3.83 3.83 3.83 3.83 9.79 11.96
-630 -600 -600 -630 ---- -630 -630 -630 -630 -630 ---- ---- ---- ---- ---- -630 -600 -130
20> 5.46 5.46 0.04 5.46 5.46 11.96 9.79 10.88 5.46 5.46 1.13 5.46
-140 -140 -500 -140 ---- -140 170 -100 100 -140 ---- ---- ---- ---- ---- -140 -170 -140
21> 7 11 7 2 4 3 11 - 7 - 7 11 7
600 630 600 110 300 130 630 -100 600 -100 600 ---- ---- ---- ---- ---- 630 600
22> 8 2- 2- 8 2- 8 12 2- 8 11 2- 2- 8
-50 -100 -100 -50 -100 -50 110 -100 -50 90 -100 ---- ---- ---- ---- ---- -100 -50
23> 1.13 6 10.88 6 7.63 2.21 3.83 3.83 10.88 10.88 8.71 0.04
-100 130 600 130 210 ---- 100 110 110 600 600 500 ---- ---- ---- ---- ---- -300
24> 2.75 8.71 8.71 2.75 8.71 8.71 8.71 2.75 11.96 2.75 2.75 2.75
50 100 100 50 100 ---- 100 100 50 150 50 50 ---- ---- ---- ---- ---- 50
25> 6- 1 6- 6- 11 0 6- 6- 2 12 6- 3 10
100 -120 100 100 470 -800 100 100 -110 500 100 -100 110 ---- ---- ---- ---- ----
26> 1- 8 8 8 8 1- 1- 8 1- 8 8 8 8
630 660 660 660 660 630 630 660 630 660 660 660 660 ---- ---- ---- ---- ----
27> 9.79 4.92 4.92 0.58 9.79 9.79 4.92 9.79 4.92 9.79 0.58 2.21
---- 460 430 430 110 460 ---- 460 430 460 430 460 110 210 ---- ---- ---- ----
28> 7.08 10.88 5.46 3.83 2.21 9.79 11.96 0.04 1.13 7.08 8.71 3.83
---- -170 300 -300 -400 -420 ---- 50 1400 -710 -460 -170 -150 -400 ---- ---- ---- ----
29> 4 11 11 1 4 8 11 4 4 8 8 4 0
---- ---- -110 200 200 -120 -110 100 200 -110 -110 100 100 -110 -140 ---- ---- ----
30> 11 3- 10 5- 1- 5- 8 12 0 3- 8 8 1-
---- ---- 420 150 230 170 100 170 200 800 50 150 200 200 100 ---- ---- ----
31> 9.79 7.63 1.67 4.38 9.79 9.79 1.67 6 11.96 6 1.67 1.67
---- ---- ---- -90 -110 -180 -150 ---- -90 -90 -180 -120 50 -120 -180 -180 ---- ----
32> 10.88 10.88 7.63 10.88 2.75 2.75 2.75 2.75 6.54 8.71 2.75 2.75
---- ---- ---- 100 100 -150 100 ---- -650 -650 -650 -650 -500 -50 -650 -650 ---- ----
33> 11 6 2 2 4- 8 4- 8 8 2 11 11 0
---- ---- ---- ---- 150 90 -50 -50 50 120 50 120 120 -50 150 150 -150 ----
34> 1 6- 6- 6- 6- 6- 0 12 6- 6- 6- 6- 6-
---- ---- ---- ---- 210 630 630 630 630 630 180 660 630 630 630 630 630 ----
35> 8.17 1.13 4.38 4.38 11.96 2.21 10.88 8.17 0.04 8.17 4.38 8.17
---- ---- ---- ---- ---- 420 -50 200 200 1100 140 500 420 -100 420 200 420 ----
36> 6.54 7.63 11.96 2.75 0.04 2.75 2.75 9.25 2.75 10.88 5.46 9.25
---- ---- ---- ---- ---- -170 -140 400 -620 -650 -620 -620 100 -620 200 -200 100 ----
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2008 |CLUB NO.>115790 | 04/14/2008 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/800 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N874270 Beth Grismer L964973 Patrick Moran A . . . | 4 . . 173.33 55.55 0.82(SA)
2 M893921 Kenneth Cramer K060779 D Balsmeyer B . . . | . 4 . 148.27 47.52 0.51(SB)
3 K668912 Joseph Weinreich N899184 George Haddad A . . . | 5 . . 159.22 51.03 0.47(SA)
4 Q352577 Matthew Bone J809474 Terry Grogan B . . . | 7 2 . 156.64 50.21 1.03(SB)
5 L966321 Mary Frees L965775 Gerald Nangle A 1 . . | 1 . . 214.39 68.71 4.67(OA)
6 P628803 Clee Rhodus L182398 Thomas Surd C . . . | . . 2 141.83 45.46 0.65(SC)
7 O252206 Beverley Dana L518469 Caroline Kinlaw C . . . | . . . 128.97 41.34
8 L182517 Barbara Leese 8604290 Joan Kiralfy C . . . | . . . 133.14 42.67
9 Q175128 James Malas O508979 Sara Cox C . . 4 | . . 1 142.15 45.56 0.93(SC)
10 Q122717 Martha Morgan R684646 Connie Kramer B . . . | . 3 . 151.17 48.45 0.74(SB)
11 3768813 Kyle Johnson Q582076 Jane Ashworth B . . . | . . . 130.68 41.88
12 K047691 Diane Rinaldi M396898 Juanita Swanson B . . . | . 5 . 144.56 46.33 0.29(SB)
13 3156990 Marilyn Gans Q523142 James Huffman B . . . | . . . 134.40 43.08
14 J243527 Bobbi Johnson O725635 R Wayne Penrod A 4 . . | 3 . . 189.41 60.71 1.97(OA)
15 J134515 Vickie Sebastian M090020 Robert Sulgrove A . . . | 6 . . 158.38 50.76 0.39(SA)
16 7476329 J Ed Kraus K905019 Benjamin Kraus B . . . | . . . 142.17 45.57
17 L967751 Shirley Lee K576783 Joanne Coyle B 2 1 . | 2 1 . 203.69 65.29 3.50(OA)
Totals 2652.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 6.54 6.54 6.54 2.21 9.79 6.54 11.42 3.29 1.13 11.42 0.04 6.54
50 ---- 50 ---- 50 ---- -100 ---- 140 ---- 50 170 -50 -110 170 -470 50 ----
2> 5.46 8.17 10.88 1.67 5.46 9.79 11.96 3.29 5.46 1.67 0.04 8.17
-100 ---- -50 ---- 110 ---- -150 ---- -100 ---- 100 300 -110 -100 -150 -250 -50 ----
3> 11.42 2.75 7.63 7.63 0.04 7.63 2.75 2.75 2.75 7.63 11.42 7.63
50 -430 ---- -400 ---- -400 ---- -460 ---- -400 ---- -430 -430 -430 -400 50 -400 ----
4> 10.88 3.29 6.54 3.29 0.58 7.63 0.58 3.29 10.88 10.88 5.46 8.71
620 -100 ---- 140 ---- -100 ---- -200 ---- 170 ---- -200 -100 620 620 PASS 200 ----
5> 1.13 11.96 6 10.33 3.29 6 8.17 1.13 1.13 10.33 8.17 4.38
-130 200 -50 ---- 150 ---- -100 ---- -50 ---- 130 ---- -130 -130 150 130 -90 ----
6> 8.71 6 2.21 10.88 2.21 4.38 2.21 6 11.96 8.71 0.04 8.71
140 110 -100 ---- 150 ---- -100 ---- 90 ---- -100 ---- 110 300 140 -200 140 ----
7> 1.67 4.38 11.96 8.71 5.46 1.67 8.71 10.88 6.54 1.67 1.67 8.71
-400 -300 1100 110 ---- -100 ---- -400 ---- 110 ---- 200 ---- 90 -400 -400 110 ----
8> 7.63 1.13 7.63 2.21 7.63 7.63 7.63 7.63 7.63 7.63 0.04 7.63
450 170 450 200 ---- 450 ---- 450 ---- 450 ---- 450 ---- 450 450 PASS 450 ----
9> 10.88 1.13 8.17 1.13 6.54 9.79 4.38 1.13 4.38 4.38 11.96 8.17
100 -420 -100 -420 -140 ---- 50 ---- -170 ---- -420 ---- -170 ---- -170 170 -100 ----
10> 6.54 9.79 9.79 3.29 9.79 3.29 5.46 0.58 0.58 9.79 3.29 9.79
170 180 180 140 180 ---- 140 ---- 150 ---- -100 ---- -100 ---- 180 140 180 ----
11> 3.83 1.13 10.33 10.33 11.96 3.83 7.08 8.71 3.83 7.08 0.04 3.83
-100 -300 110 110 140 -100 ---- -50 ---- 50 ---- -100 ---- -50 ---- -500 -100 ----
12> 3.29 7.08 7.08 1.13 7.08 1.13 7.08 1.13 10.88 11.96 7.08 7.08
920 990 990 490 990 490 ---- 990 ---- 490 ---- 1020 ---- 1230 ---- 990 990 ----
13> 10.88 4.92 8.71 11.96 1.13 1.13 9.79 7.63 4.92 4.92 1.13 4.92
620 -100 170 630 -200 -200 600 ---- 140 ---- -100 ---- -100 ---- -200 ---- -100 ----
14> 11.42 6 2.21 2.21 11.42 6 9.79 6 6 8.71 2.21 0.04
50 -450 -460 -460 50 -450 -420 ---- -450 ---- -450 ---- -430 ---- -460 ---- -480 ----
15> 1.67 9.25 9.25 9.25 9.25 1.67 5.46 1.67 1.67 9.25 4.38 9.25
-650 -200 -200 -200 -200 -650 -230 -650 ---- -650 ---- -200 ---- -620 ---- -200 ---- ----
16> 10.88 3.29 5.46 11.96 9.79 1.13 1.13 7.63 7.63 1.13 4.38 7.63
300 -170 PASS 650 100 -420 -420 50 ---- 50 ---- -420 ---- -100 ---- 50 ---- ----
17> 3 11 11 3 3 1 0 7 11 7 7 7 7
-480 50 50 -480 -480 -510 -800 -450 50 ---- -450 ---- -450 ---- -450 ---- -450 ----
18> 5 9- 5 9- 2- 5 9- 9- 2- - - 9- 9-
100 200 100 200 -110 100 200 200 -110 ---- -170 ---- -170 ---- 200 ---- 200 ----
19> 8.17 8.17 8.17 2.21 8.17 0.04 8.17 8.17 8.17 2.21 2.21 8.17
---- 630 630 630 600 630 130 630 630 630 ---- 600 ---- 600 ---- 630 ---- ----
20> 6.54 6.54 0.04 10.88 2.21 6.54 1.13 6.54 6.54 6.54 11.96 6.54
---- 140 140 -170 170 100 140 -100 140 140 ---- 140 ---- 500 ---- 140 ---- ----
21> 9 1 1 11- 5 5 5 11- 1 5 5 10 8
-130 ---- -630 -630 100 -600 -600 -600 100 -630 -600 ---- -600 ---- -110 ---- -300 ----
22> 4 0 9- 9- 4 4 4 1 9- 9- 9- 4 9-
50 ---- -110 100 100 50 50 50 -90 100 100 ---- 100 ---- 50 ---- 100 ----
23> 9.79 8.17 11.96 8.17 10.88 1.13 6 1.13 1.13 3.29 6 4.38
---- -100 ---- -110 300 -110 100 -600 -130 -600 -600 -500 ---- -130 ---- -210 ---- ----
24> 3.29 3.29 9.25 9.25 9.25 0.04 3.29 9.25 3.29 9.25 9.25 3.29
---- -100 ---- -100 -50 -50 -50 -150 -100 -50 -100 -50 ---- -50 ---- -100 ---- ----
25> 5- 5- 10 5- 0 11 5- 5- 9 5- 2 1 12
-100 ---- -100 ---- 110 -100 -500 120 -100 -100 100 -100 -110 ---- -470 ---- 800 ----
26> 10- 4 10- 10- 4 4 4 4 4 4 4 4 10-
-630 ---- -660 ---- -630 -630 -660 -660 -660 -660 -660 -660 -660 ---- -660 ---- -630 ----
27> 2.21 7.08 2.21 2.21 7.08 7.08 2.21 7.08 11.42 11.42 9.79 2.21
---- -460 ---- -430 ---- -460 -460 -430 -430 -460 -430 -110 -110 -210 ---- -460 ---- ----
28> 2.21 0.04 11.96 4.92 10.88 1.13 4.92 6.54 3.29 8.17 8.17 9.79
---- -50 -----1400 ---- 710 170 460 -300 170 300 150 400 400 ---- 420 ---- ----
29> 4 1 8 8 8 4 1 4 1 8 11 12 8
-100 ---- -200 ---- 110 ---- 110 110 -100 -200 -100 -200 110 120 140 ---- 110 ----
30> 6- 4 0 12 1 8- 8- 4 2 4 6- 10- 10-
-170 ---- -200 ---- -800 ---- -50 -420 -150 -150 -200 -230 -200 -170 -100 ---- -100 ----
31> 2.21 2.21 10.33 6 2.21 0.04 4.38 6 10.33 10.33 7.63 10.33
---- 90 ---- 90 ---- 180 ---- 120 90 -50 110 120 180 180 150 180 ---- ----
32> 9.25 9.25 9.25 9.25 1.13 5.46 1.13 3.29 4.38 9.25 1.13 9.25
---- 650 ---- 650 ---- 650 ---- 650 -100 500 -100 50 150 650 -100 650 ---- ----
33> 7- 4 7- 4 4 1 10 6 1 10 1 10 12
-50 ---- -120 ---- -50 ---- -120 ---- -120 -150 50 -90 -150 50 -150 50 150 ----
34> 5- 5- 12 0 5- 11 5- 5- 5- 5- 5- 5- 5-
-630 ---- -630 ---- -180 ---- -660 ---- -630 -210 -630 -630 -630 -630 -630 -630 -630 ----
35> 0.04 9.79 1.13 3.83 11.96 3.83 3.83 10.88 7.63 7.63 3.83 7.63
-----1100 ---- -140 ---- -500 ---- -420 ---- 100 -420 -420 50 -200 -200 -420 -200 ----
36> 11.96 9.25 9.25 2.75 9.25 5.46 1.13 4.38 6.54 0.04 2.75 9.25
---- 650 ---- 620 ---- 620 ---- -100 ---- 620 170 -200 140 200 -400 -100 620 ----