EVENT>Club Charity Championship|SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 12, 2008     |CLUB NO.>197145    | 04/12/2008 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle       |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1750/850  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L043673 Cecelia Brown          K047691 Diane Rinaldi            B   .     .     .   |   .     .     .     70.52  41.98          
 2 K870479 David Sullivan         K870495 Rosie Sullivan           C   .     .     .   |   .     2     1     82.92  49.36  0.80(SC)
 3 J134515 Vickie Sebastian       M595165 Audrey Dybvad            A   .     .     .   |   .     .     .     84.00  50.00          
 4 5193532 George Kirby           4238303 Manning Rose             C   .     .     .   |   .     .     .     55.17  32.84          
 5 O725635 R Wayne Penrod         J243527 Bobbi Johnson            A   3     .     .   |   3     .     .     92.92  55.31  1.69(OA)
 6 O877222 Barbara Peltier        O429076 Donald Jenkin            B   .     3     .   |   .     1     .     85.08  50.64  1.13(OB)
 7 L991148 Ronald Babcock         K059215 Janet Lee                A   2     .     .   |   2     .     .     94.67  56.35  2.25(OA)
 8 O795560 Barbara Nixon          M387953 Gary Hatten              A   1     .     .   |   1     .     .    106.25  63.24  3.00(OA)
                                                          Totals                                            671.53       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -          5-    4      -    3     2     5-
         300   ----  920   650   300   420   400   920 

   2>     1-          1-    1-    4     1-    5-    5-
        1470   ---- 1470  1470  2140  1470  2220  2220 

   3>     4           0     4     1     4     4     4 
         420   ----  -50   420   170   420   420   420 

   4>     2-          2-    2-    6     2-    2-    2-
         620   ----  620   620   650   620   620   620 

   5>         5.92        0.67  2.42  3.58  0.67  4.75
          NP  -420   ---- -800  -500  -480  -800  -450 

   6>     1-    1-          1-    5     5     5     1-
         420   420   ----  420   450   450   450   420 

   7>     3-    3-          0     3-    3-    3-    3-
        -100  -100   ---- -200  -100  -100  -100  -100 

   8>     1     4           0     2-    2-    5     6 
        -450    50   -----1100  -420  -420   100   150 

   9>     0     3     1-          6     4-    1-    4-
        -150   -50  -100   ----  430   400  -100   400 

  10>     5     1-    1-          1-    6     4     1-
         500  -200  -200   ---- -200   660  -100  -200 

  11>     1     3-    0           5-    2     5-    3-
         -90    50  -110   ----  150   -80   150    50 

  12>      -    5-    2-          2-    4      -    5-
        -200   300  -100   ---- -100   110  -200   300 

  13>     0     4     4     1           4     4     4 
        -100   680   680   650   ----  680   680   680 

  14>     6     2     2     0           2     4-    4-
         150    50    50  -140   ----   50   100   100 

  15>     0     5     5     1           2     3     5 
        -100   620   620  PASS   ----   50   170   620 

  16>     5     0     3     1           3     6     3 
        -190  -640  -600  -620   ---- -600   200  -600 

  17>     3-    3-    3-    0     3-          3-    3-
         480   480   480   460   480   ----  480   480 

  18>     2     0     5     2     2           5     5 
        -100  -200   680  -100  -100   ----  680   680 

  19>     4     0     4     1     4           4     4 
         420   150   420   400   420   ----  420   420 

  20>     6     2     4      -     -          4     4 
        -110  -140  -130  -150  -150   ---- -130  -130 

  21>     4-    0     4-    4-    4-    1-          1-
         100  -120   100   100   100    50   ----   50 

  22>     1     3-    5-    0     2     3-          5-
        -150   300   530  -300   100   300   ----  530 

  23>     1     4     1     6     1     4           4 
          90   100    90   110    90   100   ----  100 

  24>     3     3     1     3     5-    0           5-
         420   420   170   420   450  -140   ----  450 

  25>     1     5-    2     5-    3     0     4       
        -100   120   -50   120    90  -120   100   ----

  26>     3-    5     2     1     6     0     3-      
         200   500  -100  -140   650  -500   200   ----

  27>     1     3     6     1     4-    4-    1       
         -50   140   800   -50   420   420   -50   ----

  28>     5-    3     0     1-    5-    4     1-      
         650   500  -300    50   650   600    50   ----

  29>           5     6     0     2-    2-    2-    2-
         ----  200   300  -200   100   100   100   100 

  30>            -    2-    4     2-     -    5     6 
         ----  -50    50   200    50   -50   450   690 

  31>           2-    2-    5     2-    6     2-    0 
         ----  600   600   630   600   800   600   500 

  32>           3     5-    3     3     5-    1     0 
         ----  450   480   450   450   480   420   -50 



EVENT>Club Charity Championship|SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 12, 2008     |CLUB NO.>197145    | 04/12/2008 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Coyle       |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1750/850  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L967751 Shirley Lee            K576783 Joanne Coyle             A   .     .     .   |   .     .     .     71.92  42.81          
 2 Q382999 Marilyn O'Connor       O129064 Wayne O'Connor           B   .     .     .   |   .     .     .     76.08  45.29          
 3 7873794 Richard Andaloro       L091937 Georgia Banziger         B   5     1     .   |   2     1     .     92.00  54.76  2.00(OB)
 4 L964310 Roger Dybvig           9870881 Ann Levy                 C   .     .     .   |   .     .     .     81.83  48.71          
 5 9174664 Peter Erdman           L733793 Mary Van Cleve           C   .     2     1   |   3     2     1     91.33  54.36  1.73(OC)
 6 J330128 Rosemary Duncan        O821197 Mary Lou Eigsti          C   .     4     2   |   .     .     .     83.75  49.85  1.30(OC)
 7 L966321 Mary Frees             L965775 Gerald Nangle            A   4     .     .   |   1     .     .     92.08  54.81  1.50(SA)
 8 L964973 Patrick Moran          Q186820 Alan Stanley             A   .     .     .   |   .     .     .     82.96  49.38          
                                                          Totals                                            671.95       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5-          3      -    4     2      -    5-
        -300   ---- -420  -920  -400  -650  -920  -300 

   2>     4-          4-    4-     -    4-     -    2 
       -1470   -----1470 -1470 -2220 -1470 -2220 -2140 

   3>     2           2     6     2     2     2     5 
        -420   ---- -420    50  -420  -420  -420  -170 

   4>     3-          3-    3-    3-    3-    3-    0 
        -620   ---- -620  -620  -620  -620  -620  -650 

   5>   2.42  0.08        5.33  5.33  1.25  3.58      
         480   420   ----  800   800   450   500    NP 

   6>     1     4-          1     4-    4-    1     4-
        -450  -420   ---- -450  -420  -420  -450  -420 

   7>     2-    2-          2-    6     2-    2-    2-
         100   100   ----  100   200   100   100   100 

   8>     3-    2           1     6     0     3-    5 
         420   -50   ---- -100  1100  -150   420   450 

   9>     3     4-    4-          1-    0     6     1-
          50   100   100   ---- -400  -430   150  -400 

  10>     4-    2     4-          4-    4-    1     0 
         200   100   200   ----  200   200  -500  -660 

  11>     2-     -    6           2-     -    5     4 
         -50  -150   110   ----  -50  -150    90    80 

  12>      -    5-    3-           -    3-    5-    2 
        -300   200   100   ---- -300   100   200  -110 

  13>     2     2     2     5           6     2     2 
        -680  -680  -680  -650   ----  100  -680  -680 

  14>     1-    4     1-    6           0     4     4 
        -100   -50  -100   140   ---- -150   -50   -50 

  15>     3     1     1     5           6     4     1 
        -170  -620  -620  PASS   ----  100   -50  -620 

  16>     0     3     3     5           1     3     6 
        -200   600   600   620   ----  190   600   640 

  17>     2-    2-    6     2-    2-          2-    2-
        -480  -480  -460  -480  -480   ---- -480  -480 

  18>     1     1     4     4     4           6     1 
        -680  -680   100   100   100   ----  200  -680 

  19>     2     2     5     2     2           6     2 
        -420  -420  -400  -420  -420   ---- -150  -420 

  20>     2     2     5-    0     5-          4     2 
         130   130   150   110   150   ----  140   130 

  21>     4-    1-    1-    1-    6     4-          1-
         -50  -100  -100  -100   120   -50   ---- -100 

  22>      -    6     5     4     2-    2-           -
        -530   300   150  -100  -300  -300   ---- -530 

  23>     2     0     5     5     2     2           5 
        -100  -110   -90   -90  -100  -100   ----  -90 

  24>      -    3     3      -    3     6           5 
        -450  -420  -420  -450  -420   140   ---- -170 

  25>      -    5     3      -    6     4     2       
        -120   100   -90  -120   120    50  -100   ----

  26>     5     2-    0     1     6     4     2-      
         140  -200  -650  -500   500   100  -200   ----

  27>     5     5     1-    3     1-    0     5       
          50    50  -420  -140  -420  -800    50   ----

  28>     4-     -     -    3     2     6     4-      
         -50  -650  -650  -500  -600   300   -50   ----

  29>           3-    1     3-    0     3-    6     3-
         ---- -100  -200  -100  -300  -100   200  -100 

  30>           3-    5-    5-    3-    1     2     0 
         ----  -50    50    50   -50  -450  -200  -690 

  31>           3-    3-    0     3-    3-    1     6 
         ---- -600  -600  -800  -600  -600  -630  -500 

  32>           3     3      -     -    5     3     6 
         ---- -450  -450  -480  -480  -420  -450    50