EVENT>0-500, 500-1500, 1500 +  |SESSION>Friday Morn  |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2008     |CLUB NO.>197145    | 04/11/2008 13:31
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=0                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L043673 Cecelia Brown          P967594 Patricia Griffiths       B   .     2     .   |   .     2     .     86.00  51.19  1.30(OB)
 2 K334054 Evelyn Tuck            L972216 Laverne Marchetti        B   1     1     .   |   1     1     .    102.00  60.71  3.00(OA)
 3 Q122717 Martha Morgan          L071685 Patricia Kramer          A   .     .     .   |   .     .     .     84.00  50.00          
 4 L973565 Thelma Berley          O795889 B Foster                 B   .     .     .   |   .     .     .     82.50  49.11          
 5 J134515 Vickie Sebastian       M333713 Russell Shoup            A   2     .     .   |   2     .     .     96.50  57.44  2.25(OA)
 6 K668912 Joseph Weinreich       P089473 Marilena Thompson        A   .     .     .   |   3     .     .     86.50  51.49  0.75(SA)
 7 L974030 Ilse Tebbetts          L974871 Marion Myron             A   .     .     .   |   .     .     .     74.50  44.35          
 8 O753809 Joyce Cramer           P898541 Arlene Seppelt           B   .     .     .   |   .     .     .     60.00  35.71          
                                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           2-    4     5-    5-    0     2-
          50   ----  100   150   300   300  -420   100 

   2>     3-           -    2     5      -    3-    6 
          50   ---- -140  -100   100  -140    50   140 

   3>     5           6     4     1     3     1     1 
         490   ----  920   460   -50   430   -50   -50 

   4>     4            -    4     4     4     4      -
         110   ----   90   110   110   110   110    90 

   5>     6     4           2-    0     5     1     2-
         100  -110   ---- -140  -420  -100  -170  -140 

   6>     5     2           2     2     2     2     6 
        -120  -150   ---- -150  -150  -150  -150   -90 

   7>     6     4           4     4     0     1-    1-
         200   100   ----  100   100  -200  -110  -110 

   8>     4     1-          1-    6     4     4     0 
        -430  -460   ---- -460  -400  -430  -430  -490 

   9>     2     2     4           6     5     0     2 
        -130  -130  -100   ----  200   -50  -660  -130 

  10>     2     4     6           5     2     2     0 
        -140  -100   140   ----  100  -140  -140  -300 

  11>     1-    4     5-          1-    5-    3     0 
        -100    50   100   ---- -100   100   -50  -180 

  12>     1-    5-    1-          4     0     5-    3 
          50   650    50   ----  300  -170   650   200 

  13>     5     5     2     3           5      -     -
         100   100  -150  -120   ----  100  -600  -600 

  14>     1-    5-    1-    4           1-    5-    1-
         -50   420   -50   100   ----  -50   420   -50 

  15>     4     3     5     1-          1-    6     0 
        -110  -420  -100  -500   ---- -500    50  -530 

  16>     1     6     0     3           5     3     3 
         110   800  -300   130   ----  400   130   130 

  17>     4     6     1-    4     1-          4     0 
          50   100   -80    50   -80   ----   50  -120 

  18>     2-    2-    4-    1     6           0     4-
          50    50   100  -100   110   ---- -110   100 

  19>     5     1     5     1     1           3     5 
         400   110   400   110   110   ----  150   400 

  20>     1-    5     1-    5     5           1-    1-
        -650  -620  -650  -620  -620   ---- -650  -650 

  21>     4-    1     3     6     4-    1           1 
         140  -100   100   870   140  -100   ---- -100 

  22>     0     4     6     4     1-    4           1-
         140   400   420   400   170   400   ----  170 

  23>     2     5-    3-    0     5-    1           3-
         100   500   200  -500   500  -140   ----  200 

  24>     3     1     0     4-    2     4-          6 
         170   -50  -110   420   140   420   ---- 1100 

  25>     2     5     0     5     5     2     2       
         -50   420  -100   420   420   -50   -50   ----

  26>     5     0     2-    5     1     2-    5       
         200  -200   100   200  -100   100   200   ----

  27>     2     5-    2     2     2     5-    2       
        -140  -110  -140  -140  -140  -110  -140   ----

  28>     1-    6     5     1-    3     4     0       
        -200   500   140  -200  -100   100  -500   ----

  29>           4     6      -    5      -    2-    2-
         ---- -100   200  -620   170  -620  -200  -200 

  30>           6     0     3     3     3     3     3 
         ----  980   480   510   510   510   510   510 

  31>           1-    4-    4-    1-    3     6     0 
         ----  100   150   150   100   140   170    50 

  32>           1-    4     0     5     6     3     1-
         ---- -150   -90  -600   100   200  -100  -150 



EVENT>0-500, 500-1500, 1500 +  |SESSION>Friday Morn  |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2008     |CLUB NO.>197145    | 04/11/2008 13:31
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/300  |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=2/C=0                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1754122 Frances Kuhn           M396898 Juanita Swanson          B   .     .     .   |   .     1     .     75.00  44.64  0.80(SB)
 2 O795811 Judy Berberich         L966321 Mary Frees               A   .     .     .   |   .     .     .     87.00  51.79          
 3 Q582076 Jane Ashworth          L263789 Renna Mourer             A   5     .     .   |   3     .     .     88.50  52.68  0.95(OA)
 4 N874270 Beth Grismer           M595165 Audrey Dybvad            A   .     .     .   |   .     .     .     83.00  49.40          
 5 O725635 R Wayne Penrod         M090020 Robert Sulgrove          A   4     .     .   |   2     .     .     91.00  54.17  1.27(OA)
 6 N924642 Virginia Wilson        K047691 Diane Rinaldi            A   .     .     .   |   .     .     .     81.50  48.51          
 7 L964973 Patrick Moran          L991148 Ronald Babcock           A   3     .     .   |   1     .     .     94.50  56.25  1.69(OA)
 8 M805933 William Hartung        M893921 Kenneth Cramer           B   .     .     .   |   .     .     .     71.50  42.56          
                                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5            -    3-    6     2     3-     -
         -50   ---- -300  -100   420  -150  -100  -300 

   2>     2-          5-    5-    2-    4     0     1 
         -50   ----  140   140   -50   100  -140  -100 

   3>     1           3     0     5     2     5     5 
        -490   ---- -430  -920    50  -460    50    50 

   4>     2           2     5-    2     2     5-    2 
        -110   ---- -110   -90  -110  -110   -90  -110 

   5>     1     2           5     3-    3-    6     0 
         100   110   ----  170   140   140   420  -100 

   6>     4     4           4     4     0     4     1 
         150   150   ----  150   150    90   150   120 

   7>     6     2           4-    2     4-    2     0 
         200  -100   ----  110  -100   110  -100  -200 

   8>     2     4-          2     4-    6     0     2 
         430   460   ----  430   460   490   400   430 

   9>     4     6     2           4     0     4     1 
         130   660   100   ----  130  -200   130    50 

  10>     2     4     0           6     1     4     4 
         100   140  -140   ----  300  -100   140   140 

  11>     2     3      -          6     4-    4-     -
         -50    50  -100   ----  180   100   100  -100 

  12>      -     -    4-          3     2     4-    6 
        -650  -650   -50   ---- -200  -300   -50   170 

  13>     5-    4     5-    3           1     1     1 
         600   150   600   120   ---- -100  -100  -100 

  14>      -    4-    4-    2           4-    4-     -
        -420    50    50  -100   ----   50    50  -420 

  15>     0     1     6     4-          2     4-    3 
         -50   100   530   500   ----  110   500   420 

  16>     3     6     3     3           5     1     0 
        -130   300  -130  -130   ---- -110  -400  -800 

  17>     4-    6     2     2     4-          0     2 
          80   120   -50   -50    80   ---- -100   -50 

  18>     1-    1-    5     3-    0           3-    6 
        -100  -100   100   -50  -110   ----  -50   110 

  19>     1     1     5     1     5           5     3 
        -400  -400  -110  -400  -110   ---- -110  -150 

  20>     4-    4-    1     4-    1           1     4-
         650   650   620   650   620   ----  620   650 

  21>     5     0     1-    1-    5     5           3 
         100  -870  -140  -140   100   100   ---- -100 

  22>     4-    2     6     4-    2     2           0 
        -170  -400  -140  -170  -400  -400   ---- -420 

  23>     2-    6     4      -     -    5           2-
        -200   500  -100  -500  -500   140   ---- -200 

  24>     0     1-    3     4     5     1-          6 
       -1100  -420  -170  -140    50  -420   ----  110 

  25>     1     4     1     1     4     6     4       
        -420    50  -420  -420    50   100    50   ----

  26>     1     1     5     6     3-    3-    1       
        -200  -200   100   200  -100  -100  -200   ----

  27>     4     4     4      -     -    4     4       
         140   140   140   110   110   140   140   ----

  28>     4-    4-    3     0     2     1     6       
         200   200   100  -500  -100  -140   500   ----

  29>           1     2     5-    0     3-    5-    3-
         ---- -170   100   620  -200   200   620   200 

  30>           3     0     3     6     3     3     3 
         ---- -510  -980  -510  -480  -510  -510  -510 

  31>           4-    4-    3     1-    0     1-    6 
         ---- -100  -100  -140  -150  -170  -150   -50 

  32>           1     4-    0     2     3     6     4-
         ---- -100   150  -200    90   100   600   150