EVENT>0-500, 500-1000, + |SESSION>Thursday Morn|SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2008 |CLUB NO.>197145 | 04/10/2008 13:46
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L043673 Cecelia Brown L091937 Georgia Banziger B 1 1 . | 1 1 . 201.17 64.48 4.17(OA)
2 L071685 Patricia Kramer Q122717 Martha Morgan A . . . | 6 . . 158.29 50.73 0.35(SA)
3 3156990 Marilyn Gans K870495 Rosie Sullivan B . . . | . . . 146.50 46.96
4 L991148 Ronald Babcock K059215 Janet Lee A . . . | 4 . . 178.25 57.13 0.73(SA)
5 L973565 Thelma Berley K334054 Evelyn Tuck B . . . | . . . 136.67 43.80
6 8175101 Alma Malas 8186839 Mary Hershey C . . . | . . . 146.92 47.09
7 M595165 Audrey Dybvad O795811 Judy Berberich A . . . | . . . 139.54 44.72
8 O377777 Shirley Vukmir 8734186 Vladimir Vukmir B . . . | . 3 . 152.92 49.01 0.64(SB)
9 O725635 R Wayne Penrod J243527 Bobbi Johnson A 6 . . | 3 . . 178.92 57.35 1.04(SA)
10 O753809 Joyce Cramer P898541 Arlene Seppelt B . . . | . 4 . 149.00 47.76 0.44(SB)
11 O877222 Barbara Peltier O710468 Norma Schmitz B . . . | . . . 141.50 45.35
12 O331696 Robert Dominic L974871 Marion Myron B . . . | . . . 112.42 36.03
13 P089473 Marilena Thompson O821197 Mary Lou Eigsti B 5 2 . | 2 2 . 180.54 57.87 1.80(OB)
14 L967751 Shirley Lee Q352577 Matthew Bone A . . . | . . . 144.25 46.23
15 L974030 Ilse Tebbetts O094643 Thomas Holyoke A . . . | 5 . . 173.13 55.49 0.42(SA)
Totals 2340.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10- 12 2 10- 2 5 2 0 7- 5 7- 9 5
50 ---- ---- 100 -420 50 -420 -200 -420 -450 -170 -200 -170 -140 -200
2> 9- 3- 3- 3- 3- 9- 3- 3- 9- 3- 12 9- 3-
630 ---- ---- 600 600 600 600 630 600 600 630 600 660 630 600
3> 1 1 4 9- 9- 4 12 6- 9- 4 1 9- 6-
-150 -150 ---- ---- -110 100 100 -110 200 -100 100 -110 -150 100 -100
4> 4- 4- 4- 4- 11 4- 9 4- 0 4- 11 4- 11
-140 -140 ---- ---- -140 -140 100 -140 -120 -140 -150 -140 100 -140 100
5> 0 11- 5- 11- 1 2 7 9 3 9 4 5- 9
-300 690 600 ---- ---- 690 -100 110 620 630 130 630 140 600 630
6> 10 3- 3- 5 6- 6- 1- 10 8 1- 12 0 10
430 110 110 ---- ---- 120 130 130 -50 430 180 -50 450 -100 430
7> 3- 0 10- 10- 7- 10- 3- 7- 3- 3- 3- 10- 3-
-630 -660 100 100 ---- ---- -600 100 -630 -600 -630 -630 -630 100 -630
8> 8- - - 5 5 5 10- 5 8- 2 12 5 10-
-50 -300 -300 -100 ---- ---- -100 -100 50 -100 -50 -150 100 -100 50
9> 8- 11 1- 11 4- 8- 1- 11 0 4- 4- 7 4-
400 430 130 430 150 ---- ---- 400 130 430 -140 150 150 170 150
10> 11- 3 5 10 - 8- 7 6 2 8- - 11- 4
620 -100 100 200 -200 ---- ---- 170 150 140 -130 170 -200 620 -90
11> 8- 3- 5 10- 0 10- 8- 3- 6 1- 7 1- 12
400 -50 120 420 -180 420 ---- ---- 400 -50 140 -100 150 -100 500
12> 11 8 1 5 8 2- 10 5 0 8 12 2- 5
710 680 300 620 680 500 ---- ---- 690 620 150 680 720 500 620
13> 0 7 7 2- 11 11 2- 7 7 7 2- 2- 11
-630 -600 -600 -620 100 100 -620 ---- ---- -600 -600 -600 -620 -620 100
14> 10 10 2- 2- 6 0 2- 10 6 10 2- 6 10
460 460 400 400 430 150 400 ---- ---- 460 430 460 400 430 460
15> 12 10 4 6 1 7- 4 7- 4 10 10 1 1
800 630 -100 120 -200 600 -100 600 ---- ---- -100 630 630 -200 -200
16> 7- 7- 3 1- 7- 1- 7- 7- 4 0 11- 11- 7-
400 400 90 -50 400 -50 400 400 ---- ---- 130 -150 460 460 400
17> 12 2- 2- 7- 10 7- 2- 2- 7- 2- 2- 7- 11
50 -480 -480 -450 -420 -450 -480 -480 -450 ---- ---- -480 -480 -450 -200
18> 8.17 9.79 6 2.75 8.17 11.42 0.04 4.92 11.42 4.92 6.54 2.75 1.13
-140 -100 AVE -420 -140 50 -500 -200 50 ---- ---- -200 -170 -420 -450
19> 11- 0 9 9 4 4 11- 4 4 9 4 4 4
200 -630 100 100 -120 -120 200 -120 -120 100 ---- ---- -120 -120 -120
20> 1 10- 10- 4- 10- 3 1 6- 8 4- 10- 6- 1
-1370 100 100 -690 100 -720 -1370 -660 -630 -690 ---- ---- 100 -660 -1370
21> 9 2- 6 12 2- 2- 9 2- 2- 9 9 2- 9
-170 -420 -200 -140 -420 -420 -170 -420 -420 -170 -170 ---- ---- -420 -170
22> 7- 10 12 11 0 3 7- 1- 7- 1- 7- 4 5
400 430 800 500 -100 110 400 -50 400 -50 400 ---- ---- 150 300
23> 9- 5- 9- 9- 9- 1- 1- 1- 9- 5- 4 1- 9-
620 170 620 620 620 -100 -100 -100 620 170 140 -100 ---- ---- 620
24> 10- 5- 1 5- 5- 5- 2 10- 0 5- 5- 9 12
-170 -420 -630 -420 -420 -420 -450 -170 -690 -420 -420 -400 ---- ---- -110
25> 9 3- 11 7 1- 5 7 1- 11 3- 11 0 7
130 -140 200 -50 -150 -100 -50 -150 200 -140 200 -800 -50 ---- ----
26> 6- 6- - 6- 6- 6- 6- 11 11 11 2- 2- -
650 650 -100 650 650 650 650 680 680 680 620 620 -100 ---- ----
27> 10 10 1- 10 4- 6- 10 1- 6- 4- 3 10 0
---- 490 490 100 490 460 480 490 100 480 460 420 490 -100 ----
28> 11 1 8 5 3- 11 11 8 2 3- 0 8 6
---- 650 50 620 300 170 650 650 620 140 170 -110 620 500 ----
29> 9 11- 4- - 4- 4- 9 - 9 4- 11- 4- 4-
---- ---- -100 630 -200 -300 -200 -200 -100 -300 -100 -200 630 -200 -200
30> 9- 2 6- 11 6- 2 12 2 6- 2 6- 9- 2
---- ---- -130 -420 -170 -100 -170 -420 50 -420 -170 -420 -170 -130 -420
EVENT>0-500, 500-1000, + |SESSION>Thursday Morn|SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2008 |CLUB NO.>197145 | 04/10/2008 13:46
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L182398 Thomas Surd K870479 David Sullivan B . 5 . | . . . 157.83 50.59 0.76(OB)
2 J134515 Vickie Sebastian M333713 Russell Shoup A 4 . . | 3 . . 180.96 58.00 1.76(OA)
3 J854933 Sandra Forsythe 6740251 Joanne Deutsch B . . . | . . . 110.08 35.28
4 L966771 Tom Coyle 2078163 Ryan Schultz A . . . | 4 . . 173.25 55.53 0.73(SA)
5 Q382999 Marilyn O'Connor O129064 Wayne O'Connor B . 3 . | 6 1 . 172.46 55.28 1.35(OB)
6 K668912 Joseph Weinreich J330128 Rosemary Duncan A . . . | . . . 160.88 51.56
7 N874270 Beth Grismer M090020 Robert Sulgrove A . . . | 5 . . 173.08 55.47 0.42(SA)
8 7275277 Esther Feldman L182517 Barbara Leese C . . . | . . . 135.83 43.54
9 K078082 Robert Griffiths N899184 George Haddad A . . . | . . . 146.08 46.82
10 M805933 William Hartung K060779 D Balsmeyer A . . . | . . . 161.21 51.67
11 L966321 Mary Frees L965775 Gerald Nangle A . . . | . . . 122.00 39.10
12 Q523142 James Huffman O508979 Sara Cox B . . . | . . . 103.50 33.17
13 Q582076 Jane Ashworth O070450 Kay Wortman B . 4 . | . 2 . 166.50 53.37 1.01(OB)
14 N396115 Tom Miller K605368 Scott Gates A 2 . . | 1 . . 189.75 60.82 3.13(OA)
15 K576783 Joanne Coyle L964973 Patrick Moran A 3 . . | 2 . . 186.58 59.80 2.35(OA)
Totals 2339.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1- 10 12 4- 0 7 10 4- 1- 3 10 7 7
-50 420 ---- 450 ---- 170 -100 200 420 170 -50 140 420 200 200
2> 2- 8- 8- 2- 8- 8- 8- 0 8- 2- 8- 8- 2-
-630 -600 ---- -600 ---- -630 -600 -600 -600 -660 -600 -630 -600 -600 -630
3> 0 11 5- 2- 8 8 11 2- 2- 2- 5- 8 11
-200 150 100 ---- -100 ---- 110 110 150 -100 -100 -100 100 110 150
4> 3 7- 7- 12 7- 7- 1 7- 7- 1 1 7- 7-
120 140 140 ---- 150 ---- 140 140 -100 140 140 -100 -100 140 140
5> - 3 6- 9 3 8 - 6- 11 3 10 12 5
-690 -630 -600 -130 ---- -630 ---- -140 -690 -600 100 -630 -110 300 -620
6> 8- 2 8- 4 10- 0 7 12 5- 2 5- 2 10-
-110 -430 -110 -180 ---- 50 ---- -450 -120 100 -130 -430 -130 -430 50
7> 4- 1- 8- 1- 8- 8- 1- 4- 8- 1- 8- 8- 12
600 -100 630 -100 630 ---- 630 ---- -100 600 630 -100 630 630 660
8> 7 11- 3- 7 10 0 7 7 1- 7 3- 1- 11-
100 300 50 100 150 ---- -100 ---- 100 100 -50 100 50 -50 300
9> 10- 12 1 7- 7- 7- 5 7- 3- 3- 10- 1 1
-130 140 -430 -150 -150 -150 ---- -170 ---- -150 -400 -400 -130 -430 -430
10> 7 10 2 3- 11- 11- - 8 3- - 5 9 6
-100 130 -200 -170 200 200 ---- -620 ---- 90 -170 -620 -150 100 -140
11> 6 1- 10- 12 5 1- 10- 0 3- 3- 8- 8- 7
-140 -420 100 180 -150 -420 100 ---- -500 ---- -400 -400 50 50 -120
12> 12 7 4 4 0 9- 9- 7 1 2 4 7 11
-150 -620 -680 -680 -720 -500 -500 ---- -620 ---- -710 -690 -680 -620 -300
13> 9- 5 1 9- 1 9- 9- 1 12 5 5 5 5
620 600 -100 620 -100 620 620 -100 ---- 630 ---- 600 600 600 600
14> 9- 2 6 9- 12 6 9- 2 2 2 2 9- 6
-400 -460 -430 -400 -150 -430 -400 -460 ---- -460 ---- -460 -460 -400 -430
15> 2 11 2 4- 11 8 11 4- 0 2 8 8 6
-630 200 -630 -600 200 100 200 -600 -800 ---- -630 ---- 100 100 -120
16> 12 4- - 10- - 4- 4- 4- 4- 4- 9 8 10-
150 -400 -460 50 -460 -400 -400 -400 -400 ---- -400 ---- -90 -130 50
17> 2 9- 4- 4- 9- 1 9- 0 4- 9- 9- 4- 9-
420 480 450 450 480 200 480 -50 450 480 ---- 480 ---- 450 480
18> 3.83 5.46 0.58 9.25 11.96 10.88 7.08 3.83 0.58 2.21 6 9.25 7.08
140 170 -50 420 500 450 200 140 -50 100 ---- AVE ---- 420 200
19> 8 8 8 - 8 8 - 8 12 3 3 3 8
120 120 120 -200 120 120 -200 120 630 -100 -100 ---- -100 ---- 120
20> 1- 9 5- 11 11 5- 11 4 1- 7- 1- 7- 1-
-100 720 660 1370 1370 660 1370 630 -100 690 -100 ---- 690 ---- -100
21> 9- 9- 3 3 9- 3 9- 9- 3 6 3 0 9-
420 420 170 170 420 170 420 420 170 200 170 140 ---- 420 ----
22> 9 8 4- 7 10- 4- 4- 2 10- 0 4- 1 12
-110 -150 -400 -300 50 -400 -400 -430 50 -800 -400 -500 ---- 100 ----
23> 10- 2- 10- 2- 2- 6- 6- 2- 8 2- 10- 2- 10-
---- 100 -620 100 -620 -620 -170 -170 -620 -140 -620 100 -620 ---- 100
24> 10 0 1- 1- 12 6- 6- 11 6- 6- 3 6- 6-
---- 450 110 170 170 690 420 420 630 420 420 400 420 ---- 420
25> 5 10- 3 1 8- 8- 1 1 5 12 10- 5 7
50 ---- 150 -130 -200 140 140 -200 -200 50 800 150 50 100 ----
26> 5- 1 5- 1 5- 1 11- 9- 5- 9- 5- 11- 5-
-650 ---- -680 -650 -680 -650 -680 100 -620 -650 -620 -650 100 -650 ----
27> 2 10- 2 5- 2 7- 10- 9 2 2 7- 12 5-
---- -490 ---- -100 -490 -480 -490 -460 -100 -420 -490 -490 -460 100 -480
28> 1 4 1 10 11 8- 4 12 7 4 8- 6 1
---- -650 ---- -620 -650 -140 -50 -170 -620 110 -300 -620 -170 -500 -650
29> 7- 3 11- 3 3 - 7- 7- - 11- 7- 7- 7-
200 ---- 100 ---- 300 100 100 -630 200 200 -630 300 200 200 200
30> 10 0 10 2- 5- 10 10 5- 5- 1 2- 5- 10
420 ---- -50 ---- 420 130 170 420 420 170 170 100 130 170 420