EVENT>0-200,200-700,700+ |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 8, 2008 |CLUB NO.>197145 | 04/08/2008 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth |RATING>Charity Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/700/200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O070450 Kay Wortman K668912 Joseph Weinreich A 5 . . | 3 . . 185.59 59.48 1.01(OA)
2 1754122 Frances Kuhn L071685 Patricia Kramer A 6 . . | 4 . . 177.89 57.02 0.76(OA)
3 P998279 Carol Grieselhuber Opal Rohr A 1 . . | 1 . . 203.57 65.25 3.20(OA)
4 J165097 Carolyn Sieber 3156990 Marilyn Gans A . . . | . . . 134.00 42.95
5 K870479 David Sullivan K870495 Rosie Sullivan A . . . | . . . 134.75 43.19
6 L679411 Norma McCann 2513307 Peggy Grogan B . 4 . | 5 2 . 172.36 55.24 1.01(OB)
7 2683989 Marilyn Hoback 6215211 Ann Burshtan C . 5 1 | 6 . 1 152.31 48.82 1.63(OC)
8 Dick Weiler 2416859 Jane Weiler C . . . | . . . 118.76 38.06
9 7466242 Richard Kinsinger L182398 Thomas Surd B 3 1 . | 2 1 . 191.56 61.40 2.40(OB)
10 8417725 Sue Ensley 4921747 Eva Izenson C . . 3 | . . . 146.90 47.08 0.92(OC)
11 O331696 Robert Dominic Q267502 Edward Wagner A . . . | . . . 143.67 46.05
12 O877222 Barbara Peltier O429076 Donald Jenkin A . . . | . . . 122.64 39.31
13 K708523 William Schleman 8839506 Bonnie Papini A . . . | . . . 144.17 46.21
Totals 2028.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11.96 4.38 9.25 9.25 4.38 4.38 0.58 9.25 4.38 0.58 4.38 9.25
100 ---- -420 50 50 -420 -420 -450 50 -420 -450 -420 50 ----
2> 4.92 8.71 0.04 1.13 4.92 11.96 4.92 10.88 4.92 4.92 4.92 9.79
-100 ---- 90 -200 -180 -100 180 -100 110 -100 -100 -100 100 ----
3> 11.96 4.38 7.08 2.75 10.88 0.04 7.08 7.08 7.08 9.79 2.75 1.13
630 140 ---- 170 100 420 -100 170 170 170 200 100 -50 ----
4> 2.75 2.75 2.75 2.75 6 8.71 0.04 8.71 8.71 10.88 11.96 6
-100 -100 ---- -100 -100 90 110 -200 110 110 120 150 90 ----
5> 7.63 7.63 7.63 0.04 7.63 7.63 4.38 10.88 11.96 1.13 2.75 2.75
-130 -130 -130 ---- -550 -130 -130 -150 -100 100 -420 -170 -170 ----
6> 4.38 7.08 5.46 2.75 11.96 0.04 1.13 10.88 7.08 2.75 9.25 9.25
-100 100 -50 ---- -130 300 -600 -500 200 100 -130 140 140 ----
7> 3.29 5.46 10.88 0.58 11.96 3.29 9.79 3.29 7.63 7.63 0.58 7.63
-100 110 170 -200 ---- 620 -100 150 -100 140 140 -200 140 ----
8> 4.38 8.17 11.42 6.54 9.79 4.38 2.21 8.17 0.04 11.42 1.13 4.38
PASS 90 110 50 ---- 100 PASS -50 90 -140 110 -100 PASS ----
9> 9.79 9.79 11.96 6.54 0.58 4.38 2.75 6.54 0.58 9.79 2.75 6.54
120 120 200 90 -100 ---- -50 -90 90 -100 120 -90 90 ----
10> 6.54 1.13 9.79 3.29 3.29 3.29 9.79 11.96 6.54 9.79 0.04 6.54
100 -110 110 -100 -100 ---- -100 110 200 100 110 -140 100 ----
11> 9.25 2.75 2.75 9.25 5.46 0.58 0.58 5.46 11.96 9.25 9.25 5.46
130 50 50 130 100 -110 ---- -110 100 180 130 130 100 ----
12> 6.54 6.54 2.21 10.88 2.21 2.21 10.88 2.21 2.21 8.71 10.88 6.54
-120 -120 -150 50 -150 -150 ---- 50 -150 -150 -100 50 -120 ----
13> 10.33 10.33 6 2.21 10.33 2.21 10.33 6 2.21 6 0.04 6
100 100 -630 -660 100 -660 100 ---- -630 -660 -630 -690 -630 ----
14> 6.54 4.92 9.79 3.29 7.63 0.04 9.79 4.92 1.67 1.67 11.96 9.79
150 100 450 -170 170 -630 450 ---- 100 -590 -590 460 450 ----
15> 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 0.58 7.08 0.58
650 650 650 650 650 650 650 650 ---- 650 -100 650 -100 ----
16> 5.46 11.96 7.63 2.21 5.46 9.79 2.21 5.46 10.88 0.04 8.71 2.21
-50 400 90 -100 -50 140 -100 -50 ---- 180 -150 120 -100 ----
17> 7.08 9.79 11.42 7.08 0.58 2.75 4.92 4.92 11.42 2.75 0.58 8.71
50 110 150 50 -110 -100 -50 -50 150 ---- -100 -110 100 ----
18> 7.08 3.83 11.42 1.13 3.83 9.25 3.83 11.42 9.25 0.04 3.83 7.08
-110 -140 100 -170 -140 50 -140 100 50 ---- -400 -140 -110 ----
19> 5.46 9.79 9.79 9.79 9.79 2.21 9.79 2.21 5.46 2.21 0.04 5.46
400 420 420 420 420 -50 420 -50 400 -50 ---- -100 400 ----
20> 7.63 9.25 3.83 1.13 3.83 6.54 11.42 0.04 9.25 11.42 3.83 3.83
210 600 -100 -200 -100 200 630 -300 600 630 ---- -100 -100 ----
21> 8.17 8.17 11.96 8.17 8.17 2.21 8.17 0.58 0.58 8.17 3.83 3.83
1470 1470 2220 1470 1470 710 1470 690 690 1470 720 ---- 720 ----
22> 3.83 7.63 11.42 9.25 11.42 9.25 6.54 0.58 3.83 3.83 3.83 0.58
-600 -150 100 -130 100 -130 -200 -630 -600 -600 -600 ---- -630 ----
23> 9.25 9.25 2.75 6 2.75 9.25 2.75 0.04 9.25 2.75 6 11.96
-720 -720 -1470 -1460 -1470 -720 -1470 -2490 -720 -1470 -1460 -640 ---- ----
24> 3.29 8.71 3.29 8.71 5.46 8.71 0.04 11.96 3.29 8.71 8.71 1.13
140 170 140 170 150 170 -50 420 140 170 170 50 ---- ----
25> 10- 6- 6- 2- 6- 10- 10- 0 2- 10- 6- 1 4
200 100 100 -100 100 200 200 -630 -100 200 100 -130 -50 ----
26> 10- 3 7 - 7 7 7 10- 12 - 4 2 7
110 -110 100 -500 100 100 100 110 200 -500 -100 -200 100 ----
27> 11.96 7.08 7.08 7.08 10.88 2.21 2.21 7.08 2.21 9.79 2.21 2.21
---- -150 -490 -490 -490 -400 -520 -520 -490 -520 -460 -520 -520 ----
28> 0.04 11.42 1.67 7.63 4.38 7.63 7.63 11.42 1.67 3.29 7.63 7.63
---- -480 100 -450 50 -140 50 50 100 -450 -420 50 50 ----
EVENT>0-200,200-700,700+ |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 8, 2008 |CLUB NO.>197145 | 04/08/2008 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth |RATING>Charity Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/700/200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ed Huber Mary Ann Huber C . . . | . . . 140.09 44.90
2 6673899 Jean (Barbara) Shaneyf Jerry Kerns C . . . | . . . 126.91 40.68
3 9205918 Helen Tobey K817101 Pat Huber B . . . | . . . 133.60 42.82
4 6038638 Mary Jane Baxter 6038646 Floyd Baxter C . . 2 | . 4 1 146.99 47.11 1.22(OC)
5 P628803 Clee Rhodus 7185936 Ruth Sendelbach B 4 2 . | 2 1 . 187.35 60.05 1.80(OB)
6 K190095 Sally Waibel Q264988 Milly Warner A 2 . . | 1 . . 194.31 62.28 2.40(OA)
7 N302102 Rita Boeh 7275277 Esther Feldman A . . . | 6 . . 155.93 49.98 0.27(SA)
8 8751382 Kenneth Breitholle 6999875 Donna Delong C . . . | . . 2 142.89 45.80 0.57(SC)
9 5094305 Lila Lowe L182517 Barbara Leese B . . . | . . . 138.30 44.33
10 6824749 Jerry Grogan 9555285 Robert Lutz B . . . | . 3 . 147.93 47.41 0.67(SB)
11 8372535 Rosemarie Sizemore 2433591 Denyse La Gasse B . . . | . . . 145.23 46.55
12 K060779 D Balsmeyer M805933 William Hartung A . . . | 5 . . 171.21 54.88 0.32(SA)
13 O128262 Emma Stewart L432106 Paul Lindquist B . 3 . | 3 2 . 177.07 56.75 1.35(OB)
14 L970590 Fred Vescio Q122717 Martha Morgan A . . . | 4 . . 176.56 56.59 0.56(SA)
Totals 2184.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.04 2.75 7.63 7.63 2.75 11.42 2.75 7.63 7.63 2.75 7.63 11.42
-100 ---- -50 420 420 -50 450 -50 420 420 -50 420 ---- 450
2> 7.08 1.13 3.29 7.08 11.96 7.08 10.88 7.08 7.08 2.21 0.04 7.08
100 ---- -110 -90 100 200 100 180 100 100 -100 -180 ---- 100
3> 4.92 7.63 4.92 4.92 2.21 9.25 9.25 1.13 10.88 11.96 4.92 0.04
-170 -140 ---- -170 -170 -200 -100 -100 -420 50 100 ---- -170 -630
4> 3.29 9.25 3.29 9.25 1.13 9.25 0.04 6 6 3.29 11.96 9.25
-110 100 ---- -110 100 -120 100 -150 -90 -90 -110 ---- 200 100
5> 4.38 0.04 4.38 10.88 11.96 9.25 4.38 9.25 4.38 7.63 4.38 1.13
130 -100 130 ---- 420 550 170 130 170 130 ---- 150 130 100
6> 4.92 4.92 6.54 9.25 9.25 2.75 0.04 2.75 11.96 10.88 7.63 1.13
-100 -100 50 ---- 130 130 -140 -300 -140 600 ---- 500 100 -200
7> 4.38 1.13 4.38 11.42 11.42 0.04 4.38 8.71 2.21 8.71 8.71 6.54
-140 -170 -140 200 ---- 200 -620 -140 100 ---- -150 100 100 -110
8> 11.96 0.58 0.58 5.46 10.88 2.21 7.63 7.63 9.79 7.63 3.83 3.83
140 -110 -110 -50 ---- 100 -100 PASS PASS ---- 50 PASS -90 -90
9> 0.04 2.21 5.46 9.25 11.42 5.46 7.63 9.25 2.21 5.46 2.21 11.42
-200 -120 -90 90 100 ---- -90 50 ---- 90 -120 -90 -120 100
10> 2.21 2.21 8.71 11.96 8.71 5.46 8.71 2.21 5.46 0.04 10.88 5.46
-110 -110 100 140 100 ---- -100 100 ---- -110 -100 -200 110 -100
11> 2.75 2.75 2.75 6.54 6.54 11.42 11.42 2.75 6.54 9.25 0.04 9.25
-130 -130 -130 -100 -100 110 ---- ---- 110 -130 -100 -50 -180 -50
12> 3.29 1.13 1.13 9.79 5.46 9.79 1.13 5.46 9.79 5.46 9.79 9.79
100 -50 -50 150 120 150 ---- ---- -50 120 150 120 150 150
13> 9.79 11.96 1.67 6 9.79 1.67 1.67 6 1.67 9.79 6 6
660 690 -100 630 660 ---- -100 ---- -100 630 -100 660 630 630
14> 8.71 0.04 4.38 2.21 11.96 2.21 5.46 7.08 7.08 10.33 2.21 10.33
170 -460 -170 -450 630 ---- -450 ---- -150 -100 -100 590 -450 590
15> 4.92 4.92 11.42 4.92 4.92 4.92 4.92 4.92 4.92 4.92 11.42 4.92
-650 -650 100 -650 ---- -650 -650 -650 ---- -650 -650 -650 100 -650
16> 3.29 6.54 9.79 2.21 9.79 6.54 6.54 0.04 1.13 4.38 11.96 9.79
-120 50 100 -140 ---- 100 50 50 ---- -400 -180 -90 150 100
17> 11.42 3.29 9.25 7.08 4.92 7.08 2.21 0.58 0.58 9.25 4.92 11.42
110 -100 100 ---- 50 -50 50 -110 -150 ---- -150 100 -50 110
18> 8.17 4.92 2.75 8.17 4.92 0.58 8.17 2.75 0.58 11.96 10.88 8.17
140 110 -50 ---- 140 110 -100 140 -50 ---- -100 400 170 140
19> 6.54 9.79 2.21 6.54 9.79 2.21 6.54 2.21 9.79 2.21 11.96 2.21
-400 50 ---- -420 -400 50 -420 -400 -420 50 ---- -420 100 -420
20> 8.17 5.46 0.58 4.38 11.96 2.75 2.75 8.17 0.58 10.88 8.17 8.17
100 -200 ---- -630 -210 300 -600 -600 100 -630 ---- 200 100 100
21> 9.79 3.83 3.83 11.42 3.83 11.42 0.04 3.83 3.83 8.17 3.83 8.17
-710 -----1470 -1470 -690 -1470 -690 -2220 -1470 -1470 -720 -----1470 -720
22> 2.75 5.46 8.17 11.42 4.38 8.17 0.58 8.17 2.75 8.17 0.58 11.42
130 ---- 200 600 630 150 600 -100 600 130 600 ---- -100 630
23> 9.25 2.75 11.96 2.75 2.75 9.25 9.25 6 6 9.25 0.04 2.75
---- 1470 720 2490 720 720 1470 1470 1460 1460 1470 640 ---- 720
24> 11.96 8.71 0.04 3.29 8.71 8.71 3.29 3.29 3.29 6.54 10.88 3.29
---- 50 -140 -420 -170 -140 -140 -170 -170 -170 -150 -50 ---- -170
25> 1- 1- 12 5- 9- 5- 1- 9- 5- 5- 11 1- 8
-200 -200 630 -100 100 -100 -200 100 -100 -100 130 -200 50 ----
26> 5 1- 1- 9 0 5 11- 11- 8 5 10 5 5
-100 -110 -110 110 -200 -100 500 500 100 -100 200 -100 -100 ----
27> 9.79 0.04 4.92 4.92 9.79 4.92 2.21 4.92 9.79 1.13 9.79 9.79
---- 520 150 490 490 520 490 460 490 520 400 520 520 ----
28> 4.38 11.96 0.58 0.58 10.33 10.33 8.71 4.38 4.38 7.63 4.38 4.38
---- -50 480 -100 -100 450 450 420 -50 -50 140 -50 -50 ----