EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2008 |CLUB NO.>115790 | 04/07/2008 13:37
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/800 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K870509 Sandy Milford L182398 Thomas Surd C . . 3 | . . 2 154.26 49.44 1.13(OC)
2 L043673 Cecelia Brown J165097 Carolyn Sieber B . . . | . . . 128.16 41.08
3 K870479 David Sullivan K870495 Rosie Sullivan C . . 2 | . 4 1 156.89 50.29 1.50(OC)
4 L974030 Ilse Tebbetts Q582076 Jane Ashworth A . . . | . . . 157.59 50.51
5 M595165 Audrey Dybvad L964973 Patrick Moran A . . . | 4 . . 168.14 53.89 0.73(SA)
6 O377777 Shirley Vukmir 8734186 Vladimir Vukmir C . . . | . . . 118.34 37.93
7 L965589 William Higgins M090020 Robert Sulgrove A . . . | 3 . . 172.57 55.31 1.04(SA)
8 O725635 R Wayne Penrod J243527 Bobbi Johnson A . . . | 5 . . 166.74 53.44 0.42(SA)
9 Q494517 Victoria Plotner P089473 Marilena Thompson B . . . | . . . 143.19 45.89
10 O753809 Joyce Cramer 8839506 Bonnie Papini B . . . | 6 3 . 163.86 52.52 0.67(SB)
11 O877222 Barbara Peltier O710468 Norma Schmitz B 2 2 . | 1 1 . 192.05 61.55 3.13(OA)
12 P898541 Arlene Seppelt 8372535 Rosemarie Sizemore C . . 4 | . . . 149.70 47.98 0.84(OC)
13 O331696 Robert Dominic L974871 Marion Myron B 5 5 . | 2 2 . 173.75 55.69 1.46(SA)
14 P628803 Clee Rhodus 6408001 Joseph Mosconi C . . . | . . . 139.03 44.56
Totals 2184.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9.79 3.83 11.96 3.83 3.83 0.04 3.83 9.79 3.83 3.83 7.63 9.79
-170 ---- ---- -420 -140 -420 -420 -450 -420 -170 -420 -420 -200 -170 ----
2> 7.63 7.63 1.13 3.29 1.13 1.13 7.63 7.63 11.96 7.63 7.63 7.63
650 ---- ---- 650 -100 620 -100 -100 650 650 690 650 650 650 ----
3> 10.33 0.04 3.29 8.17 6 8.17 6 3.29 11.96 1.13 3.29 10.33
200 -110 ---- ---- 100 140 110 140 110 100 300 80 100 200 ----
4> 11.96 6.54 6.54 1.13 6.54 10.88 6.54 6.54 6.54 1.13 6.54 1.13
1660 650 ---- ---- 650 200 650 1370 650 650 650 200 650 200 ----
5> 11.96 1.13 6 10.33 6 6 1.13 6 6 6 10.33 1.13
50 -420 -170 ---- ---- -140 -170 -170 -420 -170 -170 -170 -140 -420 ----
6> 9.79 1.13 4.92 4.92 4.92 9.79 1.13 1.13 9.79 9.79 9.79 4.92
-660 -720 -690 ---- ---- -690 -690 -660 -720 -720 -660 -660 -660 -690 ----
7> 1.13 5.46 5.46 5.46 8.71 11.42 11.42 1.13 1.13 5.46 9.79 5.46
-680 -620 -620 -620 ---- ---- -200 100 100 -680 -680 -620 -170 -620 ----
8> 6 6 0.04 11.96 6 6 1.67 10.33 10.33 1.67 6 6
50 50 -590 150 ---- ---- 50 50 -420 100 100 -420 50 50 ----
9> 9.79 9.79 11.96 6.54 4.38 1.13 1.13 6.54 9.79 3.29 6.54 1.13
-690 -690 -640 -720 -1390 ---- -----1470 -1470 -720 -690 -1440 -720 -1470 ----
10> 1.67 7.63 11.96 0.04 3.83 7.63 7.63 10.88 1.67 9.79 3.83 5.46
140 650 1400 130 180 ---- ---- 650 650 680 140 660 180 200 ----
11> 0.04 1.13 3.29 3.29 6 9.79 6 9.79 11.96 7.63 9.79 3.29
-150 -110 90 90 110 150 ---- ---- 110 150 400 120 150 90 ----
12> 7.08 0.04 7.08 2.21 10.88 7.08 7.08 4.38 2.21 9.79 11.96 2.21
50 -140 50 -110 130 50 ---- ---- 50 -100 -110 100 150 -110 ----
13> 0.04 5.46 8.71 8.71 8.71 10.88 2.75 2.75 11.96 2.75 2.75 6.54
-200 200 620 620 620 910 150 ---- ---- 150 1100 150 150 600 ----
14> 4.38 1.67 10.88 3.29 6.54 0.04 10.88 6.54 6.54 1.67 10.88 8.71
-100 -150 110 -130 -50 -180 110 ---- ---- -50 -50 -150 110 50 ----
15> 7.08 2.75 7.08 10.88 7.08 2.75 2.75 2.75 10.88 10.88 7.08 0.04
140 -100 140 170 140 -100 -100 -100 ---- ---- 170 170 140 -200 ----
16> 11.42 3.29 1.13 11.42 0.04 4.92 8.71 6.54 8.71 2.21 8.71 4.92
420 -150 -300 420 -500 -50 400 200 ---- ---- 400 -200 400 -50 ----
17> 7.08 1.67 1.67 11.96 7.08 1.67 7.08 7.08 7.08 1.67 7.08 10.88
-50 -100 -100 140 -50 -100 -50 -50 -50 ---- ---- -100 -50 50 ----
18> 11.42 8.71 6 0.58 8.71 3.29 11.42 0.58 3.29 3.29 8.71 6
110 50 -100 -140 50 -110 110 -140 -110 ---- ---- -110 50 -100 ----
19> 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 11.96 5.46 5.46
480 480 480 480 480 480 480 480 480 980 ---- ---- 480 480 ----
20> 3.83 1.67 3.83 9.79 7.08 7.08 7.08 11.42 11.42 0.04 1.67 7.08
-200 -620 -200 -100 -170 -170 -170 110 110 -650 ---- ---- -620 -170 ----
21> 2.21 7.08 9.79 7.08 11.96 2.21 9.79 2.21 0.04 5.46 9.79 4.38
-100 110 140 110 620 -100 140 -100 -300 100 140 ---- ---- 50 ----
22> 4.92 11.96 4.92 0.58 4.92 9.25 4.92 10.88 4.92 4.92 0.58 9.25
-660 100 -660 -680 -660 -650 -660 -620 -660 -660 -680 ---- ---- -650 ----
23> 0.04 10.88 10.88 6.54 10.88 2.21 1.13 5.46 3.83 3.83 8.17 8.17
-600 100 100 -110 100 -170 -200 -120 -140 -140 -90 -90 ---- ---- ----
24> 2.21 8.17 0.58 8.17 8.17 3.29 8.17 8.17 0.58 8.17 8.17 8.17
490 990 -50 990 990 980 990 990 -50 990 990 990 ---- ---- ----
25> 4 4 7 10 1 1 6 10 1 10 8 12 4
-50 -50 90 400 -100 -100 PASS 400 -100 400 170 430 -50 ---- ----
26> 3 3 7 3 3 3 10 10 10 10 10 3 3
-100 -100 110 -100 -100 -100 600 600 600 600 600 -100 -100 ---- ----
27> 2 5 4 8 3 8 12 6 11 8 10 - -
---- -420 -170 -200 50 -300 50 470 -50 150 50 100 -450 -450 ----
28> 11- 7- 7- 3 1 3 0 11- 3 7- 10 5 7-
---- 150 120 120 -100 -200 -100 -400 150 -100 120 130 100 120 ----
29> 6.54 2.21 6.54 6.54 11.42 6.54 11.42 1.13 6.54 6.54 6.54 0.04
---- ---- -170 -200 -170 -170 -140 -170 -140 -620 -170 -170 -170 -650 ----
30> 2.21 5.46 11.96 2.21 10.88 5.46 5.46 7.63 0.04 2.21 9.25 9.25
---- ---- -50 90 180 -50 150 90 90 110 -110 -50 120 120 ----
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2008 |CLUB NO.>115790 | 04/07/2008 13:37
---------------------,-- ------------------- -------------,---------------------
DIR> Don Jenkin |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/800 |CLUB>Grand Slam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N874270 Beth Grismer O795811 Judy Berberich A . . . | . . . 142.81 45.77
2 L091937 Georgia Banziger P967594 Patricia Griffiths B 3 3 . | 2 2 . 189.61 60.77 2.35(OA)
3 K668912 Joseph Weinreich 2930781 William Wild A . . . | . . . 142.65 45.72
4 K060779 D Balsmeyer M893921 Kenneth Cramer B . . . | . . . 128.48 41.18
5 L966321 Mary Frees L965775 Gerald Nangle A . . . | 6 . . 161.94 51.90 0.35(SA)
6 Q523142 James Huffman 3156990 Marilyn Gans B . . . | . . . 156.33 50.11
7 K905019 Benjamin Kraus 7476329 J Ed Kraus B 6 6 . | 4 4 . 172.65 55.34 0.99(OA)
8 L182517 Barbara Leese 8604290 Joan Kiralfy C . . . | . . . 137.74 44.15
9 1754122 Frances Kuhn O795889 B Foster B . . . | . . . 154.16 49.41
10 O508979 Sara Cox Q175128 James Malas C . . . | . . 2 144.50 46.31 0.65(SC)
11 N924642 Virginia Wilson N899184 George Haddad B 4 4 . | 3 3 . 173.82 55.71 1.76(OA)
12 Q352577 Matthew Bone J809474 Terry Grogan B . . . | 5 5 . 172.29 55.22 0.42(SA)
13 L967751 Shirley Lee K576783 Joanne Coyle B 1 1 . | 1 1 . 193.02 61.87 4.17(OA)
14 K433451 Roger Boyd 7275277 Esther Feldman C . . . | . . . 107.99 34.61
15 O821197 Mary Lou Eigsti N989426 Janet Marks C . . 1 | . . 1 160.64 51.49 2.00(OC)
Totals 2338.63
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2.21 8.17 2.21 8.17 8.17 8.17 0.04 4.38 8.17 2.21 8.17 11.96
170 420 ---- 170 ---- 420 420 420 140 200 420 170 420 ---- 450
2> 4.38 4.38 4.38 0.04 4.38 4.38 10.88 4.38 8.71 4.38 10.88 10.88
-650 -650 ---- -650 ---- -690 -650 -650 100 -650 -620 -650 100 ---- 100
3> 6 11.96 8.71 0.04 10.88 8.71 8.71 3.83 1.67 6 3.83 1.67
-110 110 -100 ---- -300 ---- -80 -100 -100 -140 -200 -110 ---- -140 -200
4> 5.46 5.46 5.46 5.46 10.88 5.46 5.46 10.88 10.88 5.46 1.13 0.04
-650 -650 -650 ---- -650 ---- -200 -650 -650 -200 -200 -650 -----1370 -1660
5> 10.88 6 6 6 6 1.67 1.67 10.88 6 6 0.04 10.88
420 170 170 170 ---- 170 ---- 140 140 420 170 ---- 170 -50 420
6> 10.88 10.88 7.08 2.21 2.21 2.21 7.08 7.08 7.08 2.21 2.21 10.88
720 720 690 660 ---- 660 ---- 660 690 690 690 ---- 660 660 720
7> 10.88 6.54 10.88 6.54 6.54 2.21 6.54 3.29 0.58 10.88 0.58 6.54
680 620 680 620 620 ---- 170 ---- 620 200 ---- -100 680 -100 620
8> 1.67 11.96 1.67 0.04 10.33 6 6 6 6 6 10.33 6
-100 590 -100 -150 420 ---- -50 ---- -50 -50 ---- -50 -50 420 -50
9> 0.04 2.21 5.46 8.71 7.63 5.46 10.88 10.88 2.21 10.88 2.21 5.46
640 690 720 1440 1390 720 ---- 1470 ---- ---- 1470 690 1470 690 720
10> 0.04 10.33 11.96 2.21 8.17 8.17 6.54 4.38 10.33 4.38 4.38 1.13
-1400 -140 -130 -660 -180 -180 ---- -200 ---- ---- -650 -140 -650 -650 -680
11> 0.04 8.71 4.38 6 2.21 2.21 8.71 11.96 6 10.88 2.21 8.71
-400 -90 -120 -110 -150 -150 -90 ---- ---- ---- 150 -110 110 -150 -90
12> 9.79 9.79 2.21 1.13 0.04 4.92 9.79 4.92 4.92 11.96 7.63 4.92
110 110 -100 -130 -150 -50 110 ---- ---- ---- -50 -50 140 100 -50
13> 3.29 9.25 3.29 9.25 1.13 5.46 9.25 11.96 6.54 9.25 3.29 0.04
-620 -150 -620 -150 -910 -600 -150 ---- ---- 200 ---- -200 -150 -620 -1100
14> 8.71 10.33 5.46 1.13 11.96 3.29 1.13 7.63 10.33 5.46 1.13 5.46
130 150 50 -110 180 -50 -110 ---- ---- 100 ---- 150 50 -110 50
15> 1.13 4.92 4.92 9.25 11.96 9.25 9.25 4.92 9.25 4.92 1.13 1.13
-170 -140 -140 100 200 100 ---- 100 -140 ---- 100 ---- -140 -170 -170
16> 9.79 11.96 3.29 7.08 7.08 3.29 5.46 0.58 8.71 10.88 3.29 0.58
200 500 -400 50 50 -400 ---- -200 -420 ---- 150 ---- 300 -400 -420
17> 4.92 4.92 10.33 1.13 4.92 4.92 4.92 4.92 10.33 10.33 0.04 10.33
50 50 100 -50 50 ---- 50 50 50 100 ---- 100 ---- -140 100
18> 3.29 3.29 8.71 6 0.58 11.42 0.58 8.71 3.29 6 11.42 8.71
-50 -50 110 100 -110 ---- 140 -110 110 -50 ---- 100 ---- 140 110
19> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.04 6.54 6.54 6.54
-480 -480 -480 -480 ---- -480 -480 -480 -480 -980 -480 ---- -480 ---- -480
20> 10.33 4.92 4.92 4.92 0.58 8.17 0.58 10.33 11.96 8.17 2.21 4.92
620 170 170 170 ---- -110 200 -110 620 650 200 ---- 100 ---- 170
21> 9.79 7.63 2.21 9.79 9.79 11.96 4.92 6.54 2.21 2.21 4.92 0.04
100 -50 -140 ---- 100 100 300 -110 -100 -140 -140 -110 ---- -620 ----
22> 2.75 2.75 7.08 1.13 7.08 7.08 0.04 7.08 7.08 11.42 11.42 7.08
650 650 660 ---- 620 660 660 -100 660 660 680 680 ---- 660 ----
23> 10.88 6.54 11.96 8.17 1.13 8.17 1.13 3.83 5.46 3.83 1.13 9.79
---- 200 ---- 120 600 140 -100 140 -100 90 110 90 -100 ---- 170
24> 3.83 3.83 9.79 11.42 3.83 3.83 11.42 3.83 3.83 3.83 3.83 8.71
---- -990 ---- -990 -490 50 -990 -990 50 -990 -990 -990 -990 ---- -980
25> 6 2 8 11 8 2 5 4 2 0 11 8 11
PASS ---- -400 50 100 50 -400 -90 -170 -400 -430 100 50 100 ----
26> 2 2 9 2 9 2 5 2 9 9 9 9 9
-600 ---- -600 100 -600 100 -600 -110 -600 100 100 100 100 100 ----
27> 0 6 10 1 7 4 8 2 4 11- 9 11- 4
---- -470 ---- 50 420 -150 170 -50 200 -100 -50 450 300 450 -50
28> 12 - - 9 4- 4- 4- 2 9 7 11 4- 9
---- 400 ---- -150 -150 100 -120 -120 -120 -130 100 -100 200 -120 100
29> 5.46 0.58 10.88 5.46 5.46 9.79 5.46 5.46 5.46 5.46 11.96 0.58
170 ---- 140 ---- 620 170 170 200 170 170 170 170 650 140 ----
30> 6.54 6.54 4.38 9.79 11.96 6.54 9.79 0.04 2.75 9.79 2.75 1.13
-90 ---- -90 ---- -110 50 110 -90 50 -180 -120 50 -120 -150 ----