EVENT>0-500, 500-1500, 1500 +  |SESSION>Friday Morn  |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2008      |CLUB NO.>197145    | 04/04/2008 13:24
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Charity Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500      |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 L071685 Patricia Kramer        M959531 Patrick Lorrigan         A   .     .   |   .     .    106.08  49.11          
 2 K334054 Evelyn Tuck            7966253 Susan Googash            B   .     .   |   .     .     74.21  34.36          
 3 L966771 Tom Coyle              Q494517 Victoria Plotner         A   5     .   |   2     .    119.07  55.13  1.17(SA)
 4 L974030 Ilse Tebbetts          L973565 Thelma Berley            A   .     .   |   .     .    109.97  50.91          
 5 K668912 Joseph Weinreich       Q122717 Martha Morgan            A   .     .   |   4     .    116.78  54.06  0.58(SA)
 6 O725635 R Wayne Penrod         M090020 Robert Sulgrove          A   1     .   |   1     .    136.10  63.01  3.33(OA)
 7 P898541 Arlene Seppelt         O753809 Joyce Cramer             B   6     2   |   3     1    118.35  54.79  1.50(OB)
 8 L964973 Patrick Moran          Q186820 Alan Stanley             A   .     .   |   .     .    111.12  51.44          
 9 L618161 Ernest Dalton          M187369 Judith Dalton            B   .     3   |   .     2    107.92  49.96  1.13(OB)
10 L972216 Laverne Marchetti      L961567 Bonnie Schultz           B   .     .   |   .     .     79.56  36.83          
                                                          Totals                               1079.16       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.19        6.81  2.31    4           4   5.69  0.06  7.94
        -110   ----  140  -100    50   ----   50   100  -130   150 

   2>   6.25        3.44  6.25  1.75        7.94  0.06  4.56  1.75
          50   ---- -110    50  -200   ----  300  -300  -100  -200 

   3>   3.44        7.94  6.25  3.44        0.06  3.44  6.25  1.19
         -50   ----  120    90   -50   ---- -150   -50    90  -100 

   4>         5.69        7.38  4.56  7.38  3.44  1.75  0.06  1.75
         ----  140   ----  600   110   600  -100  -200  -500  -200 

   5>         2.31        2.31  6.81  7.94  2.31  5.69  0.06  4.56
         ---- -170   ---- -170   100   150  -170    50  -400  -110 

   6>         1.75        5.13  5.13  7.94  5.13  5.13  1.75  0.06
         ----  130   ----  400   400   460   400   400   130   -50 

   7>   7.94  1.19  5.69          4     4         1.19  6.81  1.19
         200  -100   140   ----  110   110   ---- -100   170  -100 

   8>   5.13  0.63  5.13        0.63  5.13        5.13  5.13  5.13
        -400  -430  -400   ---- -430  -400   ---- -400  -400  -400 

   9>   0.63  0.63  7.38        2.31    4         5.69  7.38    4 
        -600  -600   100   ---- -500  -150   ---- -120   100  -150 

  10>   2.88        2.88  7.94        6.81  1.19  5.13  5.13  0.06
        -170   ---- -170   100   ----  -90  -620  -120  -120  -660 

  11>   1.75        5.69  1.75        3.44  7.38  7.38  4.56  0.06
         -50   ----  170   -50   ----   90   420   420   140  -100 

  12>   0.63        6.81  4.56        3.44  6.81  2.31  6.81  0.63
        -110   ----  140   100   ----   50   140  -100   140  -110 

  13>   5.69  7.38  2.88  2.88  7.38        4.56        0.06  1.19
         200   300   100   100   300   ----  150   ---- -100    90 

  14>   7.38  2.31  0.06  2.31  2.31        7.38        4.56  5.69
          50  -140  -420  -140  -140   ----   50   ---- -110   -50 

  15>     4   6.81  2.31    4   0.63        6.81        0.63  6.81
        -110  -100  -130  -110  -200   ---- -100   ---- -200  -100 

  16>   6.81  0.06        3.44  3.44  3.44        7.94  3.44  3.44
         100  -120   ----  -90   -90   -90   ----  500   -90   -90 

  17>   6.25  0.06        2.31  6.25  7.94        2.31  4.56  2.31
         420  -100   ----  -50   420   430   ----  -50   140   -50 

  18>   6.81  4.56        0.06  2.88  1.19        6.81  6.81  2.88
          50  -110   ---- -200  -140  -170   ----   50    50  -140 

  19>   0.63  2.88  2.88  6.81  5.69  7.94  4.56              0.63
        -650  -620  -620  -150  -170   200  -250   ----  ---- -650 

  20>   3.44  0.63  3.44  6.81  5.69  7.94  3.44              0.63
        -600  -630  -600   100  -120   200  -600   ----  ---- -630 

  21>     4   1.19  5.69  1.19  1.19  7.38    4               7.38
        -420  -450  -300  -450  -450  -170  -420   ----  ---- -170 

  22>   0.06  1.19  6.81        4.56  4.56  7.94  2.31        4.56
        -790  -620   200   ----  100   100   450  -100   ----  100 

  23>   3.44  3.44  3.44        7.94  6.25  1.19  0.06        6.25
         110   110   110   ----  200   140  -100  -200   ----  140 

  24>   7.94    4     4         6.25  0.63  6.25  2.31        0.63
        -430  -490  -490   ---- -450  -520  -450  -500   ---- -520 

  25>     2     4-    6     7-    4-    0     1     3     7-      
         130   150   300   400   150   -50   110   140   400   ----

  26>     2-    6      -     -    6     2-    6     6     6       
       -1430  -680 -1460 -1460  -680 -1430  -680  -680  -680   ----

  27>     3-    3-    3-    3-    3-    8     3-    3-    3-      
        -450  -450  -450  -450  -450  -150  -450  -450  -450   ----

  28>         1.75  4.56  4.56  4.56  1.75  0.06  7.94  6.81      
         ---- -100   140   140   140  -100  -200   200   170   ----

  29>         2.31  4.56  7.94  3.44  5.69  6.81  1.19  0.06      
         ---- -210  -170   100  -200  -150  -140  -600  -660   ----

  30>         1.19  3.44  0.06  7.94  5.69  3.44  6.81  3.44      
         ----   50   110  -470   570   150   110   180   110   ----



EVENT>0-500, 500-1500, 1500 +  |SESSION>Friday Morn  |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2008      |CLUB NO.>197145    | 04/04/2008 13:24
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Stitt       |RATING>Charity Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500      |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 L263789 Renna Mourer           L966321 Mary Frees               A   .     .   |   4     .    116.73  54.04  0.58(SA)
 2 O795889 B Foster               1754122 Frances Kuhn             B   4     1   |   3     1    119.34  55.25  2.00(OB)
 3 O508979 Sara Cox               N924642 Virginia Wilson          A   .     .   |   .     .    111.77  51.75          
 4 Q582076 Jane Ashworth          P967594 Patricia Griffiths       B   .     4   |   .     2    100.95  46.74  0.84(OB)
 5 M805933 William Hartung        M893921 Kenneth Cramer           B   .     .   |   .     .     87.60  40.56          
 6 L980871 Norman Coombs          K605368 Scott Gates              A   2     .   |   1     .    133.08  61.61  2.50(OA)
 7 Q382999 Marilyn O'Connor       O129064 Wayne O'Connor           B   .     .   |   .     .     96.27  44.57          
 8 N874270 Beth Grismer           K576783 Joanne Coyle             A   3     .   |   2     .    132.17  61.19  1.87(OA)
 9 J854933 Sandra Forsythe        P746709 John Mattioli            B   .     .   |   .     .     74.33  34.41          

                                                          Totals                                972.24       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.81          4   1.19  2.31  5.69  7.94    4   0.06      
         110   ----  -50  -140  -100   100   130   -50  -150   ----

   2>   1.75        0.06  4.56  7.94  1.75  3.44  6.25  6.25      
         -50   ---- -300   110   300   -50   100   200   200   ----

   3>   4.56        7.94  0.06  4.56  1.75  1.75  4.56  6.81      
          50   ----  150  -120    50   -90   -90    50   100   ----

   4>   4.56  2.31        6.25  0.63  7.94  3.44  6.25  0.63      
         100  -140   ----  200  -600   500  -110   200  -600   ----

   5>   5.69  5.69        2.31  5.69  7.94  1.19  3.44  0.06      
         170   170   ----  -50   170   400  -100   110  -150   ----

   6>   2.88  6.25        2.88  2.88  6.25  2.88  7.94  0.06      
        -400  -130   ---- -400  -400  -130  -400    50  -460   ----

   7>   6.81  6.81  2.31        1.19    4   6.81    4   0.06      
         100   100  -140   ---- -170  -110   100  -110  -200   ----

   8>   7.38  2.88  2.88        2.88  7.38  2.88  2.88  2.88      
         430   400   400   ----  400   430   400   400   400   ----

   9>   7.38  2.31  0.63        0.63  5.69    4     4   7.38      
         600   120  -100   ---- -100   500   150   150   600   ----

  10>   2.88  5.13  2.88  0.06        7.94  1.19  5.13  6.81      
         120   170   120  -100   ----  660    90   170   620   ----

  11>   0.63  2.31  3.44  6.25        7.94  4.56  6.25  0.63      
        -420  -170  -140    50   ----  100   -90    50  -420   ----

  12>   5.69  1.19  1.19  3.44        7.38  4.56  7.38  1.19      
         100  -140  -140  -100   ----  110   -50   110  -140   ----

  13>   5.13  7.94  5.13  6.81  0.63        2.31  3.44  0.63      
        -100   100  -100   -90  -300   ---- -200  -150  -300   ----

  14>   7.94  3.44  5.69  2.31  5.69        0.63  0.63  5.69      
         420   110   140    50   140   ----  -50   -50   140   ----

  15>   5.69  7.38    4   1.19  7.38          4   1.19  1.19      
         130   200   110   100   200   ----  110   100   100   ----

  16>   4.56  4.56  4.56  4.56  1.19  4.56        7.94  0.06      
          90    90    90    90  -100    90   ----  120  -500   ----

  17>   3.44  5.69  5.69  1.75  1.75  0.06        7.94  5.69      
        -140    50    50  -420  -420  -430   ----  100    50   ----

  18>   1.19  7.94  5.13  5.13  1.19  6.81        3.44  1.19      
         -50   200   140   140   -50   170   ----  110   -50   ----

  19>   1.19  7.38  2.31  7.38  0.06  5.13  3.44        5.13      
         150   650   170   650  -200   620   250   ----  620   ----

  20>   1.19  7.38  2.31  4.56  0.06  7.38  4.56        4.56      
        -100   630   120   600  -200   630   600   ----  600   ----

  21>   6.81  0.63  6.81    4   0.63  6.81    4         2.31      
         450   170   450   420   170   450   420   ----  300   ----

  22>   3.44  3.44  7.94  3.44  6.81  0.06  1.19  5.69            
        -100  -100   790  -100   620  -450  -200   100   ----  ----

  23>   1.75  0.06  4.56  1.75  4.56  6.81  4.56  7.94            
        -140  -200  -110  -140  -110   100  -110   200   ----  ----

  24>   7.38  1.75  0.06  7.38    4   1.75    4   5.69            
         520   450   430   520   490   450   490   500   ----  ----

  25>     3-    6     8     3-    7     2     5      -     -      
        -150  -130    50  -150  -110  -300  -140  -400  -400   ----

  26>     2     5-    5-    2     2     7-    2     7-    2       
         680  1430  1430   680   680  1460   680  1460   680   ----

  27>     4-    4-    0     4-    4-    4-    4-    4-    4-      
         450   450   150   450   450   450   450   450   450   ----

  28>         6.25  6.25  7.94  3.44  0.06  3.44  1.19  3.44      
         ----  100   100   200  -140  -200  -140  -170  -140   ----

  29>         2.31  5.69  1.19  3.44  6.81  0.06  7.94  4.56      
         ----  150   210   140   170   600  -100   660   200   ----

  30>         2.31  6.81  4.56  4.56  1.19  7.94  4.56  0.06      
         ---- -150   -50  -110  -110  -180   470  -110  -570   ----