EVENT>0-500, 500-1000, + |SESSION>Thursday Morn|SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2008 |CLUB NO.>197145 | 04/03/2008 13:44
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman |RATING>ACBL wide Charity (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 L043673 Cecelia Brown L091937 Georgia Banziger B 6 2 | 3 2 181.50 58.17 1.50(OB)
2 L071685 Patricia Kramer K334054 Evelyn Tuck A . . | . . 143.00 45.83
3 K870495 Rosie Sullivan 3156990 Marilyn Gans B . . | . . 128.50 41.19
4 P089473 Marilena Thompson O821197 Mary Lou Eigsti A . . | . . 149.50 47.92
5 J134515 Vickie Sebastian M333713 Russell Shoup A 1 . | 1 . 205.50 65.87 4.00(OA)
6 J165097 Carolyn Sieber L526992 Donna Gisondi B . 3 | 5 . 161.50 51.76 1.13(OB)
7 8175101 Alma Malas 8186839 Mary Hershey B . . | . . 146.50 46.96
8 O377777 Shirley Vukmir 8734186 Vladimir Vukmir B 2 1 | 2 1 203.00 65.06 3.00(OA)
9 O725635 R Wayne Penrod J243527 Bobbi Johnson A . . | 4 . 173.00 55.45 0.70(SA)
10 Q122717 Martha Morgan P704313 Nicholas Gisondi A . . | 6 . 160.50 51.44 0.33(SA)
11 O331696 Robert Dominic L974871 Marion Myron A . . | . . 138.50 44.39
12 O877222 Barbara Peltier O429076 Donald Jenkin A . . | . . 135.50 43.43
13 O753809 Joyce Cramer P898541 Arlene Seppelt A . . | . . 145.50 46.63
14 M396898 Juanita Swanson L972216 Laverne Marchetti B . . | . . 112.00 35.90
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 6 6 11- 11- 0 6 6 6 6 6 6 1
-180 ---- -180 -180 -150 -150 -450 -180 -180 -180 -180 -180 -180 -420
2> 8- 4- 2 4- 11 11 8- 11 1 4- 0 7 4-
-90 ---- -130 -200 -130 100 100 -90 100 -430 -130 -500 -110 -130
3> 6 8- 3 8- 6 1- 11- 10 0 1- 4 11- 6
-100 -50 ---- -150 -50 -100 -300 800 100 -500 -300 -130 800 -100
4> 6 8- 0 12 6 10- 8- 2- 2- 10- 2- 2- 6
-150 -110 ---- -630 140 -150 100 -110 -600 -600 100 -600 -600 -150
5> 6- 12 6- 6- 1 6- 6- 6- 6- 6- 6- 0 6-
-400 300 -400 ---- -400 -500 -400 -400 -400 -400 -400 -400 -800 -400
6> 9 4 9 9 4 12 4 4 9 - 9 - 4
140 110 140 ---- 140 110 170 110 110 140 -50 140 -50 110
7> 0 6- 6- 1 6- 6- 11- 6- 6- 6- 2 6- 11-
-650 -170 -170 -620 ---- -170 -170 -140 -170 -170 -170 -200 -170 -140
8> 10 2 0 8 4 2 8 11- 8 6 5 11- 2
100 -150 -170 50 ---- -140 -150 50 110 50 -50 -110 110 -150
9> 8- 5 1- 11 10 1- 8- 5 5 5 5 12 0
100 -110 -140 200 110 ---- -140 100 -110 -110 -110 -110 400 -170
10> 9- 7 3- 12 9- 1 9- 5- 3- 5- 2 0 9-
110 -90 -110 150 110 ---- -130 110 -100 -110 -100 -120 -600 110
11> 5- 12 8 5- 11 1 5- 9- 9- 0 5- 2 3
-450 50 -420 -450 -100 -920 ---- -450 -300 -300 -1010 -450 -500 -480
12> 9- 2 5- 9- 9- 2 9- 2 5- 9- 2 9- 2
630 -100 600 630 630 -100 ---- 630 -100 600 630 -100 630 -100
13> 7- 1 4 4 7- 9- 11 12 4 4 9- 4 0
-100 -300 -200 -200 -100 90 110 ---- 120 -200 -200 90 -200 -400
14> 2 5 10- 1 8 9 0 12 7 10- 5 5 3
-650 -300 -50 -710 -150 -100 -800 ---- 140 -170 -50 -300 -300 -450
15> 4- 4- - 9 4- 9 4- 12 4- 9 - 11 4-
-420 -420 -450 50 -420 50 -420 150 ---- -420 50 -450 100 -420
16> 9- 9- 0 9- 9- 3- 3- 9- 3- 9- 3- 3- 3-
-650 -650 -1430 -650 -650 -680 -680 -650 ---- -680 -650 -680 -680 -680
17> 2- 7- 7- 7- 2- 10- 7- 5 12 2- 2- 0 10-
120 150 150 150 120 400 150 140 430 ---- 120 120 90 400
18> 3 8 3 3 8 3 11 6 0 3 8 11 11
-420 -170 -420 -420 -170 -420 50 -200 -450 ---- -420 -170 50 50
19> 8 3 12 3 8 3 3 10- 3 8 10- 3 3
-50 -100 140 -100 -50 -100 -100 120 -100 -50 ---- 120 -100 -100
20> 5 0 5 5 5 10 12 5 5 11 5 5 5
-140 -170 -140 -140 -140 -110 200 -140 -140 100 ---- -140 -140 -140
21> 11- 8- 2- 2- 8- 5- 8- 11- 5- 0 2- 8- 2-
50 -140 -420 -420 -140 -170 -140 50 -170 -450 -420 ---- -140 -420
22> 11- 7 7 11- - 7 7 2- 7 7 7 2- -
420 170 170 420 -50 170 170 140 170 170 170 ---- 140 -50
23> 9 - 6 7 11 3- 3- 12 9 9 3- 3- -
650 170 600 620 660 200 200 680 650 650 200 200 ---- 170
24> 4 10 4 10 10 10 - 10 7 4 - 4 4
-50 430 -50 430 430 430 -100 430 420 -50 -100 -50 ---- -50
25> 6- 4 0 10- 1- 6- 8- 4 4 12 1- 10- 8-
110 100 -110 300 -50 110 200 100 100 400 -50 300 200 ----
26> 12 2 2 2 10- 5 0 8 7 9 10- 5 5
620 -200 -200 -200 200 -100 -300 100 PASS 140 200 -100 -100 ----
27> 3 5- 4 10- 5- 1- 1- 7- 10- 10- 10- 7- 0
---- 50 170 100 420 170 -50 -50 300 420 420 420 300 -450
28> 2 8 2 8 8 12 8 2 8 2 8 2 8
---- -480 -450 -480 -450 -450 -420 -450 -480 -450 -480 -450 -480 -450
EVENT>0-500, 500-1000, + |SESSION>Thursday Morn|SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2008 |CLUB NO.>197145 | 04/03/2008 13:44
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Schleman |RATING>ACBL wide Charity (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 M090020 Robert Sulgrove K605368 Scott Gates A 4 . | 2 . 187.00 59.94 1.69(OA)
2 R983465 Kathleen Wagner N989426 Janet Marks B . 4 | 6 1 160.00 51.28 0.93(SB)
3 N874270 Beth Grismer L967751 Shirley Lee A . . | . . 139.50 44.71
4 L973565 Thelma Berley O795889 B Foster B . . | . 2 144.00 46.15 0.65(SB)
5 K668912 Joseph Weinreich N899184 George Haddad A . . | . . 157.00 50.32
6 L966321 Mary Frees L965775 Gerald Nangle A 5 . | 3 . 182.50 58.49 1.27(OA)
7 K905019 Benjamin Kraus N924642 Virginia Wilson A . . | . . 154.50 49.52
8 8839506 Bonnie Papini N396115 Tom Miller A . . | 5 . 166.50 53.37 0.40(SA)
9 L964973 Patrick Moran K576783 Joanne Coyle A . . | 4 . 167.50 53.69 0.70(SA)
10 6740251 Joanne Deutsch J854933 Sandra Forsythe B . . | . . 105.00 33.65
11 L963152 A William Kolb P469330 Marge Kolb A . . | . . 143.50 45.99
12 K060779 D Balsmeyer M805933 William Hartung A 3 . | 1 . 190.50 61.06 2.25(OA)
13 9555285 Robert Lutz K047691 Diane Rinaldi B . . | . . 131.00 41.99
14 L966771 Tom Coyle K059215 Janet Lee A . . | . . 155.50 49.84
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 6 6 6 6 6 - 6 - 6 12 11 6
180 ---- 180 180 180 180 180 150 180 150 180 450 420 180
2> 3- 1 7- 11 10 7- 7- 12 1 5 1 7- 3-
90 ---- -100 130 430 200 130 130 500 -100 110 -100 130 90
3> 2 3- 12 9 10- 3- 8 6 - 10- 6 - 6
-100 50 ---- 500 150 300 50 130 100 -800 300 100 -800 100
4> 9- 3- 9- 12 1- 0 9- 6 9- 1- 6 3- 6
600 110 ---- 600 630 -100 -140 600 150 600 -100 150 110 150
5> 0 5- 5- 5- 5- 5- 11 12 5- 5- 5- 5- 5-
-300 400 400 ---- 400 400 400 500 800 400 400 400 400 400
6> 8 3 3 11- 3 3 8 11- 0 8 8 3 8
-110 -140 -140 ---- 50 -140 -140 -110 50 -170 -110 -110 -140 -110
7> 5- 5- 5- 11 10 5- 5- 5- - - 12 5- 5-
170 170 170 620 ---- 200 170 170 170 140 140 650 170 170
8> 4 12 6 4 7 8 - 10 10 4 2 - 10
-50 170 50 -50 ---- 110 140 -110 150 150 -50 -100 -110 150
9> 10- 7 1 7 2 0 10- 12 3- 3- 7 7 7
140 110 -200 110 -110 ---- -400 140 170 -100 -100 110 110 110
10> 8- 6- 0 10 2- 12 11 2- 2- 2- 6- 5 8-
110 100 -150 120 -110 ---- 600 130 -110 -110 -110 100 90 110
11> 12 6- 6- 1 10 11 9 6- 6- 2- 0 2- 4
1010 450 450 100 500 920 ---- 480 450 450 300 -50 300 420
12> 2- 2- 10 2- 2- 10 10 2- 2- 10 10 6- 6-
-630 -630 100 -630 -630 100 ---- 100 -630 -630 100 100 -600 -600
13> 8 2- 4- 8 2- 12 1 4- 0 11 8 8 8
200 -90 100 200 -90 400 -110 ---- 100 -120 300 200 200 200
14> 11 7 4 7 3 9 12 10 0 7 5 1- 1-
710 300 150 300 100 450 800 ---- 650 -140 300 170 50 50
15> 11- 7- 1 3 7- 7- 7- 0 7- 7- 11- 3 3
450 420 -100 -50 420 420 420 -150 ---- 420 420 450 -50 -50
16> 8- 2- 8- 8- 8- 8- 2- 2- 2- 8- 12 2- 2-
680 650 680 680 680 680 650 650 ---- 650 680 1430 650 650
17> 9- 12 1- 1- 4- 9- 7 4- 0 4- 9- 4- 9-
-120 -90 -400 -400 -150 -120 -140 -150 -430 ---- -150 -120 -150 -120
18> 4 1 9 1 1 9 6 4 12 9 9 9 4
170 -50 420 -50 -50 420 200 170 450 ---- 420 420 420 170
19> 9 9 9 9 4 1- 9 9 0 4 9 1- 4
100 100 100 100 50 -120 100 100 -140 50 ---- 100 -120 50
20> 7 2 7 0 7 7 12 7 7 1 7 7 7
140 110 140 -200 140 140 170 140 140 -100 ---- 140 140 140
21> 6- 9- 3- - - 3- 6- 9- 12 9- 9- 3- 3-
170 420 140 -50 -50 140 170 420 450 420 420 ---- 140 140
22> 5 11- 5 - 9- 5 5 5 5 - 5 11- 9-
-170 50 -170 -420 -140 -170 -170 -170 -170 -420 -170 ---- 50 -140
23> 11- 8- 3 0 11- 3 6 3 5 8- 1 8- 8-
-170 -200 -650 -680 -170 -650 -600 -650 -620 -200 -660 -200 ---- -200
24> 8 11- 8 2 2 5 8 8 2 11- 2 8 2
50 100 50 -430 -430 -420 50 50 -430 100 -430 50 ---- -430
25> 3- 5- 8 8 8 12 0 1- 10- 10- 1- 5- 3-
-200 -110 -100 -100 -100 110 -400 -300 50 50 -300 -110 -200 ----
26> 12 0 4 10 5 10 3 10 1- 1- 7 7 7
300 -620 -100 200 PASS 200 -140 200 -200 -200 100 100 100 ----
27> 10- 9 4- 6- 1- 8 1- 1- 1- 6- 4- 10- 12
---- 50 -50 -300 -170 -420 -100 -420 -420 -420 -170 -300 50 450
28> 4 10 10 4 4 10 10 4 4 4 10 0 4
---- 450 480 480 450 450 480 480 450 450 450 480 420 450