EVENT>0-200,200-700,700+ |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2008 |CLUB NO.>197145 | 04/01/2008 13:54
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth |RATING>ACBL wide Charity (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/600/200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L043673 Cecelia Brown 3156990 Marilyn Gans A . . . | . . . 143.00 45.83
2 7000006 Suzanne Heaps 4072588 Nieleen Faessler C . . . | . . . 123.50 39.58
3 P998279 Carol Grieselhuber K870509 Sandy Milford A . . . | 7 . . 164.00 52.56 0.26(SA)
4 7367708 Cindy Meek 7185936 Ruth Sendelbach C 5 3 2 | 3 2 2 174.00 55.77 1.58(OB)
5 K870479 David Sullivan K870495 Rosie Sullivan A 1 . . | 1 . . 191.00 61.22 3.60(OA)
6 L679411 Norma McCann K708523 William Schleman A . . . | 6 . . 166.50 53.37 0.30(SA)
7 Joanne Tuttle 3994872 Ellen Jellison B . . . | . . . 144.50 46.31
8 7630212 Irene Sprinkle 8054134 Bonnie Walker B . . . | . . . 129.00 41.35
9 8839484 Harold Powell 9555145 Rose Ann Samuels C . . . | . . . 152.50 48.88
10 8751382 Kenneth Breitholle 7466242 Richard Kinsinger C . 5 3 | 5 4 . 167.50 53.69 1.05(OC)
11 O331696 Robert Dominic Q267502 Edward Wagner A . . . | . . . 147.00 47.12
12 O877222 Barbara Peltier O252206 Beverley Dana A . . . | . . . 136.00 43.59
13 Dick Weiler 2416859 Jane Weiler C . . . | . . . 145.00 46.47
14 2930781 William Wild 8969671 Leonard Solganik B . . . | . . . 149.00 47.76
15 K416824 Pamela Keiser 3768724 Sandra Pahl B 6 4 . | 4 3 . 169.50 54.33 1.18(OB)
16 1510185 Henie Roggenkamp 8175101 Alma Malas B . . . | . . . 161.00 51.60
17 6215211 Ann Burshtan 2683989 Marilyn Hoback C 2 1 1 | 2 1 1 189.00 60.58 2.80(OB)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1 3 0 5 8 2 11 12 8 8 8 4 8
-200 ---- ---- ---- ---- -150 -500 -100 50 -170 100 150 50 50 50 -140 50
2> 2- 12 2- 8 6- 0 2- 6- 9 5 10- 2- 10-
-200 ---- ---- ---- ---- 110 -200 -100 -120 -300 -200 -120 -90 -150 50 -200 50
3> 7- 2 12 7- 7- 2 2 7- 2 7- 7- 2 11
-600 -630 ---- ---- ---- ---- 200 -600 -600 -630 -630 -600 -630 -600 -600 -630 -110
4> 3- 10 8- 3- 6 7 3- 1 0 3- 12 8- 11
-650 -170 ---- ---- ---- ---- -200 -650 -620 -300 -650 -790 -800 -650 80 -200 -100
5> 2 6 10- - 10- 10- 7- 10- - 7- 3- 3- 5
110 210 660 ---- ---- ---- ---- -100 660 660 600 660 -100 600 120 120 170
6> - - 6- 6- 10- 10- 6- 2- 2- 6- 12 6- 6-
150 150 400 ---- ---- ---- ---- 400 430 430 400 180 180 400 500 400 400
7> 10- 1- 7 1- 1- 10- 5- 4 5- 1- 10- 8 10-
600 -300 110 -300 ---- ---- ---- ---- -300 600 -100 -200 -100 -300 600 120 600
8> 12 2 4 9 5 6- 10- 0 8 2 6- 2 10-
420 -50 50 300 ---- ---- ---- ---- 100 130 400 -100 150 -50 130 -50 400
9> 5- 9 11- 5- 5- 10 0 2 5- 5- 1 11- 5-
-50 100 130 -50 -50 ---- ---- ---- ---- 110 -250 -100 -50 -50 -170 130 -50
10> 0 8 5- 2 5- 12 2 2 5- 10 5- 10 10
-170 100 -100 -140 -100 ---- ---- ---- ---- 500 -140 -140 -100 130 -100 130 130
11> 6 6 6 6 6 6 6 6 6 6 6 6 6
450 450 450 450 450 450 ---- ---- ---- ---- 450 450 450 450 450 450 450
12> 5 1- 8 11- 8 11- 8 1- 3- 8 0 3- 8
100 -100 130 150 130 150 ---- ---- ---- ---- 130 -100 50 130 -200 50 130
13> 4 4 7- 9- 7- 12 - 4 11 4 4 9- -
140 140 170 200 170 620 -100 ---- ---- ---- ---- 140 300 140 140 200 -100
14> 5 10- 2 8- 10- 5 1 5 5 0 5 12 8-
-90 50 -100 -50 50 -90 -110 ---- ---- ---- ---- -90 -90 -130 -90 140 -50
15> 1 6- 12 6- 6- 2- 0 6- 2- 11 6- 6- 10
-500 -480 90 -480 -480 -490 -800 -480 ---- ---- ---- ---- -490 -230 -480 -480 -420
16> 10 10 8 4- 10 4- 0 12 1- 1- 4- 4- 7
-650 -650 -660 -1430 -650 -1430 -1470 -620 ---- ---- ---- -----1440 -1440 -1430 -1430 -680
17> 3 0 10- 3 12 3 7 7 3 9 7 3 10-
-450 -480 50 -450 550 -450 -420 -420 -450 ---- ---- ---- ---- -100 -420 -450 50
18> 10 5 1- 10 12 7 10 7 1- 1- 7 4 1-
630 130 -100 630 660 600 630 600 -100 ---- ---- ---- ---- -100 600 110 -100
19> 8 3- 5- 12 5- - 2 - 3- 8 10- 8 10-
-130 -190 -150 -50 -150 -600 -300 -600 -190 -130 ---- ---- ---- ---- -100 -130 -100
20> 9- 1 4- 4- 9- 11- 4- 1 8 1 11- 7 4-
140 -200 -100 -100 140 600 -100 -200 110 -200 ---- ---- ---- ---- 600 100 -100
21> 3 3 10- 10- 3 3 7- 3 10- 3 3 7- 10-
-100 -100 620 620 -100 -100 170 -100 620 -100 -100 ---- ---- ---- ---- 170 620
22> 10- 1 0 8 9 12 4- 4- 4- 4- 4- 4- 10-
200 -110 -140 110 140 300 100 100 100 100 100 ---- ---- ---- ---- 100 200
23> 0 6 6 6 10 12 1 6 6 6 11 6 2
-300 PASS PASS PASS 80 180 -200 PASS PASS PASS 120 PASS ---- ---- ---- ---- -100
24> 5 0 10 1- 10 10 5 7- 7- 5 3 12 1-
50 -140 140 -100 140 140 50 100 100 50 -50 250 ---- ---- ---- ---- -100
25> 7 4 7 7 7 0 11 1- 1- 12 10 3 7
110 100 110 110 110 -100 140 -50 -50 300 130 90 110 ---- ---- ---- ----
26> 11 4- 4- 7- 11 7- 1 11 4- 1 9 1 4-
100 -630 -630 -600 100 -600 -660 100 -630 -660 -110 -660 -630 ---- ---- ---- ----
27> 11- 3- 3- 1 5 1 8 8 8 1 8 11- 8
---- 100 -170 -170 -420 -110 -420 50 50 50 -420 50 100 50 ---- ---- ----
28> 6- 6- 6- 0 6- 6- 6- 6- 6- 6- 6- 6- 6-
---- -430 -430 -430 -460 -430 -430 -430 -430 -430 -430 -430 -430 -430 ---- ---- ----
29> 2- 9 2- 2- 12 2- 2- 7 7 2- 11 7 10
---- ---- -630 -170 -630 -630 200 -630 -630 -620 -620 -630 -90 -620 -150 ---- ----
30> 3 12 7- 7- 10- 3 7- 10- 3 3 3 0 7-
---- ---- -50 150 110 110 120 -50 110 120 -50 -50 -50 -100 110 ---- ----
31> 2- 0 7 12 7 2- 10 9 11 5 7 2- 2-
---- ---- ---- 90 -100 110 630 110 90 140 120 600 100 110 90 90 ----
32> 6 10- 6 6 0 6 10- 6 6 6 1- 1- 12
---- ---- ---- 100 200 100 100 -600 100 200 100 100 100 -110 -110 300 ----
33> 12 6- 6- 1 6- 1 6- 6- 6- 11 6- 1 6-
---- ---- ---- ---- 50 -140 -140 -150 -140 -150 -140 -140 -140 PASS -140 -150 -140
34> 9 2- 12 2- 7 2- 2- 6 8 10 2- 11 2-
---- ---- ---- ---- 100 -420 300 -420 -170 -420 -420 -200 50 130 -420 150 -420
EVENT>0-200,200-700,700+ |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2008 |CLUB NO.>197145 | 04/01/2008 13:54
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Ashworth |RATING>ACBL wide Charity (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/600/200 |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6673899 Jean (Barbara) Shaneyf Jerry Kerns C . . . | . . . 160.50 51.44
2 O070450 Kay Wortman L970590 Fred Vescio A . . . | 4 . . 167.50 53.69 0.63(SA)
3 Opal Rohr 1754122 Frances Kuhn A . . . | 3 . . 168.00 53.85 0.90(SA)
4 L182517 Barbara Leese 5094305 Lila Lowe B . . . | . . . 158.00 50.64
5 Q175128 James Malas N302102 Rita Boeh B . . . | 7 4 . 161.50 51.76 0.49(SB)
6 K668912 Joseph Weinreich O429076 Donald Jenkin A . . . | . . . 158.00 50.64
7 Q122717 Martha Morgan R684646 Connie Kramer A 3 . . | 1 . . 185.50 59.46 2.03(OA)
8 K433451 Roger Boyd O710468 Norma Schmitz A . . . | . . . 148.00 47.44
9 6038646 Floyd Baxter 6038638 Mary Jane Baxter C . . 4 | 6 3 1 164.50 52.72 0.88(SC)
10 4921747 Eva Izenson Joan Isaacson C . . . | . . . 134.00 42.95
11 9205918 Helen Tobey K817101 Pat Huber B . . . | . . . 155.00 49.68
12 9555285 Robert Lutz 6824749 Jerry Grogan B . . . | . . . 145.00 46.47
13 Q264988 Milly Warner K190095 Sally Waibel B 4 2 . | 2 1 . 184.50 59.13 2.10(OB)
14 4921526 Fritzie Stevens 3986845 Robert Dillhoff C . . . | . . 2 161.00 51.60 0.62(SC)
15 Donna Hock Carmen Courtney C . . . | . . . 88.50 28.37
16 R983465 Kathleen Wagner O591027 June Mathewson A . . . | . . . 147.00 47.12
17 8372535 Rosemarie Sizemore 2433591 Denyse La Gasse B . 6 . | 5 2 . 165.50 53.04 0.98(SB)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11 10 1 0 4 4 9 4 12 8 7 4 4
200 170 ---- -100 ---- -150 ---- -50 ---- -50 150 -50 500 140 100 -50 -50
2> 9- 12 9- 5- 3 7 0 1- 9- 9- 4 1- 5-
200 300 ---- 200 ---- 120 ---- 90 ---- 150 -110 -50 200 200 100 -50 120
3> 10 10 10 4- 10 4- 4- 0 10 4- 1 4- 4-
630 630 630 ---- 600 ---- 630 ---- 600 ---- 600 -200 630 600 110 600 600
4> 5 2 8- 11 12 8- 0 3- 3- 8- 1 6 8-
300 170 650 ---- 790 ---- 800 ---- 650 ---- -80 200 200 650 100 620 650
5> 6 4- 1- 1- 11- 4- 8- 8- 11- 7 1- 10 1-
-210 -600 -660 -660 ---- 100 ---- -600 ---- -120 ---- -120 100 -170 -660 -110 -660
6> 11- 5- 5- 9- 9- 5- 0 5- 5- 5- 1- 11- 1-
-150 -400 -400 -180 ---- -180 ---- -400 ---- -500 ---- -400 -400 -400 -430 -150 -430
7> 6- 5 8 10- 6- 10- 1- 4 1- 10- 1- 1- 10-
100 -110 200 300 100 ---- 300 ---- -600 ---- -120 ---- -600 300 -600 -600 300
8> 1- 8 12 3 4 10 5- 10 1- 7 0 5- 10
-400 -50 100 -300 -150 ---- 50 ---- -130 ---- 50 ---- -400 -100 -420 -130 50
9> - 10 6- 6- 6- 6- 11 - 6- 6- 2 3 12
-130 100 50 50 50 50 ---- 170 ---- -130 ---- 50 ---- 50 -110 -100 250
10> 6- 10 10 6- 6- 2 6- 2 2 12 0 4 10
100 140 140 100 100 -130 ---- 100 ---- -130 ---- -130 ---- 170 -500 -100 140
11> 6 6 6 6 6 6 6 6 6 6 6 6 6
-450 -450 -450 -450 -450 -450 -450 ---- -450 ---- -450 ---- -450 ---- -450 -450 -450
12> 10- - 8- 4 4 - 12 8- 4 7 10- 4 4
100 -150 -50 -130 -130 -150 200 ---- -50 ---- -130 ---- -100 ---- 100 -130 -130
13> 2- 1 4- 8 0 8 11- 2- 11- 8 8 4- 8
-200 -300 -170 -140 -620 -140 100 -200 ---- 100 ---- -140 ---- -140 ---- -170 -140
14> 3- 7 1- 12 7 7 11 0 3- 7 1- 10 7
50 90 -50 130 90 90 110 -140 ---- 50 ---- 90 ---- -50 ---- 100 90
15> 9- 5- 1 9- 5- 12 5- 5- 2 11 5- 0 5-
490 480 230 490 480 800 480 480 420 ---- 500 ---- 480 ---- -90 ---- 480
16> 10- 2 10- 7- 7- 12 7- 0 5 2 2 4 7-
1440 650 1440 1430 1430 1470 1430 620 680 ---- 650 ---- 650 ---- 660 ---- 1430
17> 0 3 9 5 5 9 5 1- 9 9 12 1- 9
-550 100 450 420 420 450 420 -50 450 450 ---- 480 ---- -50 ---- 450 ----
18> 0 10- 5 5 2 8 5 10- 10- 2 7 10- 2
-660 100 -600 -600 -630 -110 -600 100 100 -630 ---- -130 ---- 100 ---- -630 ----
19> 11- 1- 10 4 11- 1- 8- 4 4 8- 6- 0 6-
---- 600 100 300 130 600 100 190 130 130 190 ---- 150 ---- 50 ---- 150
20> - - 7- 5 11 7- 4 2- 11 11 7- 7- 2-
---- -600 -600 100 -100 200 100 -110 -140 200 200 ---- 100 ---- 100 ---- -140
21> 9 4- 4- 9 1- 1- 9 9 9 9 1- 1- 9
100 ---- -170 -170 100 -620 -620 100 100 100 100 -620 ---- -620 ---- 100 ----
22> 0 7- 7- 7- 1- 7- 1- 7- 11 7- 12 4 3
-300 ---- -100 -100 -100 -200 -100 -200 -100 110 -100 140 ---- -110 ---- -140 ----
23> 11 6 10 6 12 6 6 1 6 6 6 2 0
---- 200 ---- PASS 100 PASS 300 PASS PASS -120 PASS PASS PASS ---- -80 ---- -180
24> 7 4- 10- 4- 7 7 12 9 2 0 10- 2 2
---- -50 ---- -100 100 -100 -50 -50 140 50 -140 -250 100 ---- -140 ---- -140
25> 1 10- 10- 5 0 8 2 5 9 5 5 5 12
-140 ---- 50 ---- 50 -110 -300 -100 -130 -110 -90 -110 -110 -110 ---- 100 ----
26> 11 1 7- 1 11 7- 3 7- 11 4- 7- 1 4-
660 ---- -100 ---- 630 -100 660 630 110 630 660 600 630 -100 ---- 600 ----
27> 4 4 4 - 11 8- 4 8- - 11 4 7 11
---- -50 ---- -50 ---- -50 -100 420 170 -50 170 -100 420 -50 110 ---- 420
28> 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5-
---- 430 ---- 430 ---- 430 430 430 430 430 430 430 460 430 430 ---- 430
29> 9- 9- 5 5 9- 9- 3 1 9- 5 9- 2 0
630 ---- 630 ---- 620 ---- 620 630 630 170 90 630 620 630 150 -200 ----
30> 9 4- 1- 9 9 9 0 9 4- 12 4- 4- 1-
50 ---- -110 ---- -120 ---- 50 50 50 -150 50 -110 100 -110 -110 -120 ----
31> 9- 2 3 1 9- 7 12 5 5 9- 0 9- 5
---- -90 ---- -140 ---- -120 ---- -600 -90 -100 100 -110 -110 -90 -630 -90 -110
32> 6 1- 6 6 6 6 1- 10- 6 10- 6 0 12
---- -100 ---- -200 ---- -100 ---- -100 -100 -100 -200 110 -100 110 -100 -300 600
33> 5- 11 5- 5- 5- 0 1 5- 5- 5- 11 11 5-
140 ---- 150 ---- 140 ---- 140 ---- 140 -50 PASS 140 140 140 150 150 140
34> 5 9- 9- 6 4 3 2 9- 9- 0 1 9- 9-
170 ---- 420 ---- 420 ---- 200 ---- -50 -100 -130 420 420 -300 -150 420 420