EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2008      |CLUB NO.>197145    | 04/02/2008 19:44
---------------------,-- ------------------- -------------,---------------------
DIR> Dana            |RATING>Charity Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>500/300/50     |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8186839 Mary Hershey           8054134 Bonnie Walker            B   .     .     .   |   .     .     .     72.50  43.15          
 2          Marilyn                        Cheri                   C   .     .     .   |   .     .     .     81.00  48.21          
 3 6824749 Jerry Grogan           2513307 Peggy Grogan             B   .     .     .   |   .     .     .     80.50  47.92          
 4 7275552 Joan Reeves            2513013 Lee Monnin               B   .     .     .   |   .     .     .     81.50  48.51          
 5 8839506 Bonnie Papini          4136241 C Tom Kerns              B   2     1     .   |   1     1     .    100.00  59.52  2.13(OB)
 6 8372535 Rosemarie Sizemore     5589789 Skip Miller              A   5     .     .   |   3     .     .     86.00  51.19  0.72(OA)
 7 1325345 Jason Parker           2078163 Ryan Schultz             B   4     3     .   |   2     2     .     86.50  51.49  1.20(OB)
                                                          Totals                                            588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5     0     2-    5     5     2-    1 
         400   100   150   400   400   150   130 

   2>     5     2-    2-    2-    6     0     2-
          50  -120  -120  -120   200  -430  -120 

   3>     2-    5-    2-    4     5-     -     -
         460   980   460   490   980   -50   -50 

   4>     0     6     3-    3-    2     5     1 
        -720   100  -600  -600  -630  -150  -660 

   5>     5     3      -    5     5     2      -
         620   500   100   620   620   150   100 

   6>      -     -    3-    6     3-    3-    3-
        -150  -150  -130  -110  -130  -130  -130 

   7>     1-    0     5     1-    4     6     3 
        -600  -630  -110  -600  -120   100  -150 

   8>     6     4-     -     -    2     4-    3 
         -50  -120  -400  -400  -150  -120  -130 

   9>     1     4-    3     2     4-    0     6 
         -50   480   420   100   480  -100   510 

  10>     1     4     3     1     5     6     1 
        -620   100  -110  -620   200   300  -620 

  11>      -    6     4-     -    4-    2     3 
         -50   400   170   -50   170   110   140 

  12>     2     0     3-    3-    1     5-    5-
        -140  -400    50    50  -200   100   100 

  13>     2     0     4-    4-    4-    4-    1 
         100  -600   200   200   200   200  -130 

  14>     1-    1-    1-    1-    4-    6     4-
         -50   -50   -50   -50   100   110   100 

  15>     1-    3-    0     6     1-    5     3-
        -450  -420  -590  -170  -450  -200  -420 

  16>     3     0     1     5-    4     2     5-
         -50  -200  -150   400   180  -100   400 

  17>      -    3-    6     3-    3-     -    3-
         420   450   460   450   450   420   450 

  18>     3-    1     5-    5-    3-    1     1 
        -490  -990    50    50  -490  -990  -990 

  19>     0     2     2     2     4-    4-    6 
         -50   400   400   400   420   420   450 

  20>     5     0     6     1-    4     1-    3 
        -120  -300   100  -200  -130  -200  -140 

  21>     3     3     3     5-     -    5-     -
        -140  -140  -140    50  -400    50  -400 

  22>     2-    6      -     -    4-    2-    4-
        -200   100  -650  -650  -170  -200  -170 

  23>     3     6     5     1     3     0     3 
        -110   200   100  -140  -110  -170  -110 

  24>     1-    6     4     1-    1-    1-    5 
        -490  -100  -420  -490  -490  -490  -170 

  25>     3     3     3     3     3     3     3 
        -680  -680  -680  -680  -680  -680  -680 

  26>     5     2     2     0     6     4     2 
         110  -100  -100  -200   200   -90  -100 

  27>     2-    6     1     0     2-    4     5 
          50   150   -50  -140    50   110   130 

  28>     5     1     1     5     1     3     5 
        -510 -1010 -1010  -510 -1010  -980  -510 



EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2008      |CLUB NO.>197145    | 04/02/2008 19:44
---------------------,-- ------------------- -------------,---------------------
DIR> Dana            |RATING>Charity Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>500/300/50     |CLUB>Mvba Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 7087799 Natalie Boesch         4921682 Joanne Trecaso           C   .     .     .   |   .     .     .     68.50  40.77          
 2 5094305 Lila Lowe              8839549 Janis Gimbrone           B   .     4     .   |   .     2     .     83.50  49.70  0.90(OB)
 3 9870881 Ann Levy               4921690 Beth Duncan              B   .     .     .   |   .     .     .     74.50  44.35          
 4 3156214 Richard Welch          3156281 Paul Heintz              B   3     2     .   |   2     1     .     87.00  51.79  1.60(OB)
 5 9407057 Carl Stiles            9407006 Jennifer Stiles          B   .     .     .   |   .     .     .     81.50  48.51          
 6 7275560 Linda Puthoff          L182517 Barbara Leese            A   1     .     .   |   1     .     .    108.00  64.29  2.27(OA)
 7 Q346186 Lois Gschwender        K433443 Ed Snyder                A   .     .     .   |   3     .     .     85.00  50.60  0.57(SA)
                                                          Totals                                            588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     1     6     3-    3-    5     1 
        -400  -400  -100  -150  -150  -130  -400 

   2>     1     0     3-    6     3-    3-    3-
         -50  -200   120   430   120   120   120 

   3>     3-     -     -    5-    3-    5-    2 
        -460  -980  -980    50  -460    50  -490 

   4>     6     4     0     1     2-    5     2-
         720   630  -100   150   600   660   600 

   5>     1     3     4     5-    5-    1     1 
        -620  -500  -150  -100  -100  -620  -620 

   6>     2-    5-    2-    2-    2-    0     5-
         130   150   130   130   130   110   150 

   7>     2     6     0     1     3     4-    4-
         120   630  -100   110   150   600   600 

   8>     4     1-    1-    5-    3     5-    0 
         150   120   120   400   130   400    50 

   9>     1-    6     3     0     4     5     1-
        -480   100  -420  -510  -100    50  -480 

  10>     2     0     3     5     5     5     1 
        -100  -300   110   620   620   620  -200 

  11>     0     4     1-    3     5-    5-    1-
        -400  -110  -170  -140    50    50  -170 

  12>     6      -    2-     -    2-    4     5 
         400  -100   -50  -100   -50   140   200 

  13>     1-    1-    5     1-    4     1-    6 
        -200  -200   130  -200  -100  -200   600 

  14>     0     4-    1-    4-    4-    1-    4-
        -110    50  -100    50    50  -100    50 

  15>     1     6     2-    0     4-    4-    2-
         200   590   420   170   450   450   420 

  16>     4     5      -     -    3     2     6 
         100   150  -400  -400    50  -180   200 

  17>     0     2-    2-    5-    2-    2-    5-
        -460  -450  -450  -420  -450  -450  -420 

  18>      -    5      -    2-    2-    5     5 
         -50   990   -50   490   490   990   990 

  19>     4     0     4     6     1-    4     1-
        -400  -450  -400    50  -420  -400  -420 

  20>     0     3     4-    1     2     6     4-
        -100   140   200   120   130   300   200 

  21>     5-     -    3     5-    3      -    3 
         400   -50   140   400   140   -50   140 

  22>     1-    5-    3-    1-    0     3-    5-
         170   650   200   170  -100   200   650 

  23>     3     5     3     3     0     6     1 
         110   140   110   110  -200   170  -100 

  24>     1     4-    4-    4-    0     4-    2 
         170   490   490   490   100   490   420 

  25>     3     3     3     3     3     3     3 
         680   680   680   680   680   680   680 

  26>     6     1     0     4     2     4     4 
         200  -110  -200   100    90   100   100 

  27>     6     3-    3-    0     2     5     1 
         140   -50   -50  -150  -110    50  -130 

  28>     1     1     5     5     3     5     1 
         510   510  1010  1010   980  1010   510